Production
Every production order on the floor, whichever of the three doors it came in.
Open orders
45
138h still to run
Held, not released
5
$15k waiting on a gate
Past due date
5
orders behind the promise
Pairs in build
74
22 finished so far
5 orders will not go to the floor yet
Custom work is not released until the deposit is in and the customer has approved the drawing.
| Order | Job | Customer | What is blocking it | Value | |
|---|---|---|---|---|---|
| PO-26-0413 | HJ-2026-0148 | Southern Freight Lines | Deposit outstanding | $3,390 | Clear the gate |
| PO-26-0404 | HJ-2026-0136 | Southern Freight Lines | Deposit outstanding and drawing not approved | $3,340 | Clear the gate |
| PO-26-0406 | HJ-2026-0139 | Buller Contracting Co | Deposit outstanding and drawing not approved | $1,397 | Clear the gate |
| PO-26-0398 | HJ-2026-0129 | Timaru District Council | Deposit outstanding | $2,744 | Clear the gate |
| PO-26-0391 | HJ-2026-0121 | Ashburton Ag Services | Deposit outstanding and drawing not approved | $3,882 | Clear the gate |
The floor
Drag a card to the work centre it is at. Dropping one on Packing does not skip the build — take it through the order to complete it. Planned 18 $64k
PO-26-0437
1 × 175/360
Hawke's Bay Orchard Services
0.0/4.4h 6 Aug
PO-26-0438
2 × 125/330
Hawke's Bay Orchard Services
0.0/7.4h 6 Aug
PO-26-0439
3 × L100 300
Bay of Plenty Kiwifruit Logistics
0.0/7.9h 14 Aug
PO-26-0419
1 × L100 300
Website order
0.0/3.2h 20 Aug
PO-26-0413 Held
1 × 175/360
Southern Freight Lines
0.0/4.4h 21 Aug
PO-26-0420
1 × ROR21
Website order
0.0/1.9h 24 Aug
PO-26-0421
1 × L75 300
Manawatu Machinery Movers
0.0/3.1h 25 Aug
PO-26-0404 Held
1 × 150/330
Southern Freight Lines
0.0/4.2h 1 Sep
PO-26-0406 Held
1 × L75 180
Buller Contracting Co
0.0/2.9h 3 Sep
PO-26-0407
1 × L75 180
Waikato Digger Hire
0.0/2.9h 4 Sep
PO-26-0398 Held
2 × L75 180
Timaru District Council
0.0/4.8h 7 Sep
PO-26-0403
1 × 150/330
Selwyn Digger Hire
0.0/4.2h 24 Sep
PO-26-0391 Held
1 × 175/360
Ashburton Ag Services
0.0/4.4h 29 Sep
PO-26-0393
1 × 150/330
Manawatu Machinery Movers
0.0/4.2h 6 Oct
PO-26-0401
2 × 175/360
Wairarapa Contracting
0.0/7.9h 8 Oct
PO-26-0414
1 × 150/330
Coastal Marine Haulage
0.0/4.2h 12 Oct
PO-26-0444
8 × ROFR21
Stock build
0.0/8.5h 31 Aug
PO-26-0445
5 × L100 240
Stock build
0.0/11.6h 9 Sep
Cutting 5 $12k
Drilling 1 $8k
Welding 3 $16k
Assembly 2 $5k
Inspection 3 $15k
Packing 13 $49k
PO-26-0441
1 × L75 300
Fiordland Plant Services
3.2/3.1h 3 Aug
PO-26-0442
2 × 125/330
Fiordland Plant Services
7.7/7.4h 3 Aug
PO-26-0423
1 × L75 270
Selwyn Digger Hire
2.4/3.0h 20 Aug
PO-26-0399
2 × 150/330
Southland Transport Group
6.7/7.4h 25 Aug
PO-26-0426
1 × 200/360
Website order
3.8/4.4h 26 Aug
PO-26-0422
1 × L75 270
Waikato Digger Hire
2.8/3.0h 27 Aug
PO-26-0425
1 × L100 300
Website order
2.8/3.2h 27 Aug
PO-26-0424
1 × L75 240
Website order
2.9/3.0h 31 Aug
PO-26-0397
1 × L100 210
Northland Forestry Transport
2.9/2.9h 8 Sep
PO-26-0411
1 × 175/360
Wairarapa Contracting
4.5/4.4h 9 Sep
PO-26-0405
2 × 175/360
Waikato Digger Hire
6.9/7.9h 17 Sep
PO-26-0389
1 × 175/360
Canterbury Plant Hire
3.9/4.4h 21 Sep
PO-26-0412
2 × 200/360
Southland Transport Group
7.7/7.9h 2 Oct
Every open order
Hours run against the estimate, and where the order came from.
| Order | Model | Came from | Stage | Qty | Hours | Due | Value | |
|---|---|---|---|---|---|---|---|---|
| PO-26-0392 | 175/360 6000kg Aluminium Ramps at 3.6m | Custom quote Q-2026-0387 | Welding | 1/2 | 3.7 / 7.9 | 31 Aug | $7,735 | Open |
| PO-26-0402 | 200/360 7500kg Aluminium Ramps at 3.6m | Custom quote Q-2026-0408 | Welding | 0/1 | 2.3 / 4.4 | 10 Sep | $4,297 | Open |
| PO-26-0394 | 150/330 4500kg Aluminium Ramps at 3.3m | Custom quote Q-2026-0392 | Cutting | 0/2 | 1.2 / 7.4 | 14 Sep | $5,190 | Open |
| PO-26-0415 | 150/330 4500kg Aluminium Ramps at 3.3m | Custom quote Q-2026-0432 | Drilling | 0/2 | 2.2 / 7.4 | 22 Sep | $7,724 | Open |
| PO-26-0410 | 175/360 6000kg Aluminium Ramps at 3.6m | Custom quote Q-2026-0426 | Assembly | 0/1 | 2.4 / 4.4 | 28 Sep | $4,050 | Open |
| PO-26-0441 | L75 300 900kg Aluminium Ramps at 3m | Sales order HJ-2026-0147 | Packing | 1/1 | 3.2 / 3.1 | 3 Aug | $1,360 | Open |
| PO-26-0442 | 125/330 3000kg Aluminium Ramps at 3.3m | Sales order HJ-2026-0147 | Packing | 2/2 | 7.7 / 7.4 | 3 Aug | $4,950 | Open |
| PO-26-0437 | 175/360 6000kg Aluminium Ramps at 3.6m | Sales order HJ-2026-0134 | Planned | 0/1 | 0.0 / 4.4 | 6 Aug | $3,995 | Open |
| PO-26-0438 | 125/330 3000kg Aluminium Ramps at 3.3m | Sales order HJ-2026-0134 | Planned | 0/2 | 0.0 / 7.4 | 6 Aug | $4,950 | Open |
| PO-26-0439 | L100 300 1700kg Aluminium Ramps at 3m | Sales order HJ-2026-0138 | Planned | 0/3 | 0.0 / 7.9 | 14 Aug | $5,625 | Open |
| PO-26-0395 | 175/360 6000kg Aluminium Ramps at 3.6m | Custom quote Q-2026-0393 | Inspection | 1/1 | 3.4 / 4.4 | 20 Aug | $3,980 | Open |
| PO-26-0419 | L100 300 1700kg Aluminium Ramps at 3m | Website order WEB-20420 | Planned | 0/1 | 0.0 / 3.2 | 20 Aug | $1,875 | Open |
| PO-26-0423 | L75 270 1000kg Aluminium Ramps at 2.7m | Website order WEB-20424 | Packing | 1/1 | 2.4 / 3.0 | 20 Aug | $1,275 | Open |
| PO-26-0435 | L75 240 1200kg Aluminium Ramps at 2.4m | Sales order HJ-2026-0123 | Welding | 1/3 | 3.8 / 7.3 | 20 Aug | $3,570 | Open |
| PO-26-0436 | L70 270 750kg Aluminium Ramps at 2.7m | Sales order HJ-2026-0123 | Assembly | 0/1 | 1.0 / 1.9 | 20 Aug | $1,140 | Open |
| PO-26-0413 held | 175/360 6000kg Aluminium Ramps at 3.6m | Custom quote Q-2026-0430 | Planned | 0/1 | 0.0 / 4.4 | 21 Aug | $3,390 | Open |
| PO-26-0420 | ROR21 Ride On Aluminium Ramps | Website order WEB-20421 | Planned | 0/1 | 0.0 / 1.9 | 24 Aug | $495 | Open |
| PO-26-0399 | 150/330 4500kg Aluminium Ramps at 3.3m | Custom quote Q-2026-0403 | Packing | 2/2 | 6.7 / 7.4 | 25 Aug | $6,515 | Open |
| PO-26-0421 | L75 300 900kg Aluminium Ramps at 3m | Website order WEB-20422 | Planned | 0/1 | 0.0 / 3.1 | 25 Aug | $1,360 | Open |
| PO-26-0416 | L100 210 2500kg Aluminium Ramps at 2.1m | Website order WEB-20417 | Cutting | 0/1 | 0.5 / 2.9 | 26 Aug | $1,520 | Open |
| PO-26-0418 | ROR21 Ride On Aluminium Ramps | Website order WEB-20419 | Cutting | 0/1 | 0.3 / 1.9 | 26 Aug | $495 | Open |
| PO-26-0426 | 200/360 7500kg Aluminium Ramps at 3.6m | Website order WEB-20427 | Packing | 1/1 | 3.8 / 4.4 | 26 Aug | $4,385 | Open |
| PO-26-0422 | L75 270 1000kg Aluminium Ramps at 2.7m | Website order WEB-20423 | Packing | 1/1 | 2.8 / 3.0 | 27 Aug | $1,275 | Open |
| PO-26-0425 | L100 300 1700kg Aluminium Ramps at 3m | Website order WEB-20426 | Packing | 1/1 | 2.8 / 3.2 | 27 Aug | $1,875 | Open |
| PO-26-0417 | L70 240 850kg Aluminium Ramps at 2.4m | Website order WEB-20418 | Cutting | 0/1 | 0.2 / 1.8 | 28 Aug | $1,060 | Open |
| PO-26-0424 | L75 240 1200kg Aluminium Ramps at 2.4m | Website order WEB-20425 | Packing | 1/1 | 2.9 / 3.0 | 31 Aug | $1,190 | Open |
| PO-26-0404 held | 150/330 4500kg Aluminium Ramps at 3.3m | Custom quote Q-2026-0412 | Planned | 0/1 | 0.0 / 4.2 | 1 Sep | $3,340 | Open |
| PO-26-0406 held | L75 180 1700kg Aluminium Ramps at 1.8m | Custom quote Q-2026-0417 | Planned | 0/1 | 0.0 / 2.9 | 3 Sep | $1,397 | Open |
| PO-26-0407 | L75 180 1700kg Aluminium Ramps at 1.8m | Custom quote Q-2026-0418 | Planned | 0/1 | 0.0 / 2.9 | 4 Sep | $1,462 | Open |
| PO-26-0398 held | L75 180 1700kg Aluminium Ramps at 1.8m | Custom quote Q-2026-0397 | Planned | 0/2 | 0.0 / 4.8 | 7 Sep | $2,744 | Open |
| PO-26-0397 | L100 210 2500kg Aluminium Ramps at 2.1m | Custom quote Q-2026-0396 | Packing | 1/1 | 2.9 / 2.9 | 8 Sep | $2,100 | Open |
| PO-26-0411 | 175/360 6000kg Aluminium Ramps at 3.6m | Custom quote Q-2026-0427 | Packing | 1/1 | 4.5 / 4.4 | 9 Sep | $4,230 | Open |
| PO-26-0388 | 200/360 7500kg Aluminium Ramps at 3.6m | Custom quote Q-2026-0381 | Inspection | 1/1 | 3.2 / 4.4 | 17 Sep | $5,460 | Open |
| PO-26-0405 | 175/360 6000kg Aluminium Ramps at 3.6m | Custom quote Q-2026-0413 | Packing | 2/2 | 6.9 / 7.9 | 17 Sep | $7,410 | Open |
| PO-26-0389 | 175/360 6000kg Aluminium Ramps at 3.6m | Custom quote Q-2026-0382 | Packing | 1/1 | 3.9 / 4.4 | 21 Sep | $3,145 | Open |
| PO-26-0403 | 150/330 4500kg Aluminium Ramps at 3.3m | Custom quote Q-2026-0411 | Planned | 0/1 | 0.0 / 4.2 | 24 Sep | $2,610 | Open |
| PO-26-0391 held | 175/360 6000kg Aluminium Ramps at 3.6m | Custom quote Q-2026-0385 | Planned | 0/1 | 0.0 / 4.4 | 29 Sep | $3,882 | Open |
| PO-26-0412 | 200/360 7500kg Aluminium Ramps at 3.6m | Custom quote Q-2026-0428 | Packing | 2/2 | 7.7 / 7.9 | 2 Oct | $9,550 | Open |
| PO-26-0393 | 150/330 4500kg Aluminium Ramps at 3.3m | Custom quote Q-2026-0391 | Planned | 0/1 | 0.0 / 4.2 | 6 Oct | $3,442 | Open |
| PO-26-0408 | 200/360 7500kg Aluminium Ramps at 3.6m | Custom quote Q-2026-0420 | Inspection | 1/1 | 3.7 / 4.4 | 6 Oct | $5,240 | Open |
| PO-26-0401 | 175/360 6000kg Aluminium Ramps at 3.6m | Custom quote Q-2026-0407 | Planned | 0/2 | 0.0 / 7.9 | 8 Oct | $6,674 | Open |
| PO-26-0414 | 150/330 4500kg Aluminium Ramps at 3.3m | Custom quote Q-2026-0431 | Planned | 0/1 | 0.0 / 4.2 | 12 Oct | $3,322 | Open |
| PO-26-0443 | L70 150 1200kg Aluminium Ramps at 1.5m | Stock build Reorder point | Cutting | 0/5 | 1.5 / 10.2 | 31 Aug | $4,100 | Open |
| PO-26-0444 | ROFR21 Ride On Folding Aluminium Ramps | Stock build Reorder point | Planned | 0/8 | 0.0 / 8.5 | 31 Aug | $5,000 | Open |
| PO-26-0445 | L100 240 2200kg Aluminium Ramps at 2.4m | Stock build Reorder point | Planned | 0/5 | 0.0 / 11.6 | 9 Sep | $8,200 | Open |
Finished
Material actual against estimate on the last 37 orders off the floor.
| Order | Model | Customer | Qty | Hours est / act | Material est / act | Variance |
|---|---|---|---|---|---|---|
| PO-26-0396 | 175/360 | Buller Contracting Co | 1 | 4.4 / 5.0 | $1,473 / $1,481 | +0.5% |
| PO-26-0390 | 150/330 | Southland Transport Group | 1 | 4.2 / 4.3 | $1,173 / $1,214 | +3.5% |
| PO-26-0409 | 175/360 | Coast Hire & Access | 1 | 4.4 / 4.6 | $1,473 / $1,484 | +0.8% |
| PO-26-0429 | L70 270 | Stock | 1 | 1.9 / 1.8 | $365 / $353 | -3.3% |
| PO-26-0430 | L100 300 | Bay of Plenty Kiwifruit Logistics | 1 | 3.2 / 3.1 | $745 / $801 | +7.5% |
| PO-26-0427 | ROFR21 | Bay of Plenty Kiwifruit Logistics | 1 | 1.9 / 1.7 | $250 / $250 | +0.1% |
| PO-26-0428 | L100 300 | Ruapehu Alpine Plant | 1 | 3.2 / 4.0 | $745 / $772 | +3.6% |
| PO-26-0432 | L100 210 | Bay of Plenty Kiwifruit Logistics | 1 | 2.9 / 2.8 | $587 / $628 | +7.0% |
| PO-26-0433 | L75 240 | Stock | 1 | 3.0 / 3.6 | $464 / $456 | -1.8% |
| PO-26-0400 | 175/360 | Gisborne Logging Ltd | 2 | 7.9 / 7.8 | $2,946 / $3,091 | +5.0% |
| PO-26-0434 | L75 210 | Stock | 1 | 2.9 / 2.9 | $423 / $426 | +0.7% |
| PO-26-0431 | L75 180 | Stock | 1 | 2.9 / 3.1 | $381 / $411 | +7.8% |
| PO-26-0440 | L100 240 | Kaikoura Coastal Contractors | 1 | 3.0 / 2.8 | $640 / $662 | +3.5% |
| PO-26-0105 | L100 210 | Franklin Farm Machinery | 1 | 2.9 / 3.7 | $574 / $669 | +16.5% |
| PO-26-0111 | 150/330 | Auckland Access Equipment | 3 | 10.7 / 13.3 | $3,267 / $3,669 | +12.3% |
| PO-26-0119 | L75 180 | Nelson Bays Contracting | 1 | 2.9 / 2.7 | $409 / $460 | +12.4% |
| PO-26-0120 | L70 240 | Kaikoura Coastal Contractors | 3 | 3.7 / 3.3 | $952 / $1,072 | +12.5% |
| PO-26-0100 | 200/360 | Fiordland Plant Services | 1 | 4.4 / 5.0 | $1,635 / $1,598 | -2.3% |