Pairs
1/1
none scrapped
Hours
2.9
against 2.9h estimated
Material issued
$423
of $423 planned
Scrap off the saw
1.48kg
3 cut plans run
Off the remnant rack
8.1m
metal not bought new
Routing
Standard minutes against booked, work centre by work centre.
| Seq | Work centre | What happens | Who | Status | Std | Booked | Variance |
|---|---|---|---|---|---|---|---|
| 1 | CUT | Cutting — 4 rails at 2100mm, 14 rungs at 374mm | Harinder Singh | Done | 28 min | 30 | +7% |
| 2 | DRILL | Drilling — Rail jig, headplate and pin holes | Harinder Singh | Done | 18 min | 22 | +22% |
| 3 | WELD | Welding — 28 rung joins, 2 headplates | Dion Field | Done | 54 min | 60 | +11% |
| 4 | ASSY | Assembly — Nose, lugs, pins, ID plate | Harinder Singh | Done | 24 min | 25 | +4% |
| 5 | INSP | Inspection — Dimensional check and weld inspection | Oliver Brewer | Done | 32 min | 30 | -6% |
| 6 | PACK | Packing — Bearers, strap, wrap, label | Nick Kennedy | Done | 20 min | 23 | +15% |
Cutting and nesting
What has to be cut to length, and how it was nested onto bar and remnant.
| Profile | Pieces | Cut to | Total length | Cut plan | Yield | Off the rack |
|---|---|---|---|---|---|---|
| EXT-L75-SR L75 side rail extrusion | 4 | 2,100mm | 8.40m | CP-26-0381 | 95.7% | 1 · 2.1m |
| EXT-NOSE Nose / toe extrusion | 2 | 350mm | 0.70m | CP-26-0383 | 98.6% | 1 · 0.7m |
| EXT-RUNG-LT Light rung — Hyway profile | 14 | 374mm | 5.24m | CP-26-0382 | 91.0% | 1 · 5.3m |
Material
Required against issued, priced at what the buyer last paid.
| Code | Material | Bin | Required | Issued | On hand | Cost |
|---|---|---|---|---|---|---|
| GAS-ARG | Argon E-size cylinder | RM-E1 | 0.069 ea | 0.069 | 9.42 | $6.59 |
| WIRE-5356 | 5356 MIG wire 1.2mm, 7kg spool | RM-E1 | 0.034 spool | 0.034 | 20.76 | $4.05 |
| EXT-L75-SR | L75 side rail extrusion 4 at 2100mm | RM-A3 | 8.400 m | 8.400 | 460.10 | $192.78 |
| EXT-NOSE | Nose / toe extrusion 2 at 350mm | RM-B1 | 0.700 m | 0.700 | 279.80 | $13.62 |
| EXT-RUNG-LT | Light rung — Hyway profile 14 at 374mm | RM-B1 | 5.236 m | 5.236 | 547.70 | $92.68 |
| PLATE-ID | Serial identification plate | RM-D1 | 2.000 ea | 2.000 | 434.26 | $8.40 |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | RM-D1 | 0.008 pack | 0.008 | 12.05 | $0.59 |
| STRAP-PP | 19mm poly strapping, 1000m coil | RM-E1 | 0.012 coil | 0.012 | 5.80 | $1.03 |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | RM-E1 | 2.000 ea | 2.000 | 247.68 | $14.80 |
| WRAP-PAL | Pallet wrap 500mm × 400m | RM-E1 | 0.050 roll | 0.050 | 20.67 | $1.08 |
| PIN-10-S | 10mm steel pin, zinc plated | RM-D1 | 2.000 ea | 2.000 | 443.47 | $16.80 |
| PIN-CHAIN | Pin retaining chain, 300mm | RM-D1 | 2.000 ea | 2.000 | 725.03 | $7.80 |
| PL-HP-6 | 6mm headplate plate 2500×1250 | RM-C1 | 0.095 sheet | 0.095 | 20.23 | $62.55 |
| Planned material | $422.77 | |||||
Labour booked
3.2 hours off the floor against this order.
| Date | Who | Work centre | Minutes | Done | Scrap | Note |
|---|---|---|---|---|---|---|
| 19 Aug | Nick Kennedy | PACK | 23 | 1 | — | |
| 19 Aug | Harinder Singh | ASSY | 25 | 1 | — | |
| 19 Aug | Dion Field | WELD | 60 | 1 | — | |
| 19 Aug | Harinder Singh | DRILL | 22 | 1 | — | |
| 18 Aug | Oliver Brewer | INSP | 30 | 1 | — | |
| 18 Aug | Harinder Singh | CUT | 30 | 1 | — |
Ramps built
One serial per ramp, with the batch it came from and who signed it off.
| Serial | Built | Capacity | Length | Batch | Welder | Inspected | Status |
|---|---|---|---|---|---|---|---|
| HY-26-41232 | 17 Aug | 1,400kg | 2.1m | VUA-24922 | Nelson De Villa | Oliver Brewer | In service |
| HY-26-41233 | 17 Aug | 1,400kg | 2.1m | VUA-24892 | Dion Field | Oliver Brewer | In service |