Pairs
0/1
none scrapped
Hours
2.3
against 4.4h estimated
Material issued
$1,627
of $1,627 planned
Scrap off the saw
0.00kg
0 cut plans run
Off the remnant rack
0.0m
metal not bought new
Routing
Standard minutes against booked, work centre by work centre.
| Seq | Work centre | What happens | Who | Status | Std | Booked | Variance |
|---|---|---|---|---|---|---|---|
| 1 | CUT | Cutting — 4 rails at 3600mm, 26 rungs at 524mm | Harinder Singh | Done | 41 min | 41 | +0% |
| 2 | DRILL | Drilling — Rail jig, headplate and pin holes | Harinder Singh | Done | 27 min | 31 | +15% |
| 3 | WELD | Welding — 52 rung joins, 2 headplates | Nelson De Villa | Running | 93 min | 63 | -32% |
| 4 | ASSY | Assembly — Nose, lugs, pins, ID plate | Harinder Singh | Waiting | 34 min | — | — |
| 5 | INSP | Inspection — Proof load and dimensional check | Oliver Brewer | Waiting | 40 min | — | — |
| 6 | PACK | Packing — Bearers, strap, wrap, label | Nick Kennedy | Waiting | 30 min | — | — |
Cutting and nesting
What has to be cut to length, and how it was nested onto bar and remnant.
| Profile | Pieces | Cut to | Total length | Cut plan | Yield | Off the rack |
|---|---|---|---|---|---|---|
| EXT-200-SR 200 Series side rail extrusion | 4 | 3,600mm | 14.40m | Not run | — | — |
| EXT-NOSE Nose / toe extrusion | 2 | 500mm | 1.00m | Not run | — | — |
| EXT-RUNG-HD Heavy duty rung — Hyway profile | 26 | 524mm | 13.62m | Not run | — | — |
Running the plan looks at what is on the remnant rack before it opens a new mill length, takes the shortest piece that will do the job, and puts anything over 600mm back on the rack as a new remnant.
Material
Required against issued, priced at what the buyer last paid.
| Code | Material | Bin | Required | Issued | On hand | Cost |
|---|---|---|---|---|---|---|
| GAS-ARG | Argon E-size cylinder | RM-E1 | 0.095 ea | 0.095 | 9.42 | $9.08 |
| WIRE-5356 | 5356 MIG wire 1.2mm, 7kg spool | RM-E1 | 0.047 spool | 0.047 | 20.76 | $5.58 |
| EXT-200-SR | 200 Series side rail extrusion 4 at 3600mm | RM-A1 | 14.400 m | 14.400 | 284.30 | $918.72 |
| EXT-NOSE | Nose / toe extrusion 2 at 500mm | RM-B1 | 1.000 m | 1.000 | 279.80 | $19.45 |
| EXT-RUNG-HD | Heavy duty rung — Hyway profile 26 at 524mm | RM-B1 | 13.624 m | 13.624 | -119.30 | $352.18 |
| PLATE-ID | Serial identification plate | RM-D1 | 2.000 ea | 2.000 | 434.26 | $8.40 |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | RM-D1 | 0.008 pack | 0.008 | 12.05 | $0.59 |
| STRAP-PP | 19mm poly strapping, 1000m coil | RM-E1 | 0.012 coil | 0.012 | 5.80 | $1.03 |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | RM-E1 | 2.000 ea | 2.000 | 247.68 | $14.80 |
| WRAP-PAL | Pallet wrap 500mm × 400m | RM-E1 | 0.050 roll | 0.050 | 20.67 | $1.08 |
| PIN-14-S | 14mm steel pin, zinc plated | RM-D1 | 4.000 ea | 4.000 | 423.19 | $46.40 |
| PIN-CHAIN | Pin retaining chain, 300mm | RM-D1 | 4.000 ea | 4.000 | 725.03 | $15.60 |
| PL-GUSS-6 | 6mm gusset plate 1200×600 | RM-C1 | 0.100 sheet | 0.100 | 13.40 | $15.20 |
| PL-HP-10 | 10mm headplate plate 2500×1250 | RM-C1 | 0.200 sheet | 0.200 | 2.05 | $219.00 |
| Planned material | $1,627.11 | |||||
Labour booked
2.3 hours off the floor against this order.
| Date | Who | Work centre | Minutes | Done | Scrap | Note |
|---|---|---|---|---|---|---|
| 19 Aug | Nelson De Villa | WELD | 63 | — | 1 | Rung join reworked — porosity on the second pass |
| 19 Aug | Harinder Singh | CUT | 41 | 1 | — | |
| 18 Aug | Harinder Singh | DRILL | 31 | 1 | — |