Pairs
1/1
none scrapped
Hours
4.3
against 4.2h estimated
Material issued
$1,173
of $1,173 planned
Scrap off the saw
5.18kg
3 cut plans run
Off the remnant rack
9.6m
metal not bought new
Routing
Standard minutes against booked, work centre by work centre.
| Seq | Work centre | What happens | Who | Status | Std | Booked | Variance |
|---|---|---|---|---|---|---|---|
| 1 | CUT | Cutting — 4 rails at 3300mm, 22 rungs at 424mm | Harinder Singh | Done | 39 min | 40 | +3% |
| 2 | DRILL | Drilling — Rail jig, headplate and pin holes | Harinder Singh | Done | 25 min | 28 | +12% |
| 3 | WELD | Welding — 44 rung joins, 2 headplates | Nelson De Villa | Done | 84 min | 79 | -6% |
| 4 | ASSY | Assembly — Nose, lugs, pins, ID plate | Harinder Singh | Done | 32 min | 38 | +19% |
| 5 | INSP | Inspection — Proof load and dimensional check | Oliver Brewer | Done | 40 min | 43 | +8% |
| 6 | PACK | Packing — Bearers, strap, wrap, label | Nick Kennedy | Done | 29 min | 28 | -3% |
Cutting and nesting
What has to be cut to length, and how it was nested onto bar and remnant.
| Profile | Pieces | Cut to | Total length | Cut plan | Yield | Off the rack |
|---|---|---|---|---|---|---|
| EXT-150-SR 150 Series side rail extrusion | 4 | 3,300mm | 13.20m | CP-26-0303 | 95.6% | 2 · 6.6m |
| EXT-NOSE Nose / toe extrusion | 2 | 400mm | 0.80m | CP-26-0305 | 59.3% | 1 · 0.8m |
| EXT-RUNG-HD Heavy duty rung — Hyway profile | 22 | 424mm | 9.33m | CP-26-0304 | 91.6% | 1 · 2.1m |
Material
Required against issued, priced at what the buyer last paid.
| Code | Material | Bin | Required | Issued | On hand | Cost |
|---|---|---|---|---|---|---|
| GAS-ARG | Argon E-size cylinder | RM-E1 | 0.086 ea | 0.086 | 9.42 | $8.25 |
| WIRE-5356 | 5356 MIG wire 1.2mm, 7kg spool | RM-E1 | 0.043 spool | 0.043 | 20.76 | $5.07 |
| EXT-150-SR | 150 Series side rail extrusion 4 at 3300mm | RM-A2 | 13.200 m | 13.200 | 267.40 | $624.36 |
| EXT-NOSE | Nose / toe extrusion 2 at 400mm | RM-B1 | 0.800 m | 0.800 | 279.80 | $15.56 |
| EXT-RUNG-HD | Heavy duty rung — Hyway profile 22 at 424mm | RM-B1 | 9.328 m | 9.328 | -119.30 | $241.13 |
| PLATE-ID | Serial identification plate | RM-D1 | 2.000 ea | 2.000 | 434.26 | $8.40 |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | RM-D1 | 0.008 pack | 0.008 | 12.05 | $0.59 |
| STRAP-PP | 19mm poly strapping, 1000m coil | RM-E1 | 0.012 coil | 0.012 | 5.80 | $1.03 |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | RM-E1 | 2.000 ea | 2.000 | 247.68 | $14.80 |
| WRAP-PAL | Pallet wrap 500mm × 400m | RM-E1 | 0.050 roll | 0.050 | 20.67 | $1.08 |
| PIN-14-S | 14mm steel pin, zinc plated | RM-D1 | 4.000 ea | 4.000 | 423.19 | $46.40 |
| PIN-CHAIN | Pin retaining chain, 300mm | RM-D1 | 4.000 ea | 4.000 | 725.03 | $15.60 |
| PL-GUSS-6 | 6mm gusset plate 1200×600 | RM-C1 | 0.100 sheet | 0.100 | 13.40 | $15.20 |
| PL-HP-8 | 8mm headplate plate 2500×1250 | RM-C1 | 0.200 sheet | 0.200 | 14.05 | $175.20 |
| Planned material | $1,172.67 | |||||
Labour booked
4.3 hours off the floor against this order.
| Date | Who | Work centre | Minutes | Done | Scrap | Note |
|---|---|---|---|---|---|---|
| 19 Aug | Oliver Brewer | INSP | 43 | 1 | — | |
| 19 Aug | Harinder Singh | CUT | 40 | 1 | — | |
| 18 Aug | Nick Kennedy | PACK | 28 | 1 | — | |
| 18 Aug | Harinder Singh | ASSY | 38 | 1 | — | |
| 18 Aug | Nelson De Villa | WELD | 79 | 1 | — | |
| 18 Aug | Harinder Singh | DRILL | 28 | 1 | — |
Ramps built
One serial per ramp, with the batch it came from and who signed it off.
| Serial | Built | Capacity | Length | Batch | Welder | Inspected | Status |
|---|---|---|---|---|---|---|---|
| HY-26-41182 | 10 Jul | 4,500kg | 3.3m | VUA-24364 | Nelson De Villa | Oliver Brewer | In service |
| HY-26-41183 | 26 Jun | 4,500kg | 3.3m | VUA-24253 | Dion Field | Oliver Brewer | In service |