Schedule
Capacity, workload and where the queue is. Everything here is the standard minutes still to run on released orders.
Released work
120h
2.2 days at full capacity
Held work
21h
not schedulable yet
The bottleneck
Inspection
22.6h · 5.0 days deep
Past due
5
orders behind the promised date
Work centre load, next three weeks
Hours of released work sitting on each day against that centre's capacity. Weekends are not shown — the workshop does not run them.
| Work centre | Wed 19 | Thu 20 | Fri 21 | Mon 24 | Tue 25 | Wed 26 | Thu 27 | Fri 28 | Mon 31 | Tue 1 | Wed 2 | Thu 3 | Fri 4 | Mon 7 | Tue 8 | Queue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutting 8.5h/day · Emmegi double-mitre saw | 8.0 | 4.9 | · | · | · | · | · | · | · | · | · | · | · | · | · | 12.9h 1.5 days |
| Drilling 8.5h/day · Pillar drill + jig line | 1.4 | 4.2 | 4.0 | · | · | · | · | · | · | · | · | · | · | · | · | 9.7h 1.1 days |
| Welding 17h/day · 3 × Fronius TPS 320i MIG | 5.8 | 7.1 | 21.7 | 2.8 | · | · | · | · | · | · | · | · | · | · | · | 37.3h 2.2 days |
| Assembly 8.5h/day · Assembly bench 1–2 | 2.0 | 1.0 | 4.3 | 7.3 | 2.1 | · | · | · | · | · | · | · | · | · | · | 16.8h 2.0 days |
| Inspection 4.5h/day · Proof-load rig | 1.9 | 2.3 | 1.2 | 4.7 | 5.6 | 7.0 | · | · | · | · | · | · | · | · | · | 22.6h 5.0 days |
| Packing 8.5h/day · Strapping + wrap station | 5.0 | 0.2 | 0.5 | 2.4 | 2.2 | 3.8 | 6.3 | · | · | · | · | · | · | · | · | 20.4h 2.4 days |
under 60% of the day a full day over capacity
The queue, centre by centre
Standard minutes still to run on released orders.
Inspection · Proof-load rig 22.6h · 5.0 days
Packing · Strapping + wrap station 20.4h · 2.4 days
Welding · 3 × Fronius TPS 320i MIG 37.3h · 2.2 days
Assembly · Assembly bench 1–2 16.8h · 2.0 days
Cutting · Emmegi double-mitre saw 12.9h · 1.5 days
Drilling · Pillar drill + jig line 9.7h · 1.1 days
Inspection runs 4.5 hours a day, so it queues on fewer hours than the rest — the proof-load rig only runs when someone is on it.
Next off the floor
Open orders by due date, priority first.
| Order | Building | For | Stage | To run | Due |
|---|---|---|---|---|---|
| PO-26-0441 | 1 × L75 300 | Fiordland Plant Services | Packing | 0.0h | 3 Aug |
| PO-26-0442 | 2 × 125/330 | Fiordland Plant Services | Packing | 0.0h | 3 Aug |
| PO-26-0437 | 1 × 175/360 | Hawke's Bay Orchard Services | Planned | 4.4h | 6 Aug |
| PO-26-0438 | 2 × 125/330 | Hawke's Bay Orchard Services | Planned | 7.4h | 6 Aug |
| PO-26-0439 | 3 × L100 300 | Bay of Plenty Kiwifruit Logistics | Planned | 7.9h | 14 Aug |
| PO-26-0395 | 1 × 175/360 | Timaru District Council | Inspection | 1.0h | 20 Aug |
| PO-26-0419 | 1 × L100 300 | Stock | Planned | 3.2h | 20 Aug |
| PO-26-0423 | 1 × L75 270 | Selwyn Digger Hire | Packing | 0.6h | 20 Aug |
| PO-26-0435 | 3 × L75 240 | Waikato Digger Hire | Welding | 3.5h | 20 Aug |
| PO-26-0436 | 1 × L70 270 | Waikato Digger Hire | Assembly | 0.8h | 20 Aug |
| PO-26-0413 held | 1 × 175/360 | Southern Freight Lines | Planned | 4.4h | 21 Aug |
| PO-26-0420 | 1 × ROR21 | Stock | Planned | 1.9h | 24 Aug |
| PO-26-0399 | 2 × 150/330 | Southland Transport Group | Packing | 0.7h | 25 Aug |
| PO-26-0421 | 1 × L75 300 | Manawatu Machinery Movers | Planned | 3.1h | 25 Aug |
| PO-26-0416 | 1 × L100 210 | Selwyn Digger Hire | Cutting | 2.5h | 26 Aug |
| PO-26-0418 | 1 × ROR21 | Stock | Cutting | 1.6h | 26 Aug |
Who is on what
Operations still to run, by the person they are allocated to.
| Who | Role | Tickets and qualifications | Operations open | Hours to run |
|---|---|---|---|---|
| Dion Field | Fabricator | NZS 1554.3 GTAW/GMAW aluminium | 7 | 12.0h |
| Nelson De Villa | Fabricator | NZS 1554.3 GMAW aluminium | 15 | 25.3h |
| Harinder Singh | Workshop | Saw + drill line | 61 | 39.3h |
| Nick Kennedy | Dispatch | Forklift F endorsement | 40 | 20.4h |