Pairs
1/2
none scrapped
Hours
3.7
against 7.9h estimated
Material issued
$2,946
of $2,946 planned
Scrap off the saw
2.55kg
3 cut plans run
Off the remnant rack
8.5m
metal not bought new
Routing
Standard minutes against booked, work centre by work centre.
| Seq | Work centre | What happens | Who | Status | Std | Booked | Variance |
|---|---|---|---|---|---|---|---|
| 1 | CUT | Cutting — 4 rails at 3600mm, 26 rungs at 474mm | Harinder Singh | Done | 70 min | 66 | -6% |
| 2 | DRILL | Drilling — Rail jig, headplate and pin holes | Harinder Singh | Done | 46 min | 46 | +0% |
| 3 | WELD | Welding — 52 rung joins, 2 headplates | Dion Field | Running | 172 min | 89 | -48% |
| 4 | ASSY | Assembly — Nose, lugs, pins, ID plate | Harinder Singh | Waiting | 62 min | — | — |
| 5 | INSP | Inspection — Proof load and dimensional check | Oliver Brewer | Waiting | 70 min | — | — |
| 6 | PACK | Packing — Bearers, strap, wrap, label | Nick Kennedy | Waiting | 56 min | — | — |
Cutting and nesting
What has to be cut to length, and how it was nested onto bar and remnant.
| Profile | Pieces | Cut to | Total length | Cut plan | Yield | Off the rack |
|---|---|---|---|---|---|---|
| EXT-175-SR 175 Series side rail extrusion | 8 | 3,600mm | 28.80m | CP-26-0306 | 99.0% | 0 · 0.0m |
| EXT-NOSE Nose / toe extrusion | 4 | 450mm | 1.80m | CP-26-0308 | 98.9% | 1 · 1.8m |
| EXT-RUNG-HD Heavy duty rung — Hyway profile | 52 | 474mm | 24.65m | CP-26-0307 | 97.8% | 1 · 6.7m |
Material
Required against issued, priced at what the buyer last paid.
| Code | Material | Bin | Required | Issued | On hand | Cost |
|---|---|---|---|---|---|---|
| GAS-ARG | Argon E-size cylinder | RM-E1 | 0.189 ea | 0.189 | 9.42 | $18.16 |
| WIRE-5356 | 5356 MIG wire 1.2mm, 7kg spool | RM-E1 | 0.095 spool | 0.095 | 20.76 | $11.16 |
| EXT-175-SR | 175 Series side rail extrusion 8 at 3600mm | RM-A1 | 28.800 m | 28.800 | -61.10 | $1,599.84 |
| EXT-NOSE | Nose / toe extrusion 4 at 450mm | RM-B1 | 1.800 m | 1.800 | 279.80 | $35.01 |
| EXT-RUNG-HD | Heavy duty rung — Hyway profile 52 at 474mm | RM-B1 | 24.648 m | 24.648 | -119.30 | $637.15 |
| PLATE-ID | Serial identification plate | RM-D1 | 4.000 ea | 4.000 | 434.26 | $16.80 |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | RM-D1 | 0.016 pack | 0.016 | 12.05 | $1.18 |
| STRAP-PP | 19mm poly strapping, 1000m coil | RM-E1 | 0.024 coil | 0.024 | 5.80 | $2.06 |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | RM-E1 | 4.000 ea | 4.000 | 247.68 | $29.60 |
| WRAP-PAL | Pallet wrap 500mm × 400m | RM-E1 | 0.100 roll | 0.100 | 20.67 | $2.15 |
| PIN-14-S | 14mm steel pin, zinc plated | RM-D1 | 8.000 ea | 8.000 | 423.19 | $92.80 |
| PIN-CHAIN | Pin retaining chain, 300mm | RM-D1 | 8.000 ea | 8.000 | 725.03 | $31.20 |
| PL-GUSS-6 | 6mm gusset plate 1200×600 | RM-C1 | 0.200 sheet | 0.200 | 13.40 | $30.40 |
| PL-HP-10 | 10mm headplate plate 2500×1250 | RM-C1 | 0.400 sheet | 0.400 | 2.05 | $438.00 |
| Planned material | $2,945.51 | |||||
Labour booked
3.4 hours off the floor against this order.
| Date | Who | Work centre | Minutes | Done | Scrap | Note |
|---|---|---|---|---|---|---|
| 19 Aug | Dion Field | WELD | 89 | — | — | |
| 19 Aug | Harinder Singh | DRILL | 46 | 2 | — | |
| 18 Aug | Harinder Singh | CUT | 66 | 2 | — |