Pairs
1/1
none scrapped
Hours
3.2
against 3.1h estimated
Material issued
$533
of $533 planned
Scrap off the saw
0.00kg
0 cut plans run
Off the remnant rack
0.0m
metal not bought new
Routing
Standard minutes against booked, work centre by work centre.
| Seq | Work centre | What happens | Who | Status | Std | Booked | Variance |
|---|---|---|---|---|---|---|---|
| 1 | CUT | Cutting — 4 rails at 3000mm, 18 rungs at 374mm | Harinder Singh | Done | 30 min | 31 | +3% |
| 2 | DRILL | Drilling — Rail jig, headplate and pin holes | Harinder Singh | Done | 19 min | 20 | +5% |
| 3 | WELD | Welding — 36 rung joins, 2 headplates | Dion Field | Done | 60 min | 54 | -10% |
| 4 | ASSY | Assembly — Nose, lugs, pins, ID plate | Harinder Singh | Done | 25 min | 22 | -12% |
| 5 | INSP | Inspection — Dimensional check and weld inspection | Oliver Brewer | Done | 32 min | 32 | +0% |
| 6 | PACK | Packing — Bearers, strap, wrap, label | Nick Kennedy | Running | 22 min | 14 | -36% |
Cutting and nesting
What has to be cut to length, and how it was nested onto bar and remnant.
| Profile | Pieces | Cut to | Total length | Cut plan | Yield | Off the rack |
|---|---|---|---|---|---|---|
| EXT-L75-SR L75 side rail extrusion | 4 | 3,000mm | 12.00m | Not run | — | — |
| EXT-NOSE Nose / toe extrusion | 2 | 350mm | 0.70m | Not run | — | — |
| EXT-RUNG-LT Light rung — Hyway profile | 18 | 374mm | 6.73m | Not run | — | — |
Running the plan looks at what is on the remnant rack before it opens a new mill length, takes the shortest piece that will do the job, and puts anything over 600mm back on the rack as a new remnant.
Material
Required against issued, priced at what the buyer last paid.
| Code | Material | Bin | Required | Issued | On hand | Cost |
|---|---|---|---|---|---|---|
| GAS-ARG | Argon E-size cylinder | RM-E1 | 0.077 ea | 0.077 | 9.42 | $7.42 |
| WIRE-5356 | 5356 MIG wire 1.2mm, 7kg spool | RM-E1 | 0.039 spool | 0.039 | 20.76 | $4.55 |
| EXT-L75-SR | L75 side rail extrusion 4 at 3000mm | RM-A3 | 12.000 m | 12.000 | 460.10 | $275.40 |
| EXT-NOSE | Nose / toe extrusion 2 at 350mm | RM-B1 | 0.700 m | 0.700 | 279.80 | $13.62 |
| EXT-RUNG-LT | Light rung — Hyway profile 18 at 374mm | RM-B1 | 6.732 m | 6.732 | 547.70 | $119.16 |
| PLATE-ID | Serial identification plate | RM-D1 | 2.000 ea | 2.000 | 434.26 | $8.40 |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | RM-D1 | 0.008 pack | 0.008 | 12.05 | $0.59 |
| STRAP-PP | 19mm poly strapping, 1000m coil | RM-E1 | 0.012 coil | 0.012 | 5.80 | $1.03 |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | RM-E1 | 2.000 ea | 2.000 | 247.68 | $14.80 |
| WRAP-PAL | Pallet wrap 500mm × 400m | RM-E1 | 0.050 roll | 0.050 | 20.67 | $1.08 |
| PIN-10-S | 10mm steel pin, zinc plated | RM-D1 | 2.000 ea | 2.000 | 443.47 | $16.80 |
| PIN-CHAIN | Pin retaining chain, 300mm | RM-D1 | 2.000 ea | 2.000 | 725.03 | $7.80 |
| PL-HP-6 | 6mm headplate plate 2500×1250 | RM-C1 | 0.095 sheet | 0.095 | 20.23 | $62.55 |
| Planned material | $533.20 | |||||
Labour booked
2.9 hours off the floor against this order.
| Date | Who | Work centre | Minutes | Done | Scrap | Note |
|---|---|---|---|---|---|---|
| 19 Aug | Harinder Singh | CUT | 31 | 1 | — | |
| 18 Aug | Nick Kennedy | PACK | 14 | — | — | |
| 18 Aug | Oliver Brewer | INSP | 32 | 1 | — | |
| 18 Aug | Harinder Singh | ASSY | 22 | 1 | — | |
| 18 Aug | Dion Field | WELD | 54 | 1 | 1 | |
| 18 Aug | Harinder Singh | DRILL | 20 | 1 | — |
Ramps built
One serial per ramp, with the batch it came from and who signed it off.
| Serial | Built | Capacity | Length | Batch | Welder | Inspected | Status |
|---|---|---|---|---|---|---|---|
| HY-26-41236 | 6 Aug | 900kg | 3.0m | VUA-24141 | Dion Field | Oliver Brewer | In stock |
| HY-26-41237 | 2 Jul | 900kg | 3.0m | VUA-24189 | Dion Field | Oliver Brewer | In stock |