Pairs
1/1
1 scrapped
Hours
1.8
against 1.9h estimated
Material issued
$365
of $365 planned
Scrap off the saw
0.43kg
3 cut plans run
Off the remnant rack
8.7m
metal not bought new
Routing
Standard minutes against booked, work centre by work centre.
| Seq | Work centre | What happens | Who | Status | Std | Booked | Variance |
|---|---|---|---|---|---|---|---|
| 1 | CUT | Cutting — 4 rails at 2700mm, 16 rungs at 314mm | Harinder Singh | Done | 20 min | 23 | +15% |
| 2 | DRILL | Drilling — Rail jig, headplate and pin holes | Harinder Singh | Done | 13 min | 15 | +15% |
| 3 | WELD | Welding — 32 rung joins, 2 headplates | Dion Field | Done | 33 min | 31 | -6% |
| 4 | ASSY | Assembly — Nose, lugs, pins, ID plate | Harinder Singh | Done | 14 min | 15 | +7% |
| 5 | INSP | Inspection — Dimensional check and weld inspection | Oliver Brewer | Done | 20 min | 22 | +10% |
| 6 | PACK | Packing — Bearers, strap, wrap, label | Nick Kennedy | Done | 12 min | 12 | +0% |
Cutting and nesting
What has to be cut to length, and how it was nested onto bar and remnant.
| Profile | Pieces | Cut to | Total length | Cut plan | Yield | Off the rack |
|---|---|---|---|---|---|---|
| EXT-L70-SR L70 side rail extrusion | 4 | 2,700mm | 10.80m | CP-26-0366 | 97.9% | 3 · 8.1m |
| EXT-NOSE Nose / toe extrusion | 2 | 290mm | 0.58m | CP-26-0368 | 98.3% | 1 · 0.6m |
| EXT-RUNG-LT Light rung — Hyway profile | 16 | 314mm | 5.02m | CP-26-0367 | 98.4% | 0 · 0.0m |
Material
Required against issued, priced at what the buyer last paid.
| Code | Material | Bin | Required | Issued | On hand | Cost |
|---|---|---|---|---|---|---|
| GAS-ARG | Argon E-size cylinder | RM-E1 | 0.073 ea | 0.073 | 9.42 | $7.01 |
| WIRE-4043 | 4043 MIG wire 1.2mm, 7kg spool | RM-E1 | 0.037 spool | 0.037 | 10.18 | $3.80 |
| EXT-L70-SR | L70 side rail extrusion 4 at 2700mm | RM-A3 | 10.800 m | 10.800 | 399.90 | $159.84 |
| EXT-NOSE | Nose / toe extrusion 2 at 290mm | RM-B1 | 0.580 m | 0.580 | 279.80 | $11.28 |
| EXT-RUNG-LT | Light rung — Hyway profile 16 at 314mm | RM-B1 | 5.024 m | 5.024 | 547.70 | $88.92 |
| PLATE-ID | Serial identification plate | RM-D1 | 2.000 ea | 2.000 | 434.26 | $8.40 |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | RM-D1 | 0.008 pack | 0.008 | 12.05 | $0.59 |
| STRAP-PP | 19mm poly strapping, 1000m coil | RM-E1 | 0.012 coil | 0.012 | 5.80 | $1.03 |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | RM-E1 | 2.000 ea | 2.000 | 247.68 | $14.80 |
| WRAP-PAL | Pallet wrap 500mm × 400m | RM-E1 | 0.050 roll | 0.050 | 20.67 | $1.08 |
| PIN-10-S | 10mm steel pin, zinc plated | RM-D1 | 2.000 ea | 2.000 | 443.47 | $16.80 |
| PIN-CHAIN | Pin retaining chain, 300mm | RM-D1 | 2.000 ea | 2.000 | 725.03 | $7.80 |
| PL-HP-6 | 6mm headplate plate 2500×1250 | RM-C1 | 0.067 sheet | 0.067 | 20.23 | $43.82 |
| Planned material | $365.17 | |||||
Labour booked
2.0 hours off the floor against this order.
| Date | Who | Work centre | Minutes | Done | Scrap | Note |
|---|---|---|---|---|---|---|
| 19 Aug | Nick Kennedy | PACK | 12 | 1 | — | |
| 19 Aug | Dion Field | WELD | 31 | 1 | — | |
| 19 Aug | Harinder Singh | DRILL | 15 | 1 | — | |
| 19 Aug | Harinder Singh | CUT | 23 | 1 | — | |
| 18 Aug | Oliver Brewer | INSP | 22 | 1 | — | |
| 18 Aug | Harinder Singh | ASSY | 15 | 1 | — |
Ramps built
One serial per ramp, with the batch it came from and who signed it off.
| Serial | Built | Capacity | Length | Batch | Welder | Inspected | Status |
|---|---|---|---|---|---|---|---|
| HY-26-41222 | 3 Aug | 750kg | 2.7m | VUA-24191 | Dion Field | Oliver Brewer | In service |
| HY-26-41223 | 13 Aug | 750kg | 2.7m | VUA-24120 | Dion Field | Oliver Brewer | In service |