Pairs
0/1
none scrapped
Hours
0.0
against 4.2h estimated
Material issued
$0
of $1,173 planned
Scrap off the saw
0.00kg
0 cut plans run
Off the remnant rack
0.0m
metal not bought new
Routing
Standard minutes against booked, work centre by work centre.
| Seq | Work centre | What happens | Who | Status | Std | Booked | Variance |
|---|---|---|---|---|---|---|---|
| 1 | CUT | Cutting — 4 rails at 3300mm, 22 rungs at 424mm | Harinder Singh | Waiting | 39 min | — | — |
| 2 | DRILL | Drilling — Rail jig, headplate and pin holes | Harinder Singh | Waiting | 25 min | — | — |
| 3 | WELD | Welding — 44 rung joins, 2 headplates | Dion Field | Waiting | 84 min | — | — |
| 4 | ASSY | Assembly — Nose, lugs, pins, ID plate | Harinder Singh | Waiting | 32 min | — | — |
| 5 | INSP | Inspection — Proof load and dimensional check | Oliver Brewer | Waiting | 40 min | — | — |
| 6 | PACK | Packing — Bearers, strap, wrap, label | Nick Kennedy | Waiting | 29 min | — | — |
Cutting and nesting
What has to be cut to length, and how it was nested onto bar and remnant.
| Profile | Pieces | Cut to | Total length | Cut plan | Yield | Off the rack |
|---|---|---|---|---|---|---|
| EXT-150-SR 150 Series side rail extrusion | 4 | 3,300mm | 13.20m | Not run | — | — |
| EXT-NOSE Nose / toe extrusion | 2 | 400mm | 0.80m | Not run | — | — |
| EXT-RUNG-HD Heavy duty rung — Hyway profile | 22 | 424mm | 9.33m | Not run | — | — |
Running the plan looks at what is on the remnant rack before it opens a new mill length, takes the shortest piece that will do the job, and puts anything over 600mm back on the rack as a new remnant.
Material
Required against issued, priced at what the buyer last paid.
| Code | Material | Bin | Required | Issued | On hand | Cost |
|---|---|---|---|---|---|---|
| GAS-ARG | Argon E-size cylinder | RM-E1 | 0.086 ea | 0.000 | 9.42 | $8.25 |
| WIRE-5356 | 5356 MIG wire 1.2mm, 7kg spool | RM-E1 | 0.043 spool | 0.000 | 20.76 | $5.07 |
| EXT-150-SR | 150 Series side rail extrusion 4 at 3300mm | RM-A2 | 13.200 m | 0.000 | 267.40 | $624.36 |
| EXT-NOSE | Nose / toe extrusion 2 at 400mm | RM-B1 | 0.800 m | 0.000 | 279.80 | $15.56 |
| EXT-RUNG-HD | Heavy duty rung — Hyway profile 22 at 424mm | RM-B1 | 9.328 m | 0.000 | -119.30 | $241.13 |
| PLATE-ID | Serial identification plate | RM-D1 | 2.000 ea | 0.000 | 434.26 | $8.40 |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | RM-D1 | 0.008 pack | 0.000 | 12.05 | $0.59 |
| STRAP-PP | 19mm poly strapping, 1000m coil | RM-E1 | 0.012 coil | 0.000 | 5.80 | $1.03 |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | RM-E1 | 2.000 ea | 0.000 | 247.68 | $14.80 |
| WRAP-PAL | Pallet wrap 500mm × 400m | RM-E1 | 0.050 roll | 0.000 | 20.67 | $1.08 |
| PIN-14-S | 14mm steel pin, zinc plated | RM-D1 | 4.000 ea | 0.000 | 423.19 | $46.40 |
| PIN-CHAIN | Pin retaining chain, 300mm | RM-D1 | 4.000 ea | 0.000 | 725.03 | $15.60 |
| PL-GUSS-6 | 6mm gusset plate 1200×600 | RM-C1 | 0.100 sheet | 0.000 | 13.40 | $15.20 |
| PL-HP-8 | 8mm headplate plate 2500×1250 | RM-C1 | 0.200 sheet | 0.000 | 14.05 | $175.20 |
| Planned material | $1,172.67 | |||||
Labour booked
0.0 hours off the floor against this order.
Nothing booked yet.