Reports
Every figure here reads the same rows the modules read — nothing is copied into a warehouse first.
Finished jobs
33
$126k of contract value
Quoted cost
$69k
what they were priced at
Actual cost
$66k
-4.7% against the quote
Gross margin
47.6%
on actual cost
On-time delivery
76%
across 33 jobs
Quoted against actual, job by job
Sorted by variance, worst first — so the jobs that went wrong are at the top rather than buried. 8 of 33 ran more than 5% over.
| Job | Customer | Value | Material Q/A | Mat var | Labour Q/A | Lab var | Hours Q/A | Total var | Quoted GM | Actual GM |
|---|---|---|---|---|---|---|---|---|---|---|
| HJ-2026-0165 2 pairs — ATV Aluminium Ramps | Bay of Plenty Kiwifruit Logistics | $880 | $500 / $614 | +22.8% | $195 / $291 | +49.6% | 2.0 / 3.0 | +30.3% | 21.0% | -2.9% |
| HJ-2026-0156 1 pair — 2500kg Aluminium Ramps at 2.1m | Franklin Farm Machinery | $1,520 | $574 / $669 | +16.5% | $223 / $365 | +63.3% | 2.3 / 3.7 | +29.6% | 47.5% | 32.0% |
| HJ-2026-0164 Custom ramps — Honda TRX520 ATV | Waikato Digger Hire | $725 | $260 / $316 | +21.5% | $159 / $207 | +29.7% | 1.6 / 2.1 | +24.6% | 42.1% | 27.9% |
| HJ-2026-0168 4 pairs — 1200kg Aluminium Ramps at 2.4m | Westland District Council | $4,760 | $1,971 / $2,119 | +7.5% | $766 / $1,027 | +34.0% | 7.8 / 10.5 | +14.9% | 42.5% | 33.9% |
| HJ-2026-0153 4 pairs — 900kg Aluminium Ramps at 3m | Waikato Digger Hire | $5,440 | $2,198 / $2,359 | +7.3% | $855 / $1,143 | +33.7% | 8.7 / 11.7 | +14.7% | 43.9% | 35.6% |
| HJ-2026-0162 3 pairs — 4500kg Aluminium Ramps at 3.3m | Auckland Access Equipment | $9,645 | $3,267 / $3,669 | +12.3% | $1,271 / $1,302 | +2.5% | 13.0 / 13.3 | +9.5% | 53.0% | 48.5% |
| HJ-2026-0170 Custom ramps — Kawasaki Mule Pro-FXR side-by-side | Nelson Bays Contracting | $1,140 | $409 / $460 | +12.4% | $251 / $262 | +4.4% | 2.6 / 2.7 | +9.4% | 42.1% | 36.7% |
| HJ-2026-0171 3 pairs — 850kg Aluminium Ramps at 2.4m | Kaikoura Coastal Contractors | $3,180 | $952 / $1,072 | +12.5% | $370 / $319 | -13.7% | 3.8 / 3.3 | +5.2% | 58.4% | 56.3% |
| HJ-2026-0159 4 pairs — 900kg Aluminium Ramps at 3m | Coast Hire & Access | $5,440 | $2,198 / $2,127 | -3.2% | $855 / $1,073 | +25.5% | 8.7 / 11.0 | +4.8% | 43.9% | 41.2% |
| HJ-2026-0155 Custom ramps — Wacker Neuson DV90 dumper | Ashburton Ag Services | $2,595 | $934 / $1,156 | +23.9% | $572 / $369 | -35.4% | 5.8 / 3.8 | +1.3% | 42.0% | 41.2% |
| HJ-2026-0119 Custom ramps — Kubota U55-4 excavator | Canterbury Plant Hire | $3,145 | $1,131 / $1,452 | +28.3% | $693 / $384 | -44.6% | 7.1 / 3.9 | +0.6% | 42.0% | 41.6% |
| HJ-2026-0142 2200kg Aluminium Ramps at 2.4m | Kaikoura Coastal Contractors | $1,792 | $679 / $662 | -2.5% | $264 / $271 | +2.7% | 2.7 / 2.8 | -1.1% | 47.3% | 47.9% |
| HJ-2026-0174 2 pairs — 6000kg Aluminium Ramps at 3.6m | Southern Freight Lines | $7,990 | $2,649 / $2,850 | +7.6% | $1,030 / $759 | -26.4% | 10.5 / 7.7 | -1.9% | 53.9% | 54.8% |
| HJ-2026-0152 Custom ramps — Bobcat S76 skid steer | Coastal Marine Haulage | $2,780 | $999 / $1,047 | +4.8% | $612 / $530 | -13.4% | 6.2 / 5.4 | -2.1% | 42.0% | 43.3% |
| HJ-2026-0157 Custom ramps — Polaris Ranger XP 1000 | Taranaki Drilling Services | $1,230 | $442 / $445 | +0.7% | $271 / $249 | -8.1% | 2.8 / 2.5 | -2.6% | 42.0% | 43.6% |
| HJ-2026-0172 Custom ramps — Bobcat S76 skid steer | Wellington Civil Plant | $2,730 | $981 / $1,073 | +9.4% | $602 / $465 | -22.8% | 6.1 / 4.7 | -2.8% | 42.0% | 43.7% |
| HJ-2026-0163 Custom ramps — Toro Groundsmaster 4000-D mower | Westland District Council | $1,650 | $593 / $569 | -4.1% | $364 / $361 | -0.8% | 3.7 / 3.7 | -2.9% | 42.0% | 43.7% |
| HJ-2026-0160 Custom ramps — Hitachi ZX55U-5 excavator | Mid Canterbury Silage | $3,120 | $1,122 / $1,211 | +7.9% | $688 / $526 | -23.5% | 7.0 / 5.4 | -4.0% | 42.0% | 44.3% |
| HJ-2026-0158 Custom ramps — CAT 315 GC excavator | Auckland Access Equipment | $4,665 | $1,677 / $1,974 | +17.7% | $1,028 / $572 | -44.3% | 10.5 / 5.8 | -5.9% | 42.0% | 45.4% |
| HJ-2026-0145 Custom ramps — Hitachi ZX55U-5 excavator | Wairarapa Contracting | $4,230 | $1,338 / $1,590 | +18.8% | $820 / $437 | -46.7% | 8.4 / 4.5 | -6.1% | 49.0% | 52.1% |
| HJ-2026-0166 Custom ramps — John Deere 6120M tractor | Coastal Marine Haulage | $3,830 | $1,378 / $1,583 | +14.9% | $844 / $464 | -45.1% | 8.6 / 4.7 | -7.9% | 42.0% | 46.6% |
| HJ-2026-0120 Custom ramps — Bobcat S76 skid steer | Southland Transport Group | $3,147 | $1,115 / $1,214 | +8.8% | $684 / $419 | -38.6% | 7.0 / 4.3 | -9.2% | 42.8% | 48.1% |
| HJ-2026-0127 Custom ramps — Manitou MLT 625 telehandler | Buller Contracting Co | $3,815 | $1,356 / $1,481 | +9.2% | $831 / $488 | -41.3% | 8.5 / 5.0 | -10.0% | 42.7% | 48.4% |
| HJ-2026-0130 Custom ramps — Bobcat S76 skid steer | Southland Transport Group | $6,515 | $2,199 / $2,471 | +12.4% | $1,348 / $657 | -51.3% | 13.8 / 6.7 | -11.8% | 45.6% | 52.0% |
| HJ-2026-0167 Custom ramps — Case 580SN backhoe | King Country Earthworks | $4,290 | $1,542 / $1,718 | +11.4% | $945 / $459 | -51.5% | 9.6 / 4.7 | -12.5% | 42.0% | 49.3% |
| HJ-2026-0161 Custom ramps — Merlo P27.6 telehandler | Grey Valley Transport | $3,475 | $1,249 / $1,172 | -6.2% | $766 / $576 | -24.7% | 7.8 / 5.9 | -13.2% | 42.0% | 49.7% |
| HJ-2026-0131 Custom ramps — New Holland T6.155 tractor | Gisborne Logging Ltd | $8,340 | $2,783 / $3,091 | +11.1% | $1,706 / $761 | -55.4% | 17.4 / 7.8 | -14.2% | 46.2% | 53.8% |
| HJ-2026-0154 Custom ramps — JCB 3CX backhoe | Westland Earthmoving Ltd | $4,495 | $1,617 / $1,659 | +2.6% | $991 / $519 | -47.6% | 10.1 / 5.3 | -16.5% | 42.0% | 51.5% |
| HJ-2026-0173 Custom ramps — New Holland T6.155 tractor | Wairarapa Contracting | $3,955 | $1,422 / $1,391 | -2.2% | $872 / $520 | -40.3% | 8.9 / 5.3 | -16.7% | 42.0% | 51.7% |
| HJ-2026-0143 Custom ramps — John Deere 6120M tractor | Coast Hire & Access | $4,062 | $1,454 / $1,484 | +2.1% | $891 / $446 | -50.0% | 9.1 / 4.6 | -17.7% | 42.3% | 52.5% |
| HJ-2026-0169 Custom ramps — Volvo ECR88D excavator | Southland Transport Group | $4,755 | $1,711 / $1,738 | +1.6% | $1,048 / $461 | -56.1% | 10.7 / 4.7 | -20.3% | 42.0% | 53.8% |
| HJ-2026-0151 Custom ramps — Komatsu PC138US-11 excavator | Fiordland Plant Services | $4,545 | $1,635 / $1,598 | -2.3% | $1,002 / $486 | -51.5% | 10.2 / 5.0 | -21.0% | 42.0% | 54.2% |
| HJ-2026-0128 Custom ramps — Toro Groundsmaster 4000-D mower | Northland Forestry Transport | $2,100 | $739 / $588 | -20.4% | $453 / $280 | -38.1% | 4.6 / 2.9 | -27.1% | 43.3% | 58.7% |
| Totals | $125,981 | $45,076 / $48,623 | $24,269 / $17,449 | 248 / 178 | -4.7% | 45.0% | 47.6% | |||
Material yield, scrap and remnant use
Profile by profile: 65.3kg of scrap worth $801, against $6,040 of metal taken off the remnant rack instead of bought new.
| Profile | Plans | Yield | First-pass use | Mill lengths | Remnants used | Off the rack | Scrap | Scrap value |
|---|---|---|---|---|---|---|---|---|
| EXT-RUNG-HD Heavy duty rung — Hyway profile | 19 | 95.9% | 79% | 50 | 19 | 70.3m | 29.20kg | $385 |
| EXT-175-SR 175 Series side rail extrusion | 8 | 99.0% | 99% | 22 | — | 0.0m | 7.78kg | $86 |
| EXT-RUNG-LT Light rung — Hyway profile | 15 | 95.8% | 71% | 14 | 15 | 40.2m | 5.87kg | $78 |
| EXT-200-SR 200 Series side rail extrusion | 4 | 99.0% | 95% | 13 | 3 | 10.5m | 4.73kg | $52 |
| EXT-NOSE Nose / toe extrusion | 36 | 93.8% | 33% | 6 | 33 | 36.7m | 4.25kg | $51 |
| EXT-125-SR 125 Series side rail extrusion | 3 | 98.5% | 90% | 13 | 2 | 6.6m | 4.22kg | $46 |
| EXT-L75-SR L75 side rail extrusion | 7 | 97.6% | 73% | 11 | 10 | 25.6m | 3.50kg | $39 |
| EXT-150-SR 150 Series side rail extrusion | 4 | 98.8% | 91% | 13 | 2 | 6.6m | 3.14kg | $35 |
| EXT-L100-SR L100 side rail extrusion | 5 | 98.5% | 59% | 8 | 8 | 21.6m | 1.83kg | $20 |
| EXT-L70-SR L70 side rail extrusion | 3 | 99.0% | 71% | 4 | 4 | 10.5m | 0.43kg | $5 |
| EXT-RUNG-SM Small machinery rung | 2 | 96.5% | 53% | 2 | 1 | 2.6m | 0.29kg | $4 |
| EXT-SM-SR Small machinery side rail | 2 | 99.8% | 61% | 2 | 3 | 10.5m | 0.04kg | $0 |
Margin by model
At list price against standard cost. Thinnest first.
Revenue by segment
Invoiced ex GST, 12 months.
Transport $557k
Earthmoving $359k
Agriculture $162k
Hire $145k
Council $117k
Retail $65k
Revenue by channel
Direct, website and dealer.
Direct $1.27M
Dealer $99k
Website $39k
Labour efficiency by work centre
Standard minutes against booked minutes on finished operations.
| Work centre | Operations | Standard | Booked | Efficiency | Recovered |
|---|---|---|---|---|---|
| Cutting | 60 | 43.4h | 46.0h | 94% | $4,227 |
| Drilling | 59 | 27.3h | 29.4h | 93% | $2,468 |
| Welding | 55 | 83.7h | 91.3h | 92% | $10,503 |
| Assembly | 54 | 31.9h | 34.1h | 94% | $2,928 |
| Inspection | 50 | 36.8h | 39.5h | 93% | $3,558 |
| Packing | 37 | 19.5h | 21.5h | 90% | $1,550 |
7 rework entries, 10.5 hours — booked against the job that caused it.
Work in progress by stage
Contract value and cost committed on the floor right now.
| Stage | Orders | Contract value | Cost committed |
|---|---|---|---|
| Assembly | 1 | $4,050 | $1,521 |
| Cutting | 4 | $8,265 | $965 |
| Drilling | 1 | $4,100 | $467 |
| Inspection | 4 | $15,820 | $6,353 |
| Packing | 13 | $49,260 | $24,771 |
| Planned | 26 | $151,368 | $0 |
| Welding | 4 | $23,326 | $6,144 |
| Total on the floor | 53 | $256,189 | $40,222 |
Supplier performance
Spend, lead time and how often they land on the promised date.
| Supplier | Orders | Spend | Lead | Late | On time in full |
|---|---|---|---|---|---|
| Vulcan Ullrich Aluminium | 3 | $189,191 | 18d | — | 94.2% |
| Altus Group | 6 | $95,785 | 32d | — | 88.6% |
| Inex Metals | 3 | $72,949 | 12d | 1 | 96.8% |
| Coast Engineering Supply | 2 | $9,516 | 9d | 1 | 92.5% |
| Blackwoods Protector | 2 | $9,292 | 5d | — | 98.2% |
| Welding Industries NZ | 2 | $3,779 | 7d | 1 | 97.4% |
| Cardboard King Packaging | 4 | $3,578 | 6d | 2 | 99.4% |
| BOC New Zealand | 2 | $883 | 4d | — | 99.1% |
| Mainfreight | 0 | $0 | 2d | — | 95.7% |
Stock that has not moved
On hand with nothing issued against it — capital sitting in the rack.
| Code | Material | Category | On hand | Value |
|---|---|---|---|---|
| LUG-HD | Heavy duty lug, fabricated pair | Pin | 155.07 | $7,366 |
| LUG-STD | Standard lug, fabricated pair | Pin | 175.29 | $5,469 |
| BOLT-M12 | M12 × 40 stainless bolt and nyloc | Fastener | 960.49 | $2,737 |
| BLADE-SAW | 500mm aluminium saw blade | Consumable | 5.07 | $1,359 |
| TIP-CONT | Contact tips 1.2mm, pack of 25 | Consumable | 20.57 | $792 |
| DRILL-14 | 14mm HSS drill, cobalt | Consumable | 16.81 | $572 |
| LBL-DISP | Dispatch label, thermal, roll 500 | Packaging | 17.37 | $486 |
| ANTI-SLIP | Anti-slip grip tape 50mm × 18m | Consumable | 7.50 | $465 |
| LINER-TEF | Teflon liner, 4m | Consumable | 10.74 | $451 |
| Tied up | $19,697 | |||