Pairs
0/5
none scrapped
Hours
1.5
against 10.2h estimated
Material issued
$778
of $1,388 planned
Scrap off the saw
0.00kg
0 cut plans run
Off the remnant rack
0.0m
metal not bought new
Routing
Standard minutes against booked, work centre by work centre.
| Seq | Work centre | What happens | Who | Status | Std | Booked | Variance |
|---|---|---|---|---|---|---|---|
| 1 | CUT | Cutting — 4 rails at 1500mm, 10 rungs at 314mm | Harinder Singh | Running | 87 min | 33 | -62% |
| 2 | DRILL | Drilling — Rail jig, headplate and pin holes | Harinder Singh | Waiting | 53 min | — | — |
| 3 | WELD | Welding — 20 rung joins, 2 headplates | Dion Field | Waiting | 184 min | — | — |
| 4 | ASSY | Assembly — Nose, lugs, pins, ID plate | Harinder Singh | Waiting | 91 min | — | — |
| 5 | INSP | Inspection — Dimensional check and weld inspection | Oliver Brewer | Waiting | 120 min | — | — |
| 6 | PACK | Packing — Bearers, strap, wrap, label | Nick Kennedy | Waiting | 79 min | — | — |
Cutting and nesting
What has to be cut to length, and how it was nested onto bar and remnant.
| Profile | Pieces | Cut to | Total length | Cut plan | Yield | Off the rack |
|---|---|---|---|---|---|---|
| EXT-L70-SR L70 side rail extrusion | 20 | 1,500mm | 30.00m | Not run | — | — |
| EXT-NOSE Nose / toe extrusion | 10 | 290mm | 2.90m | Not run | — | — |
| EXT-RUNG-LT Light rung — Hyway profile | 50 | 314mm | 15.70m | Not run | — | — |
Running the plan looks at what is on the remnant rack before it opens a new mill length, takes the shortest piece that will do the job, and puts anything over 600mm back on the rack as a new remnant.
Material
Required against issued, priced at what the buyer last paid.
| Code | Material | Bin | Required | Issued | On hand | Cost |
|---|---|---|---|---|---|---|
| GAS-ARG | Argon E-size cylinder | RM-E1 | 0.300 ea | 0.000 | 9.42 | $28.80 |
| WIRE-4043 | 4043 MIG wire 1.2mm, 7kg spool | RM-E1 | 0.150 spool | 0.000 | 10.18 | $15.60 |
| EXT-L70-SR | L70 side rail extrusion 20 at 1500mm | RM-A3 | 30.000 m | 30.000 | 399.90 | $444.00 |
| EXT-NOSE | Nose / toe extrusion 10 at 290mm | RM-B1 | 2.900 m | 2.900 | 279.80 | $56.41 |
| EXT-RUNG-LT | Light rung — Hyway profile 50 at 314mm | RM-B1 | 15.700 m | 15.700 | 547.70 | $277.89 |
| PLATE-ID | Serial identification plate | RM-D1 | 10.000 ea | 0.000 | 434.26 | $42.00 |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | RM-D1 | 0.040 pack | 0.000 | 12.05 | $2.96 |
| STRAP-PP | 19mm poly strapping, 1000m coil | RM-E1 | 0.060 coil | 0.000 | 5.80 | $5.16 |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | RM-E1 | 10.000 ea | 0.000 | 247.68 | $74.00 |
| WRAP-PAL | Pallet wrap 500mm × 400m | RM-E1 | 0.250 roll | 0.000 | 20.67 | $5.38 |
| PIN-10-S | 10mm steel pin, zinc plated | RM-D1 | 10.000 ea | 0.000 | 443.47 | $84.00 |
| PIN-CHAIN | Pin retaining chain, 300mm | RM-D1 | 10.000 ea | 0.000 | 725.03 | $39.00 |
| PL-HP-6 | 6mm headplate plate 2500×1250 | RM-C1 | 0.476 sheet | 0.000 | 20.23 | $312.73 |
| Planned material | $1,387.93 | |||||
Labour booked
0.6 hours off the floor against this order.
| Date | Who | Work centre | Minutes | Done | Scrap | Note |
|---|---|---|---|---|---|---|
| 19 Aug | Harinder Singh | CUT | 33 | — | — |