Warehouse & Dispatch
Bins by zone, what has to be picked, the pack check, and what has gone out the door.
To pick
6
consignments waiting
Packed
7
waiting on a booking
In transit
11
on the road
Freight billed
$14k
across 51 consignments
Shipped mass
3,520kg
of aluminium out the door
Pick and pack
Every consignment with its bin, its pair count and the pin size the ramps actually take — the check that stops 10mm pins going out with a set that needs 14mm.
| Consignment | Customer | Pick from | Ramps | Pairs | Pins to include | Status | |
|---|---|---|---|---|---|---|---|
| DSP-26-0380 PO-26-0389 | Canterbury Plant Hire Christchurch | FG-1 | 175/360 6,000kg at 3.6m | 1 | 14mm × 4 | Packed | |
| DSP-26-0383 PO-26-0397 | Northland Forestry Transport Whangarei | FG-2 | L100 210 2,500kg at 2.1m | 1 | 14mm × 2 | To pick | |
| DSP-26-0384 PO-26-0399 | Southland Transport Group Invercargill | FG-1 | 150/330 4,500kg at 3.3m | 2 | 14mm × 8 | Packed | |
| DSP-26-0386 PO-26-0405 | Waikato Digger Hire Hamilton | FG-1 | 175/360 6,000kg at 3.6m | 2 | 14mm × 8 | Picking | |
| DSP-26-0388 PO-26-0411 | Wairarapa Contracting Masterton | FG-1 | 175/360 6,000kg at 3.6m | 1 | 14mm × 4 | Packed | |
| DSP-26-0389 PO-26-0412 | Southland Transport Group Invercargill | FG-1 | 200/360 7,500kg at 3.6m | 2 | 14mm × 8 | Packed | |
| DSP-26-0390 PO-26-0422 | Waikato Digger Hire Hamilton | FG-2 | L75 270 1,000kg at 2.7m | 1 | 10mm × 2 | Packed | |
| DSP-26-0391 PO-26-0423 | Selwyn Digger Hire Rolleston | FG-2 | L75 270 1,000kg at 2.7m | 1 | 10mm × 2 | Packed | |
| DSP-26-0392 PO-26-0424 | Manawatu Machinery Movers Palmerston North | FG-2 | L75 240 1,200kg at 2.4m | 1 | 10mm × 2 | Picking | |
| DSP-26-0393 PO-26-0425 | Ashburton Ag Services Ashburton | FG-2 | L100 300 1,700kg at 3.0m | 1 | 14mm × 2 | Picking | |
| DSP-26-0394 PO-26-0426 | Mid Canterbury Silage Methven | FG-1 | 200/360 7,500kg at 3.6m | 1 | 14mm × 4 | Packed | |
| DSP-26-0404 PO-26-0441 | Fiordland Plant Services Te Anau | FG-2 | L75 300 900kg at 3.0m | 1 | 10mm × 2 | To pick | |
| DSP-26-0405 PO-26-0442 | Fiordland Plant Services Te Anau | FG-1 | 125/330 3,000kg at 3.3m | 2 | 14mm × 4 | To pick |
Consignments
Packed weight and dimensions are what the freight quote runs off.
| Consignment | Customer | To | Status | Carrier | Tracking | Mass | Packed size | Freight | Out | |
|---|---|---|---|---|---|---|---|---|---|---|
| DSP-26-0405 | Fiordland Plant Services | Te Anau Southland | To pick | TIL Freight | MF757624NZ | 132.0kg | 3420×940×420 | $410 | — | |
| DSP-26-0404 | Fiordland Plant Services | Te Anau Southland | To pick | Mainfreight | MF827170NZ | 44.0kg | 3120×940×380 | $112 | — | |
| DSP-26-0383 | Northland Forestry Transport | Whangarei Northland | To pick | Mainfreight | MF642540NZ | 42.0kg | 2220×1040×380 | $108 | — | |
| DSP-26-0393 | Ashburton Ag Services | Ashburton Canterbury | Picking | TIL Freight | MF435213NZ | 56.0kg | 3120×1040×380 | $194 | — | |
| DSP-26-0392 | Manawatu Machinery Movers | Palmerston North Manawatu | Picking | Mainfreight | MF203484NZ | 38.0kg | 2520×940×380 | $149 | — | |
| DSP-26-0386 | Waikato Digger Hire | Hamilton Waikato | Picking | TIL Freight | MF694789NZ | 224.0kg | 3720×1220×420 | $872 | — | |
| DSP-26-0394 | Mid Canterbury Silage | Methven Canterbury | Packed | Mainfreight | MF590623NZ | 132.0kg | 3720×1320×380 | $331 | — | |
| DSP-26-0391 | Selwyn Digger Hire | Rolleston Canterbury | Packed | PBT Couriers | MF554116NZ | 40.0kg | 2820×940×380 | $108 | — | |
| DSP-26-0390 | Waikato Digger Hire | Hamilton Waikato | Packed | TIL Freight | MF491292NZ | 40.0kg | 2820×940×380 | $105 | — | |
| DSP-26-0389 | Southland Transport Group | Invercargill Southland | Packed | Mainfreight | MF985632NZ | 256.0kg | 3720×1320×420 | $872 | — | |
| DSP-26-0388 | Wairarapa Contracting | Masterton Wellington | Packed | Mainfreight | MF505404NZ | 116.0kg | 3720×1220×380 | $389 | — | |
| DSP-26-0384 | Southland Transport Group | Invercargill Southland | Packed | Mainfreight | MF937722NZ | 176.0kg | 3420×1120×420 | $603 | — | |
| DSP-26-0380 | Canterbury Plant Hire | Christchurch Canterbury | Packed | TIL Freight | MF211792NZ | 116.0kg | 3720×1220×380 | $316 | — | |
| DSP-26-0421 | Coastal Marine Haulage | Nelson Nelson | In transit | TIL Freight | MF606971NZ | 116.0kg | 3720×1220×380 | $388 | 3 Aug | |
| DSP-26-0420 | Bay of Plenty Kiwifruit Logistics | Te Puke Bay of Plenty | In transit | TIL Freight | MF834799NZ | 36.0kg | 2220×640×420 | $124 | 14 Aug | |
| DSP-26-0415 | Mid Canterbury Silage | Methven Canterbury | In transit | Mainfreight | MF333833NZ | 116.0kg | 3720×1220×380 | $392 | 22 Jul | |
| DSP-26-0413 | Auckland Access Equipment | Penrose Auckland | In transit | Mainfreight | MF246190NZ | 132.0kg | 3720×1320×380 | $383 | 20 Jul | |
| DSP-26-0412 | Taranaki Drilling Services | New Plymouth Taranaki | In transit | Mainfreight | MF385965NZ | 30.0kg | 1920×940×380 | $79 | 23 Jul | |
| DSP-26-0410 | Ashburton Ag Services | Ashburton Canterbury | In transit | Mainfreight | MF757771NZ | 92.0kg | 3420×1120×380 | $241 | 24 Jul | |
| DSP-26-0407 | Coastal Marine Haulage | Nelson Nelson | In transit | Mainfreight | MF655540NZ | 92.0kg | 3420×1120×380 | $350 | 31 Jul | |
| DSP-26-0399 | Rotorua Forest Haulage | Rotorua Bay of Plenty | In transit | Mainfreight | MF276300NZ | 30.0kg | 1920×940×380 | $102 | 7 Aug | |
| DSP-26-0396 | Ruapehu Alpine Plant | Ohakune Manawatu | In transit | Mainfreight | MF286016NZ | 56.0kg | 3120×1040×380 | $168 | 5 Aug | |
| DSP-26-0387 | Coast Hire & Access | Greymouth West Coast | In transit | Hyway delivery | MF742049NZ | 116.0kg | 3720×1220×380 | $79 | 21 Jul | |
| DSP-26-0382 | Buller Contracting Co | Westport West Coast | In transit | Hyway delivery | MF452810NZ | 116.0kg | 3720×1220×380 | $54 | 11 Aug | |
| DSP-26-0430 | M. Fitzsimons | Kerikeri | Delivered | PBT Couriers | MF521449NZ | 10.4kg | 120×60×300 | $17 | 18 Aug | |
| DSP-26-0429 | Southern Freight Lines | Timaru Canterbury | Delivered | PBT Couriers | MF294260NZ | 224.0kg | 3720×1220×420 | $797 | 7 Aug | |
| DSP-26-0428 | Wairarapa Contracting | Masterton Wellington | Delivered | TIL Freight | MF240618NZ | 116.0kg | 3720×1220×380 | $329 | 28 Jul | |
| DSP-26-0427 | Wellington Civil Plant | Seaview Wellington | Delivered | PBT Couriers | MF168940NZ | 92.0kg | 3420×1120×380 | $261 | 16 Jul | |
| DSP-26-0426 | Kaikoura Coastal Contractors | Kaikoura Canterbury | Delivered | PBT Couriers | MF717723NZ | 80.0kg | 2520×780×460 | $319 | 11 Aug | |
| DSP-26-0425 | Nelson Bays Contracting | Richmond Nelson | Delivered | PBT Couriers | MF863859NZ | 30.0kg | 1920×940×380 | $103 | 4 Aug | |
| DSP-26-0424 | Southland Transport Group | Invercargill Southland | Delivered | PBT Couriers | MF109685NZ | 132.0kg | 3720×1320×380 | $339 | 30 Jul | |
| DSP-26-0423 | Westland District Council | Hokitika West Coast | Delivered | Hyway delivery | MF230468NZ | 128.0kg | 2520×940×500 | $78 | 10 Jul | |
| DSP-26-0422 | King Country Earthworks | Te Kuiti Waikato | Delivered | Mainfreight | MF566538NZ | 132.0kg | 3720×1320×380 | $318 | 10 Aug | |
| DSP-26-0419 | Waikato Digger Hire | Hamilton Waikato | Delivered | Mainfreight | MF183823NZ | 22.0kg | 2220×640×380 | $68 | 20 Jul | |
| DSP-26-0418 | Westland District Council | Hokitika West Coast | Delivered | Hyway delivery | MF309426NZ | 42.0kg | 2220×1040×380 | $78 | 10 Aug | |
| DSP-26-0417 | Auckland Access Equipment | Penrose Auckland | Delivered | PBT Couriers | MF325901NZ | 260.0kg | 3420×1120×460 | $937 | 18 Aug | |
| DSP-26-0416 | Grey Valley Transport | Greymouth West Coast | Delivered | Hyway delivery | MF398651NZ | 116.0kg | 3720×1220×380 | $52 | 14 Aug | |
| DSP-26-0414 | Coast Hire & Access | Greymouth West Coast | Delivered | Hyway delivery | MF384329NZ | 152.0kg | 3120×940×500 | $67 | 5 Aug | |
| DSP-26-0411 | Franklin Farm Machinery | Pukekohe Auckland | Delivered | Mainfreight | MF402377NZ | 42.0kg | 2220×1040×380 | $167 | 14 Jul | |
| DSP-26-0409 | Westland Earthmoving Ltd | Hokitika West Coast | Delivered | Hyway delivery | MF197601NZ | 132.0kg | 3720×1320×380 | $63 | 20 Jul | |
| DSP-26-0408 | Waikato Digger Hire | Hamilton Waikato | Delivered | Mainfreight | MF608659NZ | 152.0kg | 3120×940×500 | $575 | 4 Aug | |
| DSP-26-0406 | Fiordland Plant Services | Te Anau Southland | Delivered | TIL Freight | MF902121NZ | 132.0kg | 3720×1320×380 | $499 | 3 Aug | |
| DSP-26-0403 | Kaikoura Coastal Contractors | Kaikoura Canterbury | Delivered | Mainfreight | MF328922NZ | 46.0kg | 2520×1040×380 | $180 | 14 Aug | |
| DSP-26-0402 | King Country Earthworks | Te Kuiti Waikato | Delivered | PBT Couriers | MF148605NZ | 34.0kg | 2220×940×380 | $130 | 3 Aug | |
| DSP-26-0401 | Coastal Marine Haulage | Nelson Nelson | Delivered | Mainfreight | MF509863NZ | 38.0kg | 2520×940×380 | $137 | 16 Jul | |
| DSP-26-0400 | Bay of Plenty Kiwifruit Logistics | Te Puke Bay of Plenty | Delivered | Mainfreight | MF642234NZ | 42.0kg | 2220×1040×380 | $156 | 4 Aug | |
| DSP-26-0398 | Bay of Plenty Kiwifruit Logistics | Te Puke Bay of Plenty | Delivered | PBT Couriers | MF435350NZ | 56.0kg | 3120×1040×380 | $142 | 12 Aug | |
| DSP-26-0397 | Fiordland Plant Services | Te Anau Southland | Delivered | Mainfreight | MF716314NZ | 34.0kg | 2820×780×380 | $101 | 13 Jul | |
| DSP-26-0395 | Bay of Plenty Kiwifruit Logistics | Te Puke Bay of Plenty | Delivered | Mainfreight | MF580358NZ | 28.0kg | 2220×670×380 | $102 | 12 Aug | |
| DSP-26-0385 | Gisborne Logging Ltd | Gisborne Gisborne | Delivered | PBT Couriers | MF830674NZ | 224.0kg | 3720×1220×420 | $837 | 30 Jul | |
| DSP-26-0381 | Southland Transport Group | Invercargill Southland | Delivered | Mainfreight | MF560991NZ | 92.0kg | 3420×1120×380 | $329 | 28 Jul |
Bins
By zone, with a length limit where the rack has one — a 3.6m side rail will not go on a 2m rack.
| Bin | Zone | What it holds | Max length | Material lines | Remnants | Finished pairs | Value |
|---|---|---|---|---|---|---|---|
| RM-A1 | Raw material | Extrusion rack A1 — 200/175 series | 7,400mm | 2 | — | — | $14,744 |
| RM-A2 | Raw material | Extrusion rack A2 — 150/125 series | 7,400mm | 2 | — | — | $31,490 |
| RM-A3 | Raw material | Extrusion rack A3 — L series | 7,400mm | 4 | — | — | $31,308 |
| RM-B1 | Raw material | Rung stock B1 | 7,400mm | 4 | — | — | $15,437 |
| RM-C1 | Raw material | Plate rack C1 | 3,000mm | 4 | — | — | $29,880 |
| RM-D1 | Raw material | Pins, lugs and fasteners | — | 8 | — | — | $29,750 |
| RM-E1 | Raw material | Welding consumables and gas | — | 12 | — | — | $11,523 |
| RMN-1 | Remnant | Remnant rack 1 — over 2000mm | 7,400mm | — | 14 | — | — |
| RMN-2 | Remnant | Remnant rack 2 — 600 to 2000mm | 2,000mm | — | 42 | — | — |
| WIP-1 | WIP | Cut and drilled sets | 4,000mm | — | — | — | — |
| WIP-2 | WIP | Welded, awaiting inspection | 4,000mm | — | — | — | — |
| FG-1 | Finished | Finished ramps — heavy industrial | 4,000mm | — | — | 19 | — |
| FG-2 | Finished | Finished ramps — light industrial | 3,600mm | — | — | 98 | — |
| FG-3 | Finished | Finished ramps — small machinery | 2,400mm | — | — | 38 | — |
| FG-4 | Finished | Accessories and pins | — | — | — | 149 | — |
| DSP-1 | Dispatch | Dispatch staging — booked | 4,000mm | — | — | — | — |
| DSP-2 | Dispatch | Dispatch staging — awaiting freight | 4,000mm | — | — | — | — |
Out the door
Production into stock and consignments away, newest first.
| When | Kind | Reference | What | Qty | From | To | Note |
|---|---|---|---|---|---|---|---|
| 18 Aug | Produce | PO-26-0396 | 175/360 · 6000kg Aluminium Ramps at 3.6m | 0.50 pair | WIP-2 | FG-1 | Serial HY-26-41184 |
| 18 Aug | Produce | PO-26-0109 | 175/360 · 6000kg Aluminium Ramps at 3.6m | 0.50 pair | WIP-2 | FG-1 | Serial HY-26-41272 |
| 18 Aug | Dispatch | DSP-26-0430 | WEB-20429 · PBT Couriers to Kerikeri | -1.00 consignment | DSP-1 | — | MF521449NZ |
| 18 Aug | Produce | PO-26-0430 | L100 300 · 1700kg Aluminium Ramps at 3m | 0.50 pair | WIP-2 | FG-2 | Serial HY-26-41225 |
| 18 Aug | Dispatch | DSP-26-0417 | PO-26-0111 · PBT Couriers to Penrose | -1.00 consignment | DSP-1 | — | MF325901NZ |
| 18 Aug | Produce | PO-26-0426 | 200/360 · 7500kg Aluminium Ramps at 3.6m | 0.50 pair | WIP-2 | FG-1 | Serial HY-26-41217 |
| 17 Aug | Produce | PO-26-0434 | L75 210 · 1400kg Aluminium Ramps at 2.1m | 0.50 pair | WIP-2 | FG-2 | Serial HY-26-41232 |
| 17 Aug | Produce | PO-26-0117 | L75 240 · 1200kg Aluminium Ramps at 2.4m | 0.50 pair | WIP-2 | FG-2 | Serial HY-26-41294 |
| 17 Aug | Produce | PO-26-0115 | 175/360 · 6000kg Aluminium Ramps at 3.6m | 0.50 pair | WIP-2 | FG-1 | Serial HY-26-41290 |
| 17 Aug | Produce | PO-26-0123 | 175/360 · 6000kg Aluminium Ramps at 3.6m | 0.50 pair | WIP-2 | FG-1 | Serial HY-26-41319 |
| 17 Aug | Produce | PO-26-0434 | L75 210 · 1400kg Aluminium Ramps at 2.1m | 0.50 pair | WIP-2 | FG-2 | Serial HY-26-41233 |
| 17 Aug | Produce | PO-26-0412 | 200/360 · 7500kg Aluminium Ramps at 3.6m | 0.50 pair | WIP-2 | FG-1 | Serial HY-26-41204 |
| 14 Aug | Dispatch | DSP-26-0420 | PO-26-0114 · TIL Freight to Te Puke | -1.00 consignment | DSP-1 | — | MF834799NZ |
| 14 Aug | Produce | PO-26-0122 | 175/360 · 6000kg Aluminium Ramps at 3.6m | 0.50 pair | WIP-2 | FG-1 | Serial HY-26-41315 |
| 14 Aug | Produce | PO-26-0400 | 175/360 · 6000kg Aluminium Ramps at 3.6m | 0.50 pair | WIP-2 | FG-1 | Serial HY-26-41194 |
| 14 Aug | Dispatch | DSP-26-0416 | PO-26-0110 · Hyway delivery to Greymouth | -1.00 consignment | DSP-1 | — | MF398651NZ |
| 14 Aug | Dispatch | DSP-26-0403 | PO-26-0440 · Mainfreight to Kaikoura | -1.00 consignment | DSP-1 | — | MF328922NZ |
| 14 Aug | Produce | PO-26-0426 | 200/360 · 7500kg Aluminium Ramps at 3.6m | 0.50 pair | WIP-2 | FG-1 | Serial HY-26-41216 |
| 14 Aug | Produce | PO-26-0118 | 200/360 · 7500kg Aluminium Ramps at 3.6m | 0.50 pair | WIP-2 | FG-1 | Serial HY-26-41302 |
| 13 Aug | Produce | PO-26-0422 | L75 270 · 1000kg Aluminium Ramps at 2.7m | 0.50 pair | WIP-2 | FG-2 | Serial HY-26-41208 |
| 13 Aug | Produce | PO-26-0112 | L100 210 · 2500kg Aluminium Ramps at 2.1m | 0.50 pair | WIP-2 | FG-2 | Serial HY-26-41282 |
| 13 Aug | Produce | PO-26-0429 | L70 270 · 750kg Aluminium Ramps at 2.7m | 0.50 pair | WIP-2 | FG-2 | Serial HY-26-41223 |
| 12 Aug | Produce | PO-26-0399 | 150/330 · 4500kg Aluminium Ramps at 3.3m | 0.50 pair | WIP-2 | FG-1 | Serial HY-26-41188 |
| 12 Aug | Dispatch | DSP-26-0395 | PO-26-0427 · Mainfreight to Te Puke | -1.00 consignment | DSP-1 | — | MF580358NZ |
| 12 Aug | Dispatch | DSP-26-0398 | PO-26-0430 · PBT Couriers to Te Puke | -1.00 consignment | DSP-1 | — | MF435350NZ |