Pairs
1/1
none scrapped
Hours
1.7
against 1.9h estimated
Material issued
$250
of $250 planned
Scrap off the saw
0.26kg
3 cut plans run
Off the remnant rack
7.3m
metal not bought new
Routing
Standard minutes against booked, work centre by work centre.
| Seq | Work centre | What happens | Who | Status | Std | Booked | Variance |
|---|---|---|---|---|---|---|---|
| 1 | CUT | Cutting — 4 rails at 2100mm, 16 rungs at 279mm | Harinder Singh | Done | 20 min | 21 | +5% |
| 2 | DRILL | Drilling — Rail jig, headplate and pin holes | Harinder Singh | Done | 13 min | 14 | +8% |
| 3 | WELD | Welding — 32 rung joins, 2 headplates | Nelson De Villa | Done | 33 min | 31 | -6% |
| 4 | ASSY | Assembly — Nose, lugs, pins, ID plate | Harinder Singh | Done | 14 min | 12 | -14% |
| 5 | INSP | Inspection — Dimensional check and weld inspection | Oliver Brewer | Done | 20 min | 18 | -10% |
| 6 | PACK | Packing — Bearers, strap, wrap, label | Nick Kennedy | Done | 11 min | 11 | +0% |
Cutting and nesting
What has to be cut to length, and how it was nested onto bar and remnant.
| Profile | Pieces | Cut to | Total length | Cut plan | Yield | Off the rack |
|---|---|---|---|---|---|---|
| EXT-NOSE Nose / toe extrusion | 2 | 255mm | 0.51m | CP-26-0362 | 98.1% | 1 · 0.5m |
| EXT-RUNG-SM Small machinery rung | 16 | 279mm | 4.46m | CP-26-0361 | 94.7% | 1 · 2.6m |
| EXT-SM-SR Small machinery side rail | 4 | 2,100mm | 8.40m | CP-26-0360 | 99.8% | 1 · 4.2m |
Material
Required against issued, priced at what the buyer last paid.
| Code | Material | Bin | Required | Issued | On hand | Cost |
|---|---|---|---|---|---|---|
| GAS-ARG | Argon E-size cylinder | RM-E1 | 0.073 ea | 0.073 | 9.42 | $7.01 |
| WIRE-4043 | 4043 MIG wire 1.2mm, 7kg spool | RM-E1 | 0.037 spool | 0.037 | 10.18 | $3.80 |
| EXT-NOSE | Nose / toe extrusion 2 at 255mm | RM-B1 | 0.510 m | 0.510 | 279.80 | $9.92 |
| EXT-RUNG-SM | Small machinery rung 16 at 279mm | RM-B1 | 4.464 m | 4.464 | 283.20 | $53.34 |
| EXT-SM-SR | Small machinery side rail 4 at 2100mm | RM-A3 | 8.400 m | 8.400 | 534.00 | $92.40 |
| PLATE-ID | Serial identification plate | RM-D1 | 2.000 ea | 2.000 | 434.26 | $8.40 |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | RM-D1 | 0.008 pack | 0.008 | 12.05 | $0.59 |
| STRAP-PP | 19mm poly strapping, 1000m coil | RM-E1 | 0.012 coil | 0.012 | 5.80 | $1.03 |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | RM-E1 | 2.000 ea | 2.000 | 247.68 | $14.80 |
| WRAP-PAL | Pallet wrap 500mm × 400m | RM-E1 | 0.050 roll | 0.050 | 20.67 | $1.08 |
| PIN-10-S | 10mm steel pin, zinc plated | RM-D1 | 2.000 ea | 2.000 | 443.47 | $16.80 |
| PIN-CHAIN | Pin retaining chain, 300mm | RM-D1 | 2.000 ea | 2.000 | 725.03 | $7.80 |
| PL-HP-6 | 6mm headplate plate 2500×1250 | RM-C1 | 0.050 sheet | 0.050 | 20.23 | $32.85 |
| Planned material | $249.82 | |||||
Labour booked
1.8 hours off the floor against this order.
| Date | Who | Work centre | Minutes | Done | Scrap | Note |
|---|---|---|---|---|---|---|
| 19 Aug | Harinder Singh | ASSY | 12 | 1 | — | |
| 19 Aug | Harinder Singh | DRILL | 14 | 1 | — | |
| 19 Aug | Harinder Singh | CUT | 21 | 1 | — | |
| 18 Aug | Nick Kennedy | PACK | 11 | 1 | — | |
| 18 Aug | Oliver Brewer | INSP | 18 | 1 | — | |
| 18 Aug | Nelson De Villa | WELD | 31 | 1 | — |
Ramps built
One serial per ramp, with the batch it came from and who signed it off.
| Serial | Built | Capacity | Length | Batch | Welder | Inspected | Status |
|---|---|---|---|---|---|---|---|
| HY-26-41218 | 10 Jul | 400kg | 2.1m | VUA-24310 | Nelson De Villa | Oliver Brewer | In service |
| HY-26-41219 | 24 Jun | 400kg | 2.1m | VUA-24102 | Dion Field | Oliver Brewer | In service |