Pairs
1/1
none scrapped
Hours
2.8
against 3.0h estimated
Material issued
$640
of $640 planned
Scrap off the saw
0.00kg
0 cut plans run
Off the remnant rack
0.0m
metal not bought new
Routing
Standard minutes against booked, work centre by work centre.
| Seq | Work centre | What happens | Who | Status | Std | Booked | Variance |
|---|---|---|---|---|---|---|---|
| 1 | CUT | Cutting — 4 rails at 2400mm, 16 rungs at 424mm | Harinder Singh | Done | 29 min | 32 | +10% |
| 2 | DRILL | Drilling — Rail jig, headplate and pin holes | Harinder Singh | Done | 19 min | 19 | +0% |
| 3 | WELD | Welding — 32 rung joins, 2 headplates | Dion Field | Done | 57 min | 53 | -7% |
| 4 | ASSY | Assembly — Nose, lugs, pins, ID plate | Harinder Singh | Done | 24 min | 26 | +8% |
| 5 | INSP | Inspection — Dimensional check and weld inspection | Oliver Brewer | Done | 32 min | 34 | +6% |
| 6 | PACK | Packing — Bearers, strap, wrap, label | Nick Kennedy | Done | 21 min | 19 | -10% |
Cutting and nesting
What has to be cut to length, and how it was nested onto bar and remnant.
| Profile | Pieces | Cut to | Total length | Cut plan | Yield | Off the rack |
|---|---|---|---|---|---|---|
| EXT-L100-SR L100 side rail extrusion | 4 | 2,400mm | 9.60m | Not run | — | — |
| EXT-NOSE Nose / toe extrusion | 2 | 400mm | 0.80m | Not run | — | — |
| EXT-RUNG-LT Light rung — Hyway profile | 16 | 424mm | 6.78m | Not run | — | — |
Running the plan looks at what is on the remnant rack before it opens a new mill length, takes the shortest piece that will do the job, and puts anything over 600mm back on the rack as a new remnant.
Material
Required against issued, priced at what the buyer last paid.
| Code | Material | Bin | Required | Issued | On hand | Cost |
|---|---|---|---|---|---|---|
| GAS-ARG | Argon E-size cylinder | RM-E1 | 0.073 ea | 0.073 | 9.42 | $7.01 |
| WIRE-5356 | 5356 MIG wire 1.2mm, 7kg spool | RM-E1 | 0.037 spool | 0.037 | 20.76 | $4.31 |
| EXT-L100-SR | L100 side rail extrusion 4 at 2400mm | RM-A3 | 9.600 m | 9.600 | 290.80 | $295.68 |
| EXT-NOSE | Nose / toe extrusion 2 at 400mm | RM-B1 | 0.800 m | 0.800 | 279.80 | $15.56 |
| EXT-RUNG-LT | Light rung — Hyway profile 16 at 424mm | RM-B1 | 6.784 m | 6.784 | 547.70 | $120.08 |
| PLATE-ID | Serial identification plate | RM-D1 | 2.000 ea | 2.000 | 434.26 | $8.40 |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | RM-D1 | 0.008 pack | 0.008 | 12.05 | $0.59 |
| STRAP-PP | 19mm poly strapping, 1000m coil | RM-E1 | 0.012 coil | 0.012 | 5.80 | $1.03 |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | RM-E1 | 2.000 ea | 2.000 | 247.68 | $14.80 |
| WRAP-PAL | Pallet wrap 500mm × 400m | RM-E1 | 0.050 roll | 0.050 | 20.67 | $1.08 |
| PIN-14-S | 14mm steel pin, zinc plated | RM-D1 | 2.000 ea | 2.000 | 423.19 | $23.20 |
| PIN-CHAIN | Pin retaining chain, 300mm | RM-D1 | 2.000 ea | 2.000 | 725.03 | $7.80 |
| PL-GUSS-6 | 6mm gusset plate 1200×600 | RM-C1 | 0.100 sheet | 0.100 | 13.40 | $15.20 |
| PL-HP-8 | 8mm headplate plate 2500×1250 | RM-C1 | 0.143 sheet | 0.143 | 14.05 | $125.18 |
| Planned material | $639.92 | |||||
Labour booked
3.1 hours off the floor against this order.
| Date | Who | Work centre | Minutes | Done | Scrap | Note |
|---|---|---|---|---|---|---|
| 19 Aug | Nick Kennedy | PACK | 19 | 1 | — | |
| 19 Aug | Oliver Brewer | INSP | 34 | 1 | — | |
| 18 Aug | Harinder Singh | ASSY | 26 | 1 | — | |
| 18 Aug | Dion Field | WELD | 53 | 1 | — | |
| 18 Aug | Harinder Singh | DRILL | 19 | 1 | — | |
| 18 Aug | Harinder Singh | CUT | 32 | 1 | — |
Ramps built
One serial per ramp, with the batch it came from and who signed it off.
| Serial | Built | Capacity | Length | Batch | Welder | Inspected | Status |
|---|---|---|---|---|---|---|---|
| HY-26-41234 | 7 Jul | 2,200kg | 2.4m | VUA-24300 | Nelson De Villa | Oliver Brewer | In service |
| HY-26-41235 | 14 Jul | 2,200kg | 2.4m | VUA-24824 | Nelson De Villa | Oliver Brewer | In service |