Pairs
1/1
none scrapped
Hours
2.8
against 3.2h estimated
Material issued
$745
of $745 planned
Scrap off the saw
0.78kg
3 cut plans run
Off the remnant rack
7.2m
metal not bought new
Routing
Standard minutes against booked, work centre by work centre.
| Seq | Work centre | What happens | Who | Status | Std | Booked | Variance |
|---|---|---|---|---|---|---|---|
| 1 | CUT | Cutting — 4 rails at 3000mm, 20 rungs at 424mm | Harinder Singh | Done | 31 min | 38 | +23% |
| 2 | DRILL | Drilling — Rail jig, headplate and pin holes | Harinder Singh | Done | 20 min | 20 | +0% |
| 3 | WELD | Welding — 40 rung joins, 2 headplates | Dion Field | Done | 63 min | 61 | -3% |
| 4 | ASSY | Assembly — Nose, lugs, pins, ID plate | Harinder Singh | Done | 25 min | 23 | -8% |
| 5 | INSP | Inspection — Dimensional check and weld inspection | Oliver Brewer | Done | 32 min | 28 | -13% |
| 6 | PACK | Packing — Bearers, strap, wrap, label | Nick Kennedy | Running | 22 min | 12 | -45% |
Cutting and nesting
What has to be cut to length, and how it was nested onto bar and remnant.
| Profile | Pieces | Cut to | Total length | Cut plan | Yield | Off the rack |
|---|---|---|---|---|---|---|
| EXT-L100-SR L100 side rail extrusion | 4 | 3,000mm | 12.00m | CP-26-0354 | 99.8% | 1 · 3.0m |
| EXT-NOSE Nose / toe extrusion | 2 | 400mm | 0.80m | CP-26-0356 | 98.8% | 1 · 0.8m |
| EXT-RUNG-LT Light rung — Hyway profile | 20 | 424mm | 8.48m | CP-26-0355 | 94.1% | 1 · 3.4m |
Material
Required against issued, priced at what the buyer last paid.
| Code | Material | Bin | Required | Issued | On hand | Cost |
|---|---|---|---|---|---|---|
| GAS-ARG | Argon E-size cylinder | RM-E1 | 0.082 ea | 0.082 | 9.42 | $7.83 |
| WIRE-5356 | 5356 MIG wire 1.2mm, 7kg spool | RM-E1 | 0.041 spool | 0.041 | 20.76 | $4.81 |
| EXT-L100-SR | L100 side rail extrusion 4 at 3000mm | RM-A3 | 12.000 m | 12.000 | 290.80 | $369.60 |
| EXT-NOSE | Nose / toe extrusion 2 at 400mm | RM-B1 | 0.800 m | 0.800 | 279.80 | $15.56 |
| EXT-RUNG-LT | Light rung — Hyway profile 20 at 424mm | RM-B1 | 8.480 m | 8.480 | 547.70 | $150.10 |
| PLATE-ID | Serial identification plate | RM-D1 | 2.000 ea | 2.000 | 434.26 | $8.40 |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | RM-D1 | 0.008 pack | 0.008 | 12.05 | $0.59 |
| STRAP-PP | 19mm poly strapping, 1000m coil | RM-E1 | 0.012 coil | 0.012 | 5.80 | $1.03 |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | RM-E1 | 2.000 ea | 2.000 | 247.68 | $14.80 |
| WRAP-PAL | Pallet wrap 500mm × 400m | RM-E1 | 0.050 roll | 0.050 | 20.67 | $1.08 |
| PIN-14-S | 14mm steel pin, zinc plated | RM-D1 | 2.000 ea | 2.000 | 423.19 | $23.20 |
| PIN-CHAIN | Pin retaining chain, 300mm | RM-D1 | 2.000 ea | 2.000 | 725.03 | $7.80 |
| PL-GUSS-6 | 6mm gusset plate 1200×600 | RM-C1 | 0.100 sheet | 0.100 | 13.40 | $15.20 |
| PL-HP-8 | 8mm headplate plate 2500×1250 | RM-C1 | 0.143 sheet | 0.143 | 14.05 | $125.18 |
| Planned material | $745.18 | |||||
Labour booked
3.0 hours off the floor against this order.
| Date | Who | Work centre | Minutes | Done | Scrap | Note |
|---|---|---|---|---|---|---|
| 18 Aug | Nick Kennedy | PACK | 12 | — | — | |
| 18 Aug | Oliver Brewer | INSP | 28 | 1 | — | |
| 18 Aug | Harinder Singh | ASSY | 23 | 1 | — | |
| 18 Aug | Dion Field | WELD | 61 | 1 | — | |
| 18 Aug | Harinder Singh | DRILL | 20 | 1 | — | |
| 18 Aug | Harinder Singh | CUT | 38 | 1 | — |
Ramps built
One serial per ramp, with the batch it came from and who signed it off.
| Serial | Built | Capacity | Length | Batch | Welder | Inspected | Status |
|---|---|---|---|---|---|---|---|
| HY-26-41214 | 24 Jun | 1,700kg | 3.0m | VUA-24526 | Dion Field | Oliver Brewer | In stock |
| HY-26-41215 | 6 Aug | 1,700kg | 3.0m | VUA-24711 | Dion Field | Oliver Brewer | In stock |