Purchasing
What is on order, what is short, and what to do about it.
On order
$182k
10 purchase orders
Past expected date
8
chase these
To buy
4
material lines short
To make
6
models under minimum
The requirements run
Demand off the open production orders, netted against what is on hand, what is on order and what is on the remnant rack — then split into what to make and what to buy.
Buy 4 material lines short
| Code | Demand | On hand | On order | Rack | Net | Order | Supplier | Lead | |
|---|---|---|---|---|---|---|---|---|---|
| EXT-RUNG-HD Heavy duty rung — Hyway profile | 115.39 | -119.30 | — | 6.1 | -228.56 | 680 m | Altus Group | 32d | |
| EXT-175-SR 175 Series side rail extrusion | 72.00 | -61.10 | — | 7.9 | -125.18 | 360 m | Vulcan Ullrich Aluminium | 18d | |
| PL-HP-10 10mm headplate plate 2500×1250 | 1.00 | 2.05 | 2.0 | — | 3.05 | 12 sheet | Inex Metals | 12d | |
| EXT-L100-SR L100 side rail extrusion | 96.00 | 290.80 | — | 18.2 | 212.98 | 520 m | Vulcan Ullrich Aluminium | 18d |
Make 6 models under minimum
| Model | On hand | Allocated | Building | Net | Min | Build | |
|---|---|---|---|---|---|---|---|
| 200/330 9000kg Aluminium Ramps at 3.3m | 1 | 0 | — | 1 | 2 | 3 pairs | |
| 200/360 7500kg Aluminium Ramps at 3.6m | 2 | 0 | 1 | 3 | 4 | 6 pairs | |
| L75 270 1000kg Aluminium Ramps at 2.7m | 8 | 0 | — | 8 | 11 | 14 pairs | |
| L75 240 1200kg Aluminium Ramps at 2.4m | 9 | 0 | 2 | 11 | 12 | 15 pairs | |
| ROR21 Ride On Aluminium Ramps | 10 | 0 | 2 | 12 | 14 | 18 pairs | |
| ATVR21 ATV Aluminium Ramps | 14 | 0 | — | 14 | 18 | 22 pairs |
The remnant rack counts as stock on anything sold by the metre — 93.5m of extrusion is sitting there, and buying against a demand figure that ignores it is how a rack fills up.
Purchase orders
Ordered against received, with each supplier's lead time.
| Order | Supplier | Status | Lines | Ordered | Expected | Ex GST | Incl GST | |
|---|---|---|---|---|---|---|---|---|
| PUR-26-0179 | Cardboard King Packaging | Sent | 2 | 16 Aug | 17 Jul | $452 | $520 | |
| PUR-26-0175 | BOC New Zealand | Received | 1 | 15 Aug | 11 Aug | $474 | $545 | Open |
| PUR-26-0177 | Blackwoods Protector | Draft | 4 | 15 Aug | 31 Jul | $4,049 | $4,656 | Open |
| PUR-26-0173 Custom rung die run — Altus confirmed the extrusion slot | Altus Group | Sent | 1 | 14 Aug | 7 Aug | $9,170 | $10,546 | |
| PUR-26-0172 | Vulcan Ullrich Aluminium | Sent | 4 | 13 Aug | 2 Aug | $98,663 | $113,462 | |
| PUR-26-0176 | Welding Industries NZ | Received | 4 | 12 Aug | 18 Jul | $2,993 | $3,442 | Open |
| PUR-26-0182 | Altus Group | Received | 3 | 10 Aug | 6 Aug | $45,979 | $52,875 | Open |
| PUR-26-0185 | Welding Industries NZ | Sent | 1 | 10 Aug | 28 Jul | $863 | $993 | |
| PUR-26-0186 | Blackwoods Protector | Part received | 4 | 9 Aug | 10 Aug | $5,318 | $6,116 | |
| PUR-26-0181 | Vulcan Ullrich Aluminium | Received | 2 | 6 Aug | 4 Sep | $37,099 | $42,664 | Open |
| PUR-26-0184 | BOC New Zealand | Sent | 1 | 2 Aug | 5 Aug | $499 | $574 | |
| PUR-26-0188 | Cardboard King Packaging | Received | 3 | 25 Jul | 9 Aug | $1,320 | $1,518 | Open |
| PUR-26-0178 | Coast Engineering Supply | Sent | 1 | 17 Jul | 13 Aug | $3,632 | $4,176 | |
| PUR-26-0187 | Coast Engineering Supply | Received | 1 | 16 Jul | 3 Aug | $5,938 | $6,829 | Open |
| PUR-26-0183 | Inex Metals | Draft | 4 | 7 Jul | 28 Aug | $38,266 | $44,006 | Open |
| PUR-26-0174 | Inex Metals | Part received | 4 | 6 Jul | 26 Jul | $21,984 | $25,281 |
Suppliers
Spend, lead time and how often they land on the date they promised.
| Supplier | Contact | What they supply | Where | Lead | On time in full | Orders | Spend |
|---|---|---|---|---|---|---|---|
| Altus Group | Karen Petersen karen.p@altus.co.nz | Custom extrusion dies, rung profile | Auckland | 32 days | 88.6% | 2 | $55,065 |
| BOC New Zealand | Trade counter westcoast@boc.co.nz | Argon, mixed gas, cylinder hire | Greymouth | 4 days | 99.1% | 2 | $883 |
| Blackwoods Protector | Trade desk greymouth@blackwoods.co.nz | Fasteners, abrasives, consumables | Greymouth | 5 days | 98.2% | 2 | $9,292 |
| Cardboard King Packaging | Jodie Ashworth jodie@cardboardking.co.nz | Strapping, wrap, timber bearers | Christchurch | 6 days | 99.4% | 2 | $1,740 |
| Coast Engineering Supply | Dave Mataira dave@coasteng.co.nz | Steel pins, chain, machining | Greymouth | 9 days | 92.5% | 2 | $9,516 |
| Inex Metals | Rangi Whitiora rangi@inexmetals.co.nz | Plate, sheet, guillotining | Christchurch | 12 days | 96.8% | 2 | $59,809 |
| Mainfreight | Greymouth depot greymouth@mainfreight.co.nz | Freight, oversize, ferry crossings | Greymouth | 2 days | 95.7% | 0 | $0 |
| Vulcan Ullrich Aluminium | Grant Nicholls grant.nicholls@vulcanullrich.co.nz | Extrusions, plate, 6060/6082 stock | Christchurch | 18 days | 94.2% | 2 | $135,007 |
| Welding Industries NZ | Sam Kirkpatrick sam.k@weldingindustries.co.nz | MIG wire, tips, liners, PPE | Christchurch | 7 days | 97.4% | 2 | $3,779 |