This order is held: deposit outstanding
Custom work does not go to the floor until the deposit has been received and the customer has signed off the general arrangement drawing. Clear both on HJ-2026-0129 and it releases itself onto the schedule.
Open HJ-2026-0129 →Pairs
0/2
none scrapped
Hours
0.0
against 4.8h estimated
Material issued
$0
of $763 planned
Scrap off the saw
0.00kg
0 cut plans run
Off the remnant rack
0.0m
metal not bought new
Routing
Standard minutes against booked, work centre by work centre.
| Seq | Work centre | What happens | Who | Status | Std | Booked | Variance |
|---|---|---|---|---|---|---|---|
| 1 | CUT | Cutting — 4 rails at 1800mm, 12 rungs at 374mm | Harinder Singh | Waiting | 42 min | — | — |
| 2 | DRILL | Drilling — Rail jig, headplate and pin holes | Harinder Singh | Waiting | 28 min | — | — |
| 3 | WELD | Welding — 24 rung joins, 2 headplates | Dion Field | Waiting | 88 min | — | — |
| 4 | ASSY | Assembly — Nose, lugs, pins, ID plate | Harinder Singh | Waiting | 40 min | — | — |
| 5 | INSP | Inspection — Dimensional check and weld inspection | Oliver Brewer | Waiting | 54 min | — | — |
| 6 | PACK | Packing — Bearers, strap, wrap, label | Nick Kennedy | Waiting | 36 min | — | — |
Cutting and nesting
What has to be cut to length, and how it was nested onto bar and remnant.
| Profile | Pieces | Cut to | Total length | Cut plan | Yield | Off the rack |
|---|---|---|---|---|---|---|
| EXT-L75-SR L75 side rail extrusion | 8 | 1,800mm | 14.40m | Not run | — | — |
| EXT-NOSE Nose / toe extrusion | 4 | 350mm | 1.40m | Not run | — | — |
| EXT-RUNG-LT Light rung — Hyway profile | 24 | 374mm | 8.98m | Not run | — | — |
Material
Required against issued, priced at what the buyer last paid.
| Code | Material | Bin | Required | Issued | On hand | Cost |
|---|---|---|---|---|---|---|
| GAS-ARG | Argon E-size cylinder | RM-E1 | 0.129 ea | 0.000 | 9.42 | $12.35 |
| WIRE-5356 | 5356 MIG wire 1.2mm, 7kg spool | RM-E1 | 0.064 spool | 0.000 | 20.76 | $7.60 |
| EXT-L75-SR | L75 side rail extrusion 8 at 1800mm | RM-A3 | 14.400 m | 0.000 | 460.10 | $330.48 |
| EXT-NOSE | Nose / toe extrusion 4 at 350mm | RM-B1 | 1.400 m | 0.000 | 279.80 | $27.23 |
| EXT-RUNG-LT | Light rung — Hyway profile 24 at 374mm | RM-B1 | 8.976 m | 0.000 | 547.70 | $158.88 |
| PLATE-ID | Serial identification plate | RM-D1 | 4.000 ea | 0.000 | 434.26 | $16.80 |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | RM-D1 | 0.016 pack | 0.000 | 12.05 | $1.18 |
| STRAP-PP | 19mm poly strapping, 1000m coil | RM-E1 | 0.024 coil | 0.000 | 5.80 | $2.06 |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | RM-E1 | 4.000 ea | 0.000 | 247.68 | $29.60 |
| WRAP-PAL | Pallet wrap 500mm × 400m | RM-E1 | 0.100 roll | 0.000 | 20.67 | $2.15 |
| PIN-10-S | 10mm steel pin, zinc plated | RM-D1 | 4.000 ea | 0.000 | 443.47 | $33.60 |
| PIN-CHAIN | Pin retaining chain, 300mm | RM-D1 | 4.000 ea | 0.000 | 725.03 | $15.60 |
| PL-HP-6 | 6mm headplate plate 2500×1250 | RM-C1 | 0.190 sheet | 0.000 | 20.23 | $125.09 |
| Planned material | $762.62 | |||||
Labour booked
0.0 hours off the floor against this order.
Nothing booked yet.