Pairs
0/1
none scrapped
Hours
0.0
against 2.9h estimated
Material issued
$0
of $381 planned
Scrap off the saw
0.00kg
0 cut plans run
Off the remnant rack
0.0m
metal not bought new
Routing
Standard minutes against booked, work centre by work centre.
| Seq | Work centre | What happens | Who | Status | Std | Booked | Variance |
|---|---|---|---|---|---|---|---|
| 1 | CUT | Cutting — 4 rails at 1800mm, 12 rungs at 374mm | Harinder Singh | Waiting | 27 min | — | — |
| 2 | DRILL | Drilling — Rail jig, headplate and pin holes | Harinder Singh | Waiting | 18 min | — | — |
| 3 | WELD | Welding — 24 rung joins, 2 headplates | Dion Field | Waiting | 51 min | — | — |
| 4 | ASSY | Assembly — Nose, lugs, pins, ID plate | Harinder Singh | Waiting | 23 min | — | — |
| 5 | INSP | Inspection — Dimensional check and weld inspection | Oliver Brewer | Waiting | 32 min | — | — |
| 6 | PACK | Packing — Bearers, strap, wrap, label | Nick Kennedy | Waiting | 20 min | — | — |
Cutting and nesting
What has to be cut to length, and how it was nested onto bar and remnant.
| Profile | Pieces | Cut to | Total length | Cut plan | Yield | Off the rack |
|---|---|---|---|---|---|---|
| EXT-L75-SR L75 side rail extrusion | 4 | 1,800mm | 7.20m | Not run | — | — |
| EXT-NOSE Nose / toe extrusion | 2 | 350mm | 0.70m | Not run | — | — |
| EXT-RUNG-LT Light rung — Hyway profile | 12 | 374mm | 4.49m | Not run | — | — |
Running the plan looks at what is on the remnant rack before it opens a new mill length, takes the shortest piece that will do the job, and puts anything over 600mm back on the rack as a new remnant.
Material
Required against issued, priced at what the buyer last paid.
| Code | Material | Bin | Required | Issued | On hand | Cost |
|---|---|---|---|---|---|---|
| GAS-ARG | Argon E-size cylinder | RM-E1 | 0.064 ea | 0.000 | 9.42 | $6.17 |
| WIRE-5356 | 5356 MIG wire 1.2mm, 7kg spool | RM-E1 | 0.032 spool | 0.000 | 20.76 | $3.80 |
| EXT-L75-SR | L75 side rail extrusion 4 at 1800mm | RM-A3 | 7.200 m | 0.000 | 460.10 | $165.24 |
| EXT-NOSE | Nose / toe extrusion 2 at 350mm | RM-B1 | 0.700 m | 0.000 | 279.80 | $13.62 |
| EXT-RUNG-LT | Light rung — Hyway profile 12 at 374mm | RM-B1 | 4.488 m | 0.000 | 547.70 | $79.44 |
| PLATE-ID | Serial identification plate | RM-D1 | 2.000 ea | 0.000 | 434.26 | $8.40 |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | RM-D1 | 0.008 pack | 0.000 | 12.05 | $0.59 |
| STRAP-PP | 19mm poly strapping, 1000m coil | RM-E1 | 0.012 coil | 0.000 | 5.80 | $1.03 |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | RM-E1 | 2.000 ea | 0.000 | 247.68 | $14.80 |
| WRAP-PAL | Pallet wrap 500mm × 400m | RM-E1 | 0.050 roll | 0.000 | 20.67 | $1.08 |
| PIN-10-S | 10mm steel pin, zinc plated | RM-D1 | 2.000 ea | 0.000 | 443.47 | $16.80 |
| PIN-CHAIN | Pin retaining chain, 300mm | RM-D1 | 2.000 ea | 0.000 | 725.03 | $7.80 |
| PL-HP-6 | 6mm headplate plate 2500×1250 | RM-C1 | 0.095 sheet | 0.000 | 20.23 | $62.55 |
| Planned material | $381.32 | |||||
Labour booked
0.0 hours off the floor against this order.
Nothing booked yet.