Pairs
1/1
none scrapped
Hours
2.7
against 2.9h estimated
Material issued
$0
of $0 planned
Scrap off the saw
0.00kg
0 cut plans run
Off the remnant rack
0.0m
metal not bought new
Routing
Standard minutes against booked, work centre by work centre.
| Seq | Work centre | What happens | Who | Status | Std | Booked | Variance |
|---|---|---|---|---|---|---|---|
| 1 | CUT | Cutting — 4 rails at 1800mm, 12 rungs at 374mm | Harinder Singh | Done | 27 min | 25 | -7% |
| 2 | DRILL | Drilling — Rail jig, headplate and pin holes | Harinder Singh | Done | 18 min | 17 | -6% |
| 3 | WELD | Welding — 24 rung joins, 2 headplates | Dion Field | Done | 51 min | 48 | -6% |
| 4 | ASSY | Assembly — Nose, lugs, pins, ID plate | Harinder Singh | Done | 23 min | 22 | -4% |
| 5 | INSP | Inspection — Dimensional check and weld inspection | Oliver Brewer | Done | 32 min | 30 | -6% |
| 6 | PACK | Packing — Bearers, strap, wrap, label | Nick Kennedy | Done | 20 min | 19 | -5% |
Cutting and nesting
What has to be cut to length, and how it was nested onto bar and remnant.
Nothing on this order is cut to length.
Material
Required against issued, priced at what the buyer last paid.
| Code | Material | Bin | Required | Issued | On hand | Cost |
|---|---|---|---|---|---|---|
| Planned material | $0.00 | |||||
Labour booked
2.7 hours off the floor against this order.
| Date | Who | Work centre | Minutes | Done | Scrap | Note |
|---|---|---|---|---|---|---|
| 19 Aug | Nick Kennedy | PACK | 19 | 1 | — | |
| 19 Aug | Oliver Brewer | INSP | 30 | 1 | — | |
| 19 Aug | Harinder Singh | ASSY | 22 | 1 | — | |
| 19 Aug | Harinder Singh | DRILL | 17 | 1 | — | |
| 18 Aug | Dion Field | WELD | 48 | 1 | — | |
| 18 Aug | Harinder Singh | CUT | 25 | 1 | — |
Ramps built
One serial per ramp, with the batch it came from and who signed it off.
| Serial | Built | Capacity | Length | Batch | Welder | Inspected | Status |
|---|---|---|---|---|---|---|---|
| HY-26-41304 | 9 Jul | 1,700kg | 1.8m | VUA-24647 | Dion Field | Oliver Brewer | In service |
| HY-26-41305 | 3 Jul | 1,700kg | 1.8m | VUA-24915 | Nelson De Villa | Oliver Brewer | In service |