Pairs
0/2
none scrapped
Hours
1.2
against 7.4h estimated
Material issued
$1,762
of $2,345 planned
Scrap off the saw
2.24kg
3 cut plans run
Off the remnant rack
5.1m
metal not bought new
Routing
Standard minutes against booked, work centre by work centre.
| Seq | Work centre | What happens | Who | Status | Std | Booked | Variance |
|---|---|---|---|---|---|---|---|
| 1 | CUT | Cutting — 4 rails at 3300mm, 22 rungs at 424mm | Harinder Singh | Running | 66 min | 26 | -61% |
| 2 | DRILL | Drilling — Rail jig, headplate and pin holes | Harinder Singh | Waiting | 42 min | — | — |
| 3 | WELD | Welding — 44 rung joins, 2 headplates | Nelson De Villa | Waiting | 154 min | — | — |
| 4 | ASSY | Assembly — Nose, lugs, pins, ID plate | Harinder Singh | Waiting | 58 min | — | — |
| 5 | INSP | Inspection — Proof load and dimensional check | Oliver Brewer | Waiting | 70 min | — | — |
| 6 | PACK | Packing — Bearers, strap, wrap, label | Nick Kennedy | Waiting | 54 min | — | — |
Cutting and nesting
What has to be cut to length, and how it was nested onto bar and remnant.
| Profile | Pieces | Cut to | Total length | Cut plan | Yield | Off the rack |
|---|---|---|---|---|---|---|
| EXT-150-SR 150 Series side rail extrusion | 8 | 3,300mm | 26.40m | CP-26-0309 | 99.8% | 0 · 0.0m |
| EXT-NOSE Nose / toe extrusion | 4 | 400mm | 1.60m | CP-26-0311 | 98.8% | 1 · 1.6m |
| EXT-RUNG-HD Heavy duty rung — Hyway profile | 44 | 424mm | 18.66m | CP-26-0310 | 94.7% | 1 · 3.4m |
Material
Required against issued, priced at what the buyer last paid.
| Code | Material | Bin | Required | Issued | On hand | Cost |
|---|---|---|---|---|---|---|
| GAS-ARG | Argon E-size cylinder | RM-E1 | 0.172 ea | 0.000 | 9.42 | $16.49 |
| WIRE-5356 | 5356 MIG wire 1.2mm, 7kg spool | RM-E1 | 0.086 spool | 0.000 | 20.76 | $10.15 |
| EXT-150-SR | 150 Series side rail extrusion 8 at 3300mm | RM-A2 | 26.400 m | 26.400 | 267.40 | $1,248.72 |
| EXT-NOSE | Nose / toe extrusion 4 at 400mm | RM-B1 | 1.600 m | 1.600 | 279.80 | $31.12 |
| EXT-RUNG-HD | Heavy duty rung — Hyway profile 44 at 424mm | RM-B1 | 18.656 m | 18.656 | -119.30 | $482.26 |
| PLATE-ID | Serial identification plate | RM-D1 | 4.000 ea | 0.000 | 434.26 | $16.80 |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | RM-D1 | 0.016 pack | 0.000 | 12.05 | $1.18 |
| STRAP-PP | 19mm poly strapping, 1000m coil | RM-E1 | 0.024 coil | 0.000 | 5.80 | $2.06 |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | RM-E1 | 4.000 ea | 0.000 | 247.68 | $29.60 |
| WRAP-PAL | Pallet wrap 500mm × 400m | RM-E1 | 0.100 roll | 0.000 | 20.67 | $2.15 |
| PIN-14-S | 14mm steel pin, zinc plated | RM-D1 | 8.000 ea | 0.000 | 423.19 | $92.80 |
| PIN-CHAIN | Pin retaining chain, 300mm | RM-D1 | 8.000 ea | 0.000 | 725.03 | $31.20 |
| PL-GUSS-6 | 6mm gusset plate 1200×600 | RM-C1 | 0.200 sheet | 0.000 | 13.40 | $30.40 |
| PL-HP-8 | 8mm headplate plate 2500×1250 | RM-C1 | 0.400 sheet | 0.000 | 14.05 | $350.40 |
| Planned material | $2,345.33 | |||||
Labour booked
0.4 hours off the floor against this order.
| Date | Who | Work centre | Minutes | Done | Scrap | Note |
|---|---|---|---|---|---|---|
| 19 Aug | Harinder Singh | CUT | 26 | — | — |