Pairs
1/1
none scrapped
Hours
2.4
against 3.0h estimated
Material issued
$492
of $492 planned
Scrap off the saw
0.26kg
3 cut plans run
Off the remnant rack
4.2m
metal not bought new
Routing
Standard minutes against booked, work centre by work centre.
| Seq | Work centre | What happens | Who | Status | Std | Booked | Variance |
|---|---|---|---|---|---|---|---|
| 1 | CUT | Cutting — 4 rails at 2700mm, 16 rungs at 374mm | Harinder Singh | Done | 29 min | 28 | -3% |
| 2 | DRILL | Drilling — Rail jig, headplate and pin holes | Harinder Singh | Done | 19 min | 20 | +5% |
| 3 | WELD | Welding — 32 rung joins, 2 headplates | Nelson De Villa | Done | 57 min | 57 | +0% |
| 4 | ASSY | Assembly — Nose, lugs, pins, ID plate | Harinder Singh | Done | 24 min | 26 | +8% |
| 5 | INSP | Inspection — Dimensional check and weld inspection | Oliver Brewer | Done | 32 min | 31 | -3% |
| 6 | PACK | Packing — Bearers, strap, wrap, label | Nick Kennedy | Running | 21 min | 8 | -62% |
Cutting and nesting
What has to be cut to length, and how it was nested onto bar and remnant.
| Profile | Pieces | Cut to | Total length | Cut plan | Yield | Off the rack |
|---|---|---|---|---|---|---|
| EXT-L75-SR L75 side rail extrusion | 4 | 2,700mm | 10.80m | CP-26-0348 | 99.8% | 1 · 2.7m |
| EXT-NOSE Nose / toe extrusion | 2 | 350mm | 0.70m | CP-26-0350 | 98.6% | 0 · 0.0m |
| EXT-RUNG-LT Light rung — Hyway profile | 16 | 374mm | 5.98m | CP-26-0349 | 97.6% | 1 · 1.5m |
Material
Required against issued, priced at what the buyer last paid.
| Code | Material | Bin | Required | Issued | On hand | Cost |
|---|---|---|---|---|---|---|
| GAS-ARG | Argon E-size cylinder | RM-E1 | 0.073 ea | 0.073 | 9.42 | $7.01 |
| WIRE-5356 | 5356 MIG wire 1.2mm, 7kg spool | RM-E1 | 0.037 spool | 0.037 | 20.76 | $4.31 |
| EXT-L75-SR | L75 side rail extrusion 4 at 2700mm | RM-A3 | 10.800 m | 10.800 | 460.10 | $247.86 |
| EXT-NOSE | Nose / toe extrusion 2 at 350mm | RM-B1 | 0.700 m | 0.700 | 279.80 | $13.62 |
| EXT-RUNG-LT | Light rung — Hyway profile 16 at 374mm | RM-B1 | 5.984 m | 5.984 | 547.70 | $105.92 |
| PLATE-ID | Serial identification plate | RM-D1 | 2.000 ea | 2.000 | 434.26 | $8.40 |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | RM-D1 | 0.008 pack | 0.008 | 12.05 | $0.59 |
| STRAP-PP | 19mm poly strapping, 1000m coil | RM-E1 | 0.012 coil | 0.012 | 5.80 | $1.03 |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | RM-E1 | 2.000 ea | 2.000 | 247.68 | $14.80 |
| WRAP-PAL | Pallet wrap 500mm × 400m | RM-E1 | 0.050 roll | 0.050 | 20.67 | $1.08 |
| PIN-10-S | 10mm steel pin, zinc plated | RM-D1 | 2.000 ea | 2.000 | 443.47 | $16.80 |
| PIN-CHAIN | Pin retaining chain, 300mm | RM-D1 | 2.000 ea | 2.000 | 725.03 | $7.80 |
| PL-HP-6 | 6mm headplate plate 2500×1250 | RM-C1 | 0.095 sheet | 0.095 | 20.23 | $62.55 |
| Planned material | $491.77 | |||||
Labour booked
2.8 hours off the floor against this order.
| Date | Who | Work centre | Minutes | Done | Scrap | Note |
|---|---|---|---|---|---|---|
| 19 Aug | Nick Kennedy | PACK | 8 | — | — | |
| 19 Aug | Harinder Singh | ASSY | 26 | 1 | — | |
| 19 Aug | Nelson De Villa | WELD | 57 | 1 | — | |
| 19 Aug | Harinder Singh | CUT | 28 | 1 | — | |
| 18 Aug | Oliver Brewer | INSP | 31 | 1 | — | |
| 18 Aug | Harinder Singh | DRILL | 20 | 1 | — |
Ramps built
One serial per ramp, with the batch it came from and who signed it off.
| Serial | Built | Capacity | Length | Batch | Welder | Inspected | Status |
|---|---|---|---|---|---|---|---|
| HY-26-41210 | 29 Jul | 1,000kg | 2.7m | VUA-24817 | Nelson De Villa | Oliver Brewer | In stock |
| HY-26-41211 | 26 Jun | 1,000kg | 2.7m | VUA-24478 | Nelson De Villa | Oliver Brewer | In stock |