Pairs
0/1
none scrapped
Hours
0.2
against 1.8h estimated
Material issued
$231
of $336 planned
Scrap off the saw
0.60kg
3 cut plans run
Off the remnant rack
6.2m
metal not bought new
Routing
Standard minutes against booked, work centre by work centre.
| Seq | Work centre | What happens | Who | Status | Std | Booked | Variance |
|---|---|---|---|---|---|---|---|
| 1 | CUT | Cutting — 4 rails at 2400mm, 14 rungs at 314mm | Harinder Singh | Running | 19 min | 9 | -53% |
| 2 | DRILL | Drilling — Rail jig, headplate and pin holes | Harinder Singh | Waiting | 13 min | — | — |
| 3 | WELD | Welding — 28 rung joins, 2 headplates | Nelson De Villa | Waiting | 32 min | — | — |
| 4 | ASSY | Assembly — Nose, lugs, pins, ID plate | Harinder Singh | Waiting | 14 min | — | — |
| 5 | INSP | Inspection — Dimensional check and weld inspection | Oliver Brewer | Waiting | 20 min | — | — |
| 6 | PACK | Packing — Bearers, strap, wrap, label | Nick Kennedy | Waiting | 12 min | — | — |
Cutting and nesting
What has to be cut to length, and how it was nested onto bar and remnant.
| Profile | Pieces | Cut to | Total length | Cut plan | Yield | Off the rack |
|---|---|---|---|---|---|---|
| EXT-L70-SR L70 side rail extrusion | 4 | 2,400mm | 9.60m | CP-26-0390 | 99.2% | 1 · 2.4m |
| EXT-NOSE Nose / toe extrusion | 2 | 290mm | 0.58m | CP-26-0392 | 98.3% | 1 · 0.6m |
| EXT-RUNG-LT Light rung — Hyway profile | 14 | 314mm | 4.40m | CP-26-0391 | 92.4% | 1 · 3.2m |
Material
Required against issued, priced at what the buyer last paid.
| Code | Material | Bin | Required | Issued | On hand | Cost |
|---|---|---|---|---|---|---|
| GAS-ARG | Argon E-size cylinder | RM-E1 | 0.069 ea | 0.000 | 9.42 | $6.59 |
| WIRE-4043 | 4043 MIG wire 1.2mm, 7kg spool | RM-E1 | 0.034 spool | 0.000 | 10.18 | $3.57 |
| EXT-L70-SR | L70 side rail extrusion 4 at 2400mm | RM-A3 | 9.600 m | 9.600 | 399.90 | $142.08 |
| EXT-NOSE | Nose / toe extrusion 2 at 290mm | RM-B1 | 0.580 m | 0.580 | 279.80 | $11.28 |
| EXT-RUNG-LT | Light rung — Hyway profile 14 at 314mm | RM-B1 | 4.396 m | 4.396 | 547.70 | $77.81 |
| PLATE-ID | Serial identification plate | RM-D1 | 2.000 ea | 0.000 | 434.26 | $8.40 |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | RM-D1 | 0.008 pack | 0.000 | 12.05 | $0.59 |
| STRAP-PP | 19mm poly strapping, 1000m coil | RM-E1 | 0.012 coil | 0.000 | 5.80 | $1.03 |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | RM-E1 | 2.000 ea | 0.000 | 247.68 | $14.80 |
| WRAP-PAL | Pallet wrap 500mm × 400m | RM-E1 | 0.050 roll | 0.000 | 20.67 | $1.08 |
| PIN-10-S | 10mm steel pin, zinc plated | RM-D1 | 2.000 ea | 0.000 | 443.47 | $16.80 |
| PIN-CHAIN | Pin retaining chain, 300mm | RM-D1 | 2.000 ea | 0.000 | 725.03 | $7.80 |
| PL-HP-6 | 6mm headplate plate 2500×1250 | RM-C1 | 0.067 sheet | 0.000 | 20.23 | $43.82 |
| Planned material | $335.65 | |||||
Labour booked
0.2 hours off the floor against this order.
| Date | Who | Work centre | Minutes | Done | Scrap | Note |
|---|---|---|---|---|---|---|
| 19 Aug | Harinder Singh | CUT | 9 | — | — |