Pairs
0/5
none scrapped
Hours
0.0
against 11.6h estimated
Material issued
$0
of $3,200 planned
Scrap off the saw
0.00kg
0 cut plans run
Off the remnant rack
0.0m
metal not bought new
Routing
Standard minutes against booked, work centre by work centre.
| Seq | Work centre | What happens | Who | Status | Std | Booked | Variance |
|---|---|---|---|---|---|---|---|
| 1 | CUT | Cutting — 4 rails at 2400mm, 16 rungs at 424mm | Harinder Singh | Waiting | 97 min | — | — |
| 2 | DRILL | Drilling — Rail jig, headplate and pin holes | Harinder Singh | Waiting | 63 min | — | — |
| 3 | WELD | Welding — 32 rung joins, 2 headplates | Nelson De Villa | Waiting | 229 min | — | — |
| 4 | ASSY | Assembly — Nose, lugs, pins, ID plate | Harinder Singh | Waiting | 96 min | — | — |
| 5 | INSP | Inspection — Dimensional check and weld inspection | Oliver Brewer | Waiting | 120 min | — | — |
| 6 | PACK | Packing — Bearers, strap, wrap, label | Nick Kennedy | Waiting | 89 min | — | — |
Cutting and nesting
What has to be cut to length, and how it was nested onto bar and remnant.
| Profile | Pieces | Cut to | Total length | Cut plan | Yield | Off the rack |
|---|---|---|---|---|---|---|
| EXT-L100-SR L100 side rail extrusion | 20 | 2,400mm | 48.00m | Not run | — | — |
| EXT-NOSE Nose / toe extrusion | 10 | 400mm | 4.00m | Not run | — | — |
| EXT-RUNG-LT Light rung — Hyway profile | 80 | 424mm | 33.92m | Not run | — | — |
Running the plan looks at what is on the remnant rack before it opens a new mill length, takes the shortest piece that will do the job, and puts anything over 600mm back on the rack as a new remnant.
Material
Required against issued, priced at what the buyer last paid.
| Code | Material | Bin | Required | Issued | On hand | Cost |
|---|---|---|---|---|---|---|
| GAS-ARG | Argon E-size cylinder | RM-E1 | 0.365 ea | 0.000 | 9.42 | $35.04 |
| WIRE-5356 | 5356 MIG wire 1.2mm, 7kg spool | RM-E1 | 0.183 spool | 0.000 | 20.76 | $21.54 |
| EXT-L100-SR | L100 side rail extrusion 20 at 2400mm | RM-A3 | 48.000 m | 0.000 | 290.80 | $1,478.40 |
| EXT-NOSE | Nose / toe extrusion 10 at 400mm | RM-B1 | 4.000 m | 0.000 | 279.80 | $77.80 |
| EXT-RUNG-LT | Light rung — Hyway profile 80 at 424mm | RM-B1 | 33.920 m | 0.000 | 547.70 | $600.38 |
| PLATE-ID | Serial identification plate | RM-D1 | 10.000 ea | 0.000 | 434.26 | $42.00 |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | RM-D1 | 0.040 pack | 0.000 | 12.05 | $2.96 |
| STRAP-PP | 19mm poly strapping, 1000m coil | RM-E1 | 0.060 coil | 0.000 | 5.80 | $5.16 |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | RM-E1 | 10.000 ea | 0.000 | 247.68 | $74.00 |
| WRAP-PAL | Pallet wrap 500mm × 400m | RM-E1 | 0.250 roll | 0.000 | 20.67 | $5.38 |
| PIN-14-S | 14mm steel pin, zinc plated | RM-D1 | 10.000 ea | 0.000 | 423.19 | $116.00 |
| PIN-CHAIN | Pin retaining chain, 300mm | RM-D1 | 10.000 ea | 0.000 | 725.03 | $39.00 |
| PL-GUSS-6 | 6mm gusset plate 1200×600 | RM-C1 | 0.500 sheet | 0.000 | 13.40 | $76.00 |
| PL-HP-8 | 8mm headplate plate 2500×1250 | RM-C1 | 0.715 sheet | 0.000 | 14.05 | $625.90 |
| Planned material | $3,199.56 | |||||
Labour booked
0.0 hours off the floor against this order.
Nothing booked yet.