Settings
What the rest of the system reads its rules from.
Company
Appears on every quote, invoice and dispatch note.
Rules
These drive the cut plan, the warranty date and the tax on every document.
Xero connected — invoices, payments and supplier bills last reconciled 19 Aug, 09:14.
People
Who is on the floor, and what they are ticketed for.
| Name | Role | Team | Tickets | Charge-out | |
|---|---|---|---|---|---|
| Oliver Brewer oliver@hyway.co.nz | Operations Manager | Office | — | $95.00/h | Signed in |
| James Harrison jharrison@hyway.co.nz | Director | Office | — | $110.00/h | |
| Nick Harrison nharrison@hyway.co.nz | Sales Manager | Office | — | $88.00/h | |
| Mitchell Harrison mharrison@hyway.co.nz | Procurement | Office | — | $82.00/h | |
| Dion Field dfield@hyway.co.nz | Fabricator | Workshop | NZS 1554.3 GTAW/GMAW aluminium | $76.00/h | |
| Nelson De Villa ndevilla@hyway.co.nz | Fabricator | Workshop | NZS 1554.3 GMAW aluminium | $76.00/h | |
| Harinder Singh hsingh@hyway.co.nz | Workshop | Workshop | Saw + drill line | $68.00/h | |
| Nick Kennedy nkennedy@hyway.co.nz | Dispatch | Dispatch | Forklift F endorsement | $66.00/h | |
| Leigh Sharland lsharland@hyway.co.nz | Administration | Office | — | $70.00/h | |
| Ashleigh Fountain afountain@hyway.co.nz | Sales Assistant | Office | — | $68.00/h |
Work centres
Capacity and recovery rate. The schedule and every job cost run off these.
| Code | Name | Plant | Hours a day | Recovery rate |
|---|---|---|---|---|
| CUT | Cutting | Emmegi double-mitre saw | 8.5h | $92.00/h |
| DRILL | Drilling | Pillar drill + jig line | 8.5h | $84.00/h |
| WELD | Welding | 3 × Fronius TPS 320i MIG | 17h | $115.00/h |
| ASSY | Assembly | Assembly bench 1–2 | 8.5h | $86.00/h |
| INSP | Inspection | Proof-load rig | 4.5h | $90.00/h |
| PACK | Packing | Strapping + wrap station | 8.5h | $72.00/h |
Bins
Zones, and the length limit on the racks that have one.
| Bin | Zone | What it holds | Max length |
|---|---|---|---|
| RM-A1 | Raw material | Extrusion rack A1 — 200/175 series | 7,400mm |
| RM-A2 | Raw material | Extrusion rack A2 — 150/125 series | 7,400mm |
| RM-A3 | Raw material | Extrusion rack A3 — L series | 7,400mm |
| RM-B1 | Raw material | Rung stock B1 | 7,400mm |
| RM-C1 | Raw material | Plate rack C1 | 3,000mm |
| RM-D1 | Raw material | Pins, lugs and fasteners | — |
| RM-E1 | Raw material | Welding consumables and gas | — |
| RMN-1 | Remnant | Remnant rack 1 — over 2000mm | 7,400mm |
| RMN-2 | Remnant | Remnant rack 2 — 600 to 2000mm | 2,000mm |
| WIP-1 | WIP | Cut and drilled sets | 4,000mm |
| WIP-2 | WIP | Welded, awaiting inspection | 4,000mm |
| FG-1 | Finished | Finished ramps — heavy industrial | 4,000mm |
| FG-2 | Finished | Finished ramps — light industrial | 3,600mm |
| FG-3 | Finished | Finished ramps — small machinery | 2,400mm |
| FG-4 | Finished | Accessories and pins | — |
| DSP-1 | Dispatch | Dispatch staging — booked | 4,000mm |
| DSP-2 | Dispatch | Dispatch staging — awaiting freight | 4,000mm |
What is in the database
Live row counts, read at render.
38
Customers
30
Ramp models
36
Materials
146
Remnants
87
Quotes
57
Jobs
82
Production orders
93
Cut plans
202
Serials
222
Invoices
710
Stock movements
340
Labour entries