Pairs
0/2
none scrapped
Hours
0.0
against 7.4h estimated
Material issued
$0
of $1,888 planned
Scrap off the saw
0.00kg
0 cut plans run
Off the remnant rack
0.0m
metal not bought new
Routing
Standard minutes against booked, work centre by work centre.
| Seq | Work centre | What happens | Who | Status | Std | Booked | Variance |
|---|---|---|---|---|---|---|---|
| 1 | CUT | Cutting — 4 rails at 3300mm, 22 rungs at 374mm | Harinder Singh | Waiting | 66 min | — | — |
| 2 | DRILL | Drilling — Rail jig, headplate and pin holes | Harinder Singh | Waiting | 42 min | — | — |
| 3 | WELD | Welding — 44 rung joins, 2 headplates | Nelson De Villa | Waiting | 154 min | — | — |
| 4 | ASSY | Assembly — Nose, lugs, pins, ID plate | Harinder Singh | Waiting | 58 min | — | — |
| 5 | INSP | Inspection — Proof load and dimensional check | Oliver Brewer | Waiting | 70 min | — | — |
| 6 | PACK | Packing — Bearers, strap, wrap, label | Nick Kennedy | Waiting | 54 min | — | — |
Cutting and nesting
What has to be cut to length, and how it was nested onto bar and remnant.
| Profile | Pieces | Cut to | Total length | Cut plan | Yield | Off the rack |
|---|---|---|---|---|---|---|
| EXT-125-SR 125 Series side rail extrusion | 8 | 3,300mm | 26.40m | Not run | — | — |
| EXT-NOSE Nose / toe extrusion | 4 | 350mm | 1.40m | Not run | — | — |
| EXT-RUNG-HD Heavy duty rung — Hyway profile | 44 | 374mm | 16.46m | Not run | — | — |
Running the plan looks at what is on the remnant rack before it opens a new mill length, takes the shortest piece that will do the job, and puts anything over 600mm back on the rack as a new remnant.
Material
Required against issued, priced at what the buyer last paid.
| Code | Material | Bin | Required | Issued | On hand | Cost |
|---|---|---|---|---|---|---|
| GAS-ARG | Argon E-size cylinder | RM-E1 | 0.172 ea | 0.000 | 9.42 | $16.49 |
| WIRE-5356 | 5356 MIG wire 1.2mm, 7kg spool | RM-E1 | 0.086 spool | 0.000 | 20.76 | $10.15 |
| EXT-125-SR | 125 Series side rail extrusion 8 at 3300mm | RM-A2 | 26.400 m | 0.000 | 482.50 | $1,030.92 |
| EXT-NOSE | Nose / toe extrusion 4 at 350mm | RM-B1 | 1.400 m | 0.000 | 279.80 | $27.23 |
| EXT-RUNG-HD | Heavy duty rung — Hyway profile 44 at 374mm | RM-B1 | 16.456 m | 0.000 | -119.30 | $425.39 |
| PLATE-ID | Serial identification plate | RM-D1 | 4.000 ea | 0.000 | 434.26 | $16.80 |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | RM-D1 | 0.016 pack | 0.000 | 12.05 | $1.18 |
| STRAP-PP | 19mm poly strapping, 1000m coil | RM-E1 | 0.024 coil | 0.000 | 5.80 | $2.06 |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | RM-E1 | 4.000 ea | 0.000 | 247.68 | $29.60 |
| WRAP-PAL | Pallet wrap 500mm × 400m | RM-E1 | 0.100 roll | 0.000 | 20.67 | $2.15 |
| PIN-14-S | 14mm steel pin, zinc plated | RM-D1 | 4.000 ea | 0.000 | 423.19 | $46.40 |
| PIN-CHAIN | Pin retaining chain, 300mm | RM-D1 | 4.000 ea | 0.000 | 725.03 | $15.60 |
| PL-GUSS-6 | 6mm gusset plate 1200×600 | RM-C1 | 0.200 sheet | 0.000 | 13.40 | $30.40 |
| PL-HP-8 | 8mm headplate plate 2500×1250 | RM-C1 | 0.267 sheet | 0.000 | 14.05 | $233.54 |
| Planned material | $1,887.91 | |||||
Labour booked
0.0 hours off the floor against this order.
Nothing booked yet.