STRAP-PP
19mm poly strapping, 1000m coil
On hand
5.80
coil
Allocated
0.53
to open orders
Available
5.27
free to commit
On order
0.0
6 day lead
Value at cost
$499
$86.00 per coil
On the rack
0
0.0m in remnants
Committed to production
Open orders that need this, and when.
| Order | Building | Stage | Required | Issued | Still to issue | Due |
|---|---|---|---|---|---|---|
| PO-26-0441 | L75 300 | Packing | 0.012 | 0.012 | 0.000 | 3 Aug |
| PO-26-0442 | 125/330 | Packing | 0.024 | 0.024 | 0.000 | 3 Aug |
| PO-26-0437 | 175/360 | Planned | 0.012 | 0.000 | 0.012 | 6 Aug |
| PO-26-0438 | 125/330 | Planned | 0.024 | 0.000 | 0.024 | 6 Aug |
| PO-26-0439 | L100 300 | Planned | 0.036 | 0.000 | 0.036 | 14 Aug |
| PO-26-0395 | 175/360 | Inspection | 0.012 | 0.012 | 0.000 | 20 Aug |
| PO-26-0419 | L100 300 | Planned | 0.012 | 0.000 | 0.012 | 20 Aug |
| PO-26-0423 | L75 270 | Packing | 0.012 | 0.012 | 0.000 | 20 Aug |
| PO-26-0435 | L75 240 | Welding | 0.036 | 0.036 | 0.000 | 20 Aug |
| PO-26-0436 | L70 270 | Assembly | 0.012 | 0.012 | 0.000 | 20 Aug |
| PO-26-0413 | 175/360 | Planned | 0.012 | 0.000 | 0.012 | 21 Aug |
| PO-26-0420 | ROR21 | Planned | 0.012 | 0.000 | 0.012 | 24 Aug |
| PO-26-0399 | 150/330 | Packing | 0.024 | 0.024 | 0.000 | 25 Aug |
| PO-26-0421 | L75 300 | Planned | 0.012 | 0.000 | 0.012 | 25 Aug |
| PO-26-0416 | L100 210 | Cutting | 0.012 | 0.000 | 0.012 | 26 Aug |
| PO-26-0418 | ROR21 | Cutting | 0.012 | 0.000 | 0.012 | 26 Aug |
| PO-26-0426 | 200/360 | Packing | 0.012 | 0.012 | 0.000 | 26 Aug |
| PO-26-0422 | L75 270 | Packing | 0.012 | 0.012 | 0.000 | 27 Aug |
| PO-26-0425 | L100 300 | Packing | 0.012 | 0.012 | 0.000 | 27 Aug |
| PO-26-0417 | L70 240 | Cutting | 0.012 | 0.000 | 0.012 | 28 Aug |
| PO-26-0392 | 175/360 | Welding | 0.024 | 0.024 | 0.000 | 31 Aug |
| PO-26-0424 | L75 240 | Packing | 0.012 | 0.012 | 0.000 | 31 Aug |
| PO-26-0443 | L70 150 | Cutting | 0.060 | 0.000 | 0.060 | 31 Aug |
| PO-26-0444 | ROFR21 | Planned | 0.096 | 0.000 | 0.096 | 31 Aug |
| PO-26-0404 | 150/330 | Planned | 0.012 | 0.000 | 0.012 | 1 Sep |
| PO-26-0406 | L75 180 | Planned | 0.012 | 0.000 | 0.012 | 3 Sep |
| PO-26-0407 | L75 180 | Planned | 0.012 | 0.000 | 0.012 | 4 Sep |
| PO-26-0398 | L75 180 | Planned | 0.024 | 0.000 | 0.024 | 7 Sep |
| PO-26-0397 | L100 210 | Packing | 0.012 | 0.012 | 0.000 | 8 Sep |
| PO-26-0411 | 175/360 | Packing | 0.012 | 0.012 | 0.000 | 9 Sep |
| PO-26-0445 | L100 240 | Planned | 0.060 | 0.000 | 0.060 | 9 Sep |
| PO-26-0402 | 200/360 | Welding | 0.012 | 0.012 | 0.000 | 10 Sep |
| PO-26-0394 | 150/330 | Cutting | 0.024 | 0.000 | 0.024 | 14 Sep |
| PO-26-0388 | 200/360 | Inspection | 0.012 | 0.012 | 0.000 | 17 Sep |
| PO-26-0405 | 175/360 | Packing | 0.024 | 0.024 | 0.000 | 17 Sep |
| PO-26-0389 | 175/360 | Packing | 0.012 | 0.012 | 0.000 | 21 Sep |
| PO-26-0415 | 150/330 | Drilling | 0.024 | 0.024 | 0.000 | 22 Sep |
| PO-26-0403 | 150/330 | Planned | 0.012 | 0.000 | 0.012 | 24 Sep |
| PO-26-0410 | 175/360 | Assembly | 0.012 | 0.012 | 0.000 | 28 Sep |
| PO-26-0391 | 175/360 | Planned | 0.012 | 0.000 | 0.012 | 29 Sep |
| PO-26-0412 | 200/360 | Packing | 0.024 | 0.024 | 0.000 | 2 Oct |
| PO-26-0393 | 150/330 | Planned | 0.012 | 0.000 | 0.012 | 6 Oct |
| PO-26-0408 | 200/360 | Inspection | 0.012 | 0.012 | 0.000 | 6 Oct |
| PO-26-0401 | 175/360 | Planned | 0.024 | 0.000 | 0.024 | 8 Oct |
| PO-26-0414 | 150/330 | Planned | 0.012 | 0.000 | 0.012 | 12 Oct |
Movement
Every time this moved, and why.
| When | Kind | Reference | Qty | From | To | Note |
|---|---|---|---|---|---|---|
| 19 Aug | Issue | PO-26-0442 | -0.02 | RM-E1 | WIP-1 | |
| 19 Aug | Issue | PO-26-0389 | -0.01 | RM-E1 | WIP-1 | |
| 19 Aug | Issue | PO-26-0397 | -0.01 | RM-E1 | WIP-1 | |
| 19 Aug | Issue | PO-26-0428 | -0.01 | RM-E1 | WIP-1 | |
| 19 Aug | Issue | PO-26-0431 | -0.01 | RM-E1 | WIP-1 | |
| 18 Aug | Issue | PO-26-0435 | -0.04 | RM-E1 | WIP-1 | |
| 17 Aug | Issue | PO-26-0426 | -0.01 | RM-E1 | WIP-1 | |
| 17 Aug | Issue | PO-26-0411 | -0.01 | RM-E1 | WIP-1 | |
| 14 Aug | Issue | PO-26-0396 | -0.01 | RM-E1 | WIP-1 | |
| 14 Aug | Issue | PO-26-0440 | -0.01 | RM-E1 | WIP-1 | |
| 14 Aug | Issue | PO-26-0410 | -0.01 | RM-E1 | WIP-1 | |
| 14 Aug | Issue | PO-26-0408 | -0.01 | RM-E1 | WIP-1 | |
| 14 Aug | Issue | PO-26-0412 | -0.02 | RM-E1 | WIP-1 | |
| 13 Aug | Issue | PO-26-0424 | -0.01 | RM-E1 | WIP-1 | |
| 13 Aug | Issue | PO-26-0436 | -0.01 | RM-E1 | WIP-1 | |
| 13 Aug | Issue | PO-26-0427 | -0.01 | RM-E1 | WIP-1 | |
| 13 Aug | Issue | PO-26-0423 | -0.01 | RM-E1 | WIP-1 | |
| 13 Aug | Issue | PO-26-0425 | -0.01 | RM-E1 | WIP-1 | |
| 12 Aug | Issue | PO-26-0390 | -0.01 | RM-E1 | WIP-1 | |
| 12 Aug | Issue | PO-26-0405 | -0.02 | RM-E1 | WIP-1 | |
| 12 Aug | Receipt | PUR-26-0188 | +8.20 | — | RM-E1 | Received against PUR-26-0188 |
| 12 Aug | Issue | PO-26-0433 | -0.01 | RM-E1 | WIP-1 | |
| 12 Aug | Issue | PO-26-0415 | -0.02 | RM-E1 | WIP-1 | |
| 11 Aug | Issue | PO-26-0430 | -0.01 | RM-E1 | WIP-1 | |
| 11 Aug | Issue | PO-26-0400 | -0.02 | RM-E1 | WIP-1 | |
| 11 Aug | Issue | PO-26-0392 | -0.02 | RM-E1 | WIP-1 | |
| 11 Aug | Issue | PO-26-0402 | -0.01 | RM-E1 | WIP-1 | |
| 11 Aug | Issue | PO-26-0432 | -0.01 | RM-E1 | WIP-1 | |
| 10 Aug | Issue | PO-26-0429 | -0.01 | RM-E1 | WIP-1 | |
| 10 Aug | Issue | PO-26-0422 | -0.01 | RM-E1 | WIP-1 |