PIN-CHAIN
Pin retaining chain, 300mm
On hand
725.03
ea
Allocated
110.00
to open orders
Available
615.03
free to commit
On order
0.0
9 day lead
Value at cost
$2,828
$3.90 per ea
On the rack
0
0.0m in remnants
Committed to production
Open orders that need this, and when.
| Order | Building | Stage | Required | Issued | Still to issue | Due |
|---|---|---|---|---|---|---|
| PO-26-0441 | L75 300 | Packing | 2.000 | 2.000 | 0.000 | 3 Aug |
| PO-26-0442 | 125/330 | Packing | 4.000 | 4.000 | 0.000 | 3 Aug |
| PO-26-0437 | 175/360 | Planned | 4.000 | 0.000 | 4.000 | 6 Aug |
| PO-26-0438 | 125/330 | Planned | 4.000 | 0.000 | 4.000 | 6 Aug |
| PO-26-0439 | L100 300 | Planned | 6.000 | 0.000 | 6.000 | 14 Aug |
| PO-26-0395 | 175/360 | Inspection | 4.000 | 4.000 | 0.000 | 20 Aug |
| PO-26-0419 | L100 300 | Planned | 2.000 | 0.000 | 2.000 | 20 Aug |
| PO-26-0423 | L75 270 | Packing | 2.000 | 2.000 | 0.000 | 20 Aug |
| PO-26-0435 | L75 240 | Welding | 6.000 | 6.000 | 0.000 | 20 Aug |
| PO-26-0436 | L70 270 | Assembly | 2.000 | 2.000 | 0.000 | 20 Aug |
| PO-26-0413 | 175/360 | Planned | 4.000 | 0.000 | 4.000 | 21 Aug |
| PO-26-0420 | ROR21 | Planned | 2.000 | 0.000 | 2.000 | 24 Aug |
| PO-26-0399 | 150/330 | Packing | 8.000 | 8.000 | 0.000 | 25 Aug |
| PO-26-0421 | L75 300 | Planned | 2.000 | 0.000 | 2.000 | 25 Aug |
| PO-26-0416 | L100 210 | Cutting | 2.000 | 0.000 | 2.000 | 26 Aug |
| PO-26-0418 | ROR21 | Cutting | 2.000 | 0.000 | 2.000 | 26 Aug |
| PO-26-0426 | 200/360 | Packing | 4.000 | 4.000 | 0.000 | 26 Aug |
| PO-26-0422 | L75 270 | Packing | 2.000 | 2.000 | 0.000 | 27 Aug |
| PO-26-0425 | L100 300 | Packing | 2.000 | 2.000 | 0.000 | 27 Aug |
| PO-26-0417 | L70 240 | Cutting | 2.000 | 0.000 | 2.000 | 28 Aug |
| PO-26-0392 | 175/360 | Welding | 8.000 | 8.000 | 0.000 | 31 Aug |
| PO-26-0424 | L75 240 | Packing | 2.000 | 2.000 | 0.000 | 31 Aug |
| PO-26-0443 | L70 150 | Cutting | 10.000 | 0.000 | 10.000 | 31 Aug |
| PO-26-0444 | ROFR21 | Planned | 16.000 | 0.000 | 16.000 | 31 Aug |
| PO-26-0404 | 150/330 | Planned | 4.000 | 0.000 | 4.000 | 1 Sep |
| PO-26-0406 | L75 180 | Planned | 2.000 | 0.000 | 2.000 | 3 Sep |
| PO-26-0407 | L75 180 | Planned | 2.000 | 0.000 | 2.000 | 4 Sep |
| PO-26-0398 | L75 180 | Planned | 4.000 | 0.000 | 4.000 | 7 Sep |
| PO-26-0397 | L100 210 | Packing | 2.000 | 2.000 | 0.000 | 8 Sep |
| PO-26-0411 | 175/360 | Packing | 4.000 | 4.000 | 0.000 | 9 Sep |
| PO-26-0445 | L100 240 | Planned | 10.000 | 0.000 | 10.000 | 9 Sep |
| PO-26-0402 | 200/360 | Welding | 4.000 | 4.000 | 0.000 | 10 Sep |
| PO-26-0394 | 150/330 | Cutting | 8.000 | 0.000 | 8.000 | 14 Sep |
| PO-26-0388 | 200/360 | Inspection | 4.000 | 4.000 | 0.000 | 17 Sep |
| PO-26-0405 | 175/360 | Packing | 8.000 | 8.000 | 0.000 | 17 Sep |
| PO-26-0389 | 175/360 | Packing | 4.000 | 4.000 | 0.000 | 21 Sep |
| PO-26-0415 | 150/330 | Drilling | 8.000 | 8.000 | 0.000 | 22 Sep |
| PO-26-0403 | 150/330 | Planned | 4.000 | 0.000 | 4.000 | 24 Sep |
| PO-26-0410 | 175/360 | Assembly | 4.000 | 4.000 | 0.000 | 28 Sep |
| PO-26-0391 | 175/360 | Planned | 4.000 | 0.000 | 4.000 | 29 Sep |
| PO-26-0412 | 200/360 | Packing | 8.000 | 8.000 | 0.000 | 2 Oct |
| PO-26-0393 | 150/330 | Planned | 4.000 | 0.000 | 4.000 | 6 Oct |
| PO-26-0408 | 200/360 | Inspection | 4.000 | 4.000 | 0.000 | 6 Oct |
| PO-26-0401 | 175/360 | Planned | 8.000 | 0.000 | 8.000 | 8 Oct |
| PO-26-0414 | 150/330 | Planned | 4.000 | 0.000 | 4.000 | 12 Oct |
Movement
Every time this moved, and why.
| When | Kind | Reference | Qty | From | To | Note |
|---|---|---|---|---|---|---|
| 19 Aug | Issue | PO-26-0405 | -8.00 | RM-D1 | WIP-1 | |
| 19 Aug | Issue | PO-26-0402 | -4.00 | RM-D1 | WIP-1 | |
| 19 Aug | Issue | PO-26-0442 | -4.00 | RM-D1 | WIP-1 | |
| 18 Aug | Issue | PO-26-0400 | -8.00 | RM-D1 | WIP-1 | |
| 18 Aug | Issue | PO-26-0435 | -6.00 | RM-D1 | WIP-1 | |
| 18 Aug | Issue | PO-26-0410 | -4.00 | RM-D1 | WIP-1 | |
| 17 Aug | Issue | PO-26-0411 | -4.00 | RM-D1 | WIP-1 | |
| 17 Aug | Issue | PO-26-0415 | -8.00 | RM-D1 | WIP-1 | |
| 14 Aug | Issue | PO-26-0433 | -2.00 | RM-D1 | WIP-1 | |
| 13 Aug | Issue | PO-26-0440 | -2.00 | RM-D1 | WIP-1 | |
| 13 Aug | Issue | PO-26-0397 | -2.00 | RM-D1 | WIP-1 | |
| 13 Aug | Issue | PO-26-0412 | -8.00 | RM-D1 | WIP-1 | |
| 13 Aug | Issue | PO-26-0395 | -4.00 | RM-D1 | WIP-1 | |
| 13 Aug | Issue | PO-26-0390 | -4.00 | RM-D1 | WIP-1 | |
| 12 Aug | Issue | PO-26-0392 | -8.00 | RM-D1 | WIP-1 | |
| 12 Aug | Issue | PO-26-0432 | -2.00 | RM-D1 | WIP-1 | |
| 12 Aug | Issue | PO-26-0388 | -4.00 | RM-D1 | WIP-1 | |
| 12 Aug | Issue | PO-26-0425 | -2.00 | RM-D1 | WIP-1 | |
| 12 Aug | Issue | PO-26-0428 | -2.00 | RM-D1 | WIP-1 | |
| 12 Aug | Issue | PO-26-0422 | -2.00 | RM-D1 | WIP-1 | |
| 12 Aug | Issue | PO-26-0409 | -4.00 | RM-D1 | WIP-1 | |
| 12 Aug | Issue | PO-26-0434 | -2.00 | RM-D1 | WIP-1 | |
| 12 Aug | Issue | PO-26-0399 | -8.00 | RM-D1 | WIP-1 | |
| 11 Aug | Issue | PO-26-0441 | -2.00 | RM-D1 | WIP-1 | |
| 11 Aug | Issue | PO-26-0426 | -4.00 | RM-D1 | WIP-1 | |
| 11 Aug | Issue | PO-26-0396 | -4.00 | RM-D1 | WIP-1 | |
| 11 Aug | Issue | PO-26-0389 | -4.00 | RM-D1 | WIP-1 | |
| 11 Aug | Issue | PO-26-0427 | -2.00 | RM-D1 | WIP-1 | |
| 11 Aug | Issue | PO-26-0429 | -2.00 | RM-D1 | WIP-1 | |
| 10 Aug | Issue | PO-26-0424 | -2.00 | RM-D1 | WIP-1 |