Hyway Hyway
Hyway Hyway
WIRE-5356 Demo 5356 MIG wire 1.2mm, 7kg spool
Xero connected · synced 9:14am 19 Aug 2026
← Inventory In stock Consumable
Purchasing →
WIRE-5356
5356 MIG wire 1.2mm, 7kg spool
On hand
20.76
spool
Allocated
1.13
to open orders
Available
19.63
free to commit
On order
0.0
7 day lead
Value at cost
$2,450
$118.00 per spool
On the rack
0
0.0m in remnants
Committed to production
Open orders that need this, and when.
OrderBuildingStageRequiredIssuedStill to issueDue
PO-26-0441 L75 300 Packing 0.039 0.039 0.000 3 Aug
PO-26-0442 125/330 Packing 0.086 0.086 0.000 3 Aug
PO-26-0437 175/360 Planned 0.047 0.000 0.047 6 Aug
PO-26-0438 125/330 Planned 0.086 0.000 0.086 6 Aug
PO-26-0439 L100 300 Planned 0.122 0.000 0.122 14 Aug
PO-26-0395 175/360 Inspection 0.047 0.047 0.000 20 Aug
PO-26-0419 L100 300 Planned 0.041 0.000 0.041 20 Aug
PO-26-0423 L75 270 Packing 0.037 0.037 0.000 20 Aug
PO-26-0435 L75 240 Welding 0.110 0.110 0.000 20 Aug
PO-26-0413 175/360 Planned 0.047 0.000 0.047 21 Aug
PO-26-0399 150/330 Packing 0.086 0.086 0.000 25 Aug
PO-26-0421 L75 300 Planned 0.039 0.000 0.039 25 Aug
PO-26-0416 L100 210 Cutting 0.034 0.000 0.034 26 Aug
PO-26-0426 200/360 Packing 0.047 0.047 0.000 26 Aug
PO-26-0422 L75 270 Packing 0.037 0.037 0.000 27 Aug
PO-26-0425 L100 300 Packing 0.041 0.041 0.000 27 Aug
PO-26-0392 175/360 Welding 0.095 0.095 0.000 31 Aug
PO-26-0424 L75 240 Packing 0.037 0.037 0.000 31 Aug
PO-26-0404 150/330 Planned 0.043 0.000 0.043 1 Sep
PO-26-0406 L75 180 Planned 0.032 0.000 0.032 3 Sep
PO-26-0407 L75 180 Planned 0.032 0.000 0.032 4 Sep
PO-26-0398 L75 180 Planned 0.064 0.000 0.064 7 Sep
PO-26-0397 L100 210 Packing 0.034 0.034 0.000 8 Sep
PO-26-0411 175/360 Packing 0.047 0.047 0.000 9 Sep
PO-26-0445 L100 240 Planned 0.183 0.000 0.183 9 Sep
PO-26-0402 200/360 Welding 0.047 0.047 0.000 10 Sep
PO-26-0394 150/330 Cutting 0.086 0.000 0.086 14 Sep
PO-26-0388 200/360 Inspection 0.047 0.047 0.000 17 Sep
PO-26-0405 175/360 Packing 0.095 0.095 0.000 17 Sep
PO-26-0389 175/360 Packing 0.047 0.047 0.000 21 Sep
PO-26-0415 150/330 Drilling 0.086 0.086 0.000 22 Sep
PO-26-0403 150/330 Planned 0.043 0.000 0.043 24 Sep
PO-26-0410 175/360 Assembly 0.047 0.047 0.000 28 Sep
PO-26-0391 175/360 Planned 0.047 0.000 0.047 29 Sep
PO-26-0412 200/360 Packing 0.095 0.095 0.000 2 Oct
PO-26-0393 150/330 Planned 0.043 0.000 0.043 6 Oct
PO-26-0408 200/360 Inspection 0.047 0.047 0.000 6 Oct
PO-26-0401 175/360 Planned 0.095 0.000 0.095 8 Oct
PO-26-0414 150/330 Planned 0.043 0.000 0.043 12 Oct
Movement
Every time this moved, and why.
WhenKindReferenceQtyFromToNote
19 Aug Issue PO-26-0423 -0.04 RM-E1 WIP-1
19 Aug Issue PO-26-0397 -0.03 RM-E1 WIP-1
19 Aug Issue PO-26-0389 -0.05 RM-E1 WIP-1
18 Aug Issue PO-26-0400 -0.09 RM-E1 WIP-1
18 Aug Issue PO-26-0426 -0.05 RM-E1 WIP-1
18 Aug Issue PO-26-0399 -0.09 RM-E1 WIP-1
18 Aug Issue PO-26-0424 -0.04 RM-E1 WIP-1
17 Aug Issue PO-26-0441 -0.04 RM-E1 WIP-1
17 Aug Issue PO-26-0431 -0.03 RM-E1 WIP-1
17 Aug Issue PO-26-0408 -0.05 RM-E1 WIP-1
17 Aug Issue PO-26-0392 -0.09 RM-E1 WIP-1
17 Aug Issue PO-26-0428 -0.04 RM-E1 WIP-1
17 Aug Issue PO-26-0433 -0.04 RM-E1 WIP-1
14 Aug Issue PO-26-0432 -0.03 RM-E1 WIP-1
14 Aug Issue PO-26-0402 -0.05 RM-E1 WIP-1
14 Aug Issue PO-26-0434 -0.03 RM-E1 WIP-1
14 Aug Issue PO-26-0409 -0.05 RM-E1 WIP-1
12 Aug Issue PO-26-0405 -0.09 RM-E1 WIP-1
12 Aug Issue PO-26-0411 -0.05 RM-E1 WIP-1
12 Aug Issue PO-26-0410 -0.05 RM-E1 WIP-1
12 Aug Issue PO-26-0415 -0.09 RM-E1 WIP-1
12 Aug Issue PO-26-0422 -0.04 RM-E1 WIP-1
12 Aug Issue PO-26-0390 -0.04 RM-E1 WIP-1
11 Aug Issue PO-26-0425 -0.04 RM-E1 WIP-1
11 Aug Issue PO-26-0442 -0.09 RM-E1 WIP-1
10 Aug Issue PO-26-0412 -0.09 RM-E1 WIP-1
10 Aug Issue PO-26-0388 -0.05 RM-E1 WIP-1
10 Aug Issue PO-26-0395 -0.05 RM-E1 WIP-1
10 Aug Issue PO-26-0440 -0.04 RM-E1 WIP-1
10 Aug Issue PO-26-0430 -0.04 RM-E1 WIP-1