EXT-200-SR
200 Series side rail extrusion
On hand
284.30
m
Allocated
0.00
to open orders
Available
284.30
free to commit
On order
1,198.0
18 day lead
Value at cost
$18,138
$63.80 per m
On the rack
4
10.5m in remnants
Committed to production
Open orders that need this, and when.
| Order | Building | Stage | Required | Issued | Still to issue | Due |
|---|---|---|---|---|---|---|
| PO-26-0426 | 200/360 | Packing | 14.400 | 14.400 | 0.000 | 26 Aug |
| PO-26-0402 | 200/360 | Welding | 14.400 | 14.400 | 0.000 | 10 Sep |
| PO-26-0388 | 200/360 | Inspection | 14.400 | 14.400 | 0.000 | 17 Sep |
| PO-26-0412 | 200/360 | Packing | 28.800 | 28.800 | 0.000 | 2 Oct |
| PO-26-0408 | 200/360 | Inspection | 14.400 | 14.400 | 0.000 | 6 Oct |
Remnants of this profile
What is on the rack and what has already been used.
| Remnant | Length | Mass | Value | Bin | Status | From / used on |
|---|---|---|---|---|---|---|
| RMN-0001 | 3,450mm | 20.0kg | $220 | RMN-1 | Available | CP-26-0202 |
| RMN-0002 | 2,980mm | 17.3kg | $190 | RMN-1 | Available | CP-26-0203 |
| RMN-0005 | 2,210mm | 12.8kg | $141 | RMN-1 | Available | CP-26-0206 |
| RMN-0004 | 1,840mm | 10.7kg | $117 | RMN-2 | Available | CP-26-0205 |
| RMN-0006 | 3,700mm | 21.5kg | $236 | RMN-1 | Consumed | CP-26-0327 |
| RMN-0003 | 3,620mm | 21.0kg | $231 | RMN-1 | Consumed | CP-26-0327 |
Recent cut plans
How well this profile has been nesting.
| Plan | Order | Pieces | Cut to | Mill lengths | Remnants | Yield | Scrap |
|---|---|---|---|---|---|---|---|
| CP-26-0333 | PO-26-0412 | 8 | 3,600mm | 4 | — | 99.0% | 1.62kg |
| CP-26-0357 | PO-26-0426 | 4 | 3,600mm | 2 | — | 99.0% | 0.81kg |
| CP-26-0327 | PO-26-0408 | 4 | 3,600mm | 1 | 2 | 98.7% | 1.10kg |
Movement
Every time this moved, and why.
| When | Kind | Reference | Qty | From | To | Note |
|---|---|---|---|---|---|---|
| 13 Aug | Receipt | PUR-26-0181 | +224.00 | — | RM-A1 | Received against PUR-26-0181 |
| 13 Aug | Issue | PO-26-0408 | -14.40 | RM-A1 | WIP-1 | 4 pieces at 3600mm |
| 11 Aug | Issue | PO-26-0412 | -28.80 | RM-A1 | WIP-1 | 8 pieces at 3600mm |
| 10 Aug | Issue | PO-26-0402 | -14.40 | RM-A1 | WIP-1 | 4 pieces at 3600mm |
| 10 Aug | Issue | PO-26-0426 | -14.40 | RM-A1 | WIP-1 | 4 pieces at 3600mm |
| 7 Aug | Issue | PO-26-0388 | -14.40 | RM-A1 | WIP-1 | 4 pieces at 3600mm |
| 6 Aug | Adjust | Stocktake | -3.74 | RM-A1 | RM-A1 | Cycle count |