Hyway Hyway
Hyway Hyway
EXT-RUNG-HD Demo Heavy duty rung — Hyway profile
Xero connected · synced 9:14am 19 Aug 2026
← Inventory In stock Extrusion
Purchasing →
EXT-RUNG-HD
Heavy duty rung — Hyway profile
On hand
465.80
m
Allocated
216.11
to open orders
Available
249.69
free to commit
On order
0.0
32 day lead
Value at cost
$12,041
$25.85 per m
On the rack
1
6.1m in remnants
Committed to production
Open orders that need this, and when.
OrderBuildingStageRequiredIssuedStill to issueDue
PO-26-0452 125/330 Planned 24.684 0.000 24.684 1 Jan
PO-26-0453 125/330 Planned 24.684 0.000 24.684 1 Jan
PO-26-0442 125/330 Packing 16.456 16.456 0.000 3 Aug
PO-26-0437 175/360 Planned 12.324 0.000 12.324 6 Aug
PO-26-0438 125/330 Planned 16.456 0.000 16.456 6 Aug
PO-26-0395 175/360 Inspection 12.324 12.324 0.000 20 Aug
PO-26-0413 175/360 Planned 12.324 0.000 12.324 21 Aug
PO-26-0399 150/330 Packing 18.656 18.656 0.000 25 Aug
PO-26-0426 200/360 Packing 13.624 13.624 0.000 26 Aug
PO-26-0392 175/360 Welding 24.648 24.648 0.000 31 Aug
PO-26-0447 200/330 Planned 37.728 0.000 37.728 31 Aug
PO-26-0404 150/330 Planned 9.328 0.000 9.328 1 Sep
PO-26-0411 175/360 Packing 12.324 12.324 0.000 9 Sep
PO-26-0402 200/360 Welding 13.624 13.624 0.000 10 Sep
PO-26-0446 200/360 Planned 13.624 0.000 13.624 13 Sep
PO-26-0394 150/330 Cutting 18.656 18.656 0.000 14 Sep
PO-26-0388 200/360 Inspection 13.624 13.624 0.000 17 Sep
PO-26-0405 175/360 Packing 24.648 24.648 0.000 17 Sep
PO-26-0389 175/360 Packing 12.324 12.324 0.000 21 Sep
PO-26-0415 150/330 Welding 18.656 18.656 0.000 22 Sep
PO-26-0403 150/330 Planned 9.328 0.000 9.328 24 Sep
PO-26-0410 175/360 Assembly 12.324 12.324 0.000 28 Sep
PO-26-0391 175/360 Planned 12.324 0.000 12.324 29 Sep
PO-26-0412 200/360 Packing 27.248 27.248 0.000 2 Oct
PO-26-0393 150/330 Planned 9.328 0.000 9.328 6 Oct
PO-26-0408 200/360 Inspection 13.624 13.624 0.000 6 Oct
PO-26-0401 175/360 Planned 24.648 0.000 24.648 8 Oct
PO-26-0414 150/330 Planned 9.328 0.000 9.328 12 Oct
Remnants of this profile
What is on the rack and what has already been used.
Cutting & nesting →
RemnantLengthMassValueBinStatusFrom / used on
RMN-0172 6,133mm 12.0kg $159 RMN-1 Available CP-26-0406
RMN-0047 6,841mm 13.4kg $177 RMN-1 Consumed CP-26-0307
RMN-0072 6,212mm 12.2kg $161 RMN-1 Consumed CP-26-0337
RMN-0142 6,133mm 12.0kg $159 RMN-1 Consumed CP-26-0397
RMN-0070 5,833mm 11.4kg $151 RMN-1 Consumed CP-26-0334
RMN-0156 5,833mm 11.4kg $151 RMN-1 Consumed CP-26-0403
RMN-0054 5,554mm 10.9kg $144 RMN-1 Consumed CP-26-0313
RMN-0068 4,096mm 8.0kg $106 RMN-1 Consumed CP-26-0331
RMN-0066 3,917mm 7.7kg $101 RMN-1 Consumed CP-26-0328
RMN-0154 3,859mm 7.6kg $100 RMN-1 Consumed CP-26-0400
RMN-0063 3,838mm 7.5kg $99 RMN-1 Consumed CP-26-0322
RMN-0048 3,438mm 6.7kg $89 RMN-1 Consumed CP-26-0310
RMN-0038 3,410mm 6.7kg $88 RMN-1 Consumed CP-26-0301
RMN-0036 2,840mm 5.6kg $73 RMN-1 Consumed CP-26-0301
RMN-0164 2,509mm 4.9kg $65 RMN-1 Consumed CP-26-0406
RMN-0044 2,480mm 4.9kg $64 RMN-1 Consumed CP-26-0304
RMN-0057 2,001mm 3.9kg $52 RMN-1 Consumed CP-26-0319
RMN-0037 1,960mm 3.8kg $51 RMN-2 Consumed CP-26-0301
RMN-0106 1,451mm 2.8kg $38 RMN-2 Consumed CP-26-0388
RMN-0078 1,264mm 2.5kg $33 RMN-2 Consumed CP-26-0358
Recent cut plans
How well this profile has been nesting.
PlanOrderPiecesCut toMill lengthsRemnantsYieldScrap
CP-26-0337 PO-26-0415 44 424mm 2 1 95.7% 1.63kg
CP-26-0319 PO-26-0399 44 424mm 3 1 93.4% 2.58kg
CP-26-0397 PO-26-0438 44 374mm 2 1 97.9% 0.70kg
CP-26-0403 PO-26-0447 72 524mm 5 1 95.1% 3.81kg
CP-26-0400 PO-26-0437 26 474mm 2 1 98.1% 0.47kg
CP-26-0406 PO-26-0453 66 374mm 4 1 97.0% 1.51kg
CP-26-0388 PO-26-0442 44 374mm 3 1 96.1% 1.32kg
CP-26-0316 PO-26-0396 26 474mm 2 — 98.3% 0.42kg
CP-26-0331 PO-26-0410 26 474mm 2 1 96.3% 0.94kg
CP-26-0307 PO-26-0392 52 474mm 3 1 97.8% 1.11kg
Movement
Every time this moved, and why.
WhenKindReferenceQtyFromToNote
19 Aug Issue PO-26-0412 -27.25 RM-B1 WIP-1 52 pieces at 524mm
19 Aug Issue PO-26-0409 -12.32 RM-B1 WIP-1 26 pieces at 474mm
19 Aug Issue CP-26-0397 -14.60 RM-B1 WIP-1 2 mill lengths opened for PO-26-0438
19 Aug Issue CP-26-0403 -36.50 RM-B1 WIP-1 5 mill lengths opened for PO-26-0447
19 Aug Issue CP-26-0400 -14.60 RM-B1 WIP-1 2 mill lengths opened for PO-26-0437
19 Aug Issue CP-26-0406 -29.20 RM-B1 WIP-1 4 mill lengths opened for PO-26-0453
19 Aug Receipt PUR-26-0192 +680.00 — RM-B1 Received against PUR-26-0192
18 Aug Issue PO-26-0392 -24.65 RM-B1 WIP-1 52 pieces at 474mm
18 Aug Issue PO-26-0399 -18.66 RM-B1 WIP-1 44 pieces at 424mm
17 Aug Issue PO-26-0402 -13.62 RM-B1 WIP-1 26 pieces at 524mm
14 Aug Adjust Stocktake +1.90 RM-B1 RM-B1 Cycle count
14 Aug Issue PO-26-0396 -12.32 RM-B1 WIP-1 26 pieces at 474mm
14 Aug Issue PO-26-0410 -12.32 RM-B1 WIP-1 26 pieces at 474mm
13 Aug Issue PO-26-0426 -13.62 RM-B1 WIP-1 26 pieces at 524mm
13 Aug Issue PO-26-0408 -13.62 RM-B1 WIP-1 26 pieces at 524mm
13 Aug Issue PO-26-0411 -12.32 RM-B1 WIP-1 26 pieces at 474mm
12 Aug Issue PO-26-0389 -12.32 RM-B1 WIP-1 26 pieces at 474mm
11 Aug Issue PO-26-0394 -18.66 RM-B1 WIP-1 44 pieces at 424mm
10 Aug Issue PO-26-0400 -24.65 RM-B1 WIP-1 52 pieces at 474mm
10 Aug Issue PO-26-0390 -9.33 RM-B1 WIP-1 22 pieces at 424mm
10 Aug Issue PO-26-0415 -18.66 RM-B1 WIP-1 44 pieces at 424mm
10 Aug Issue PO-26-0395 -12.32 RM-B1 WIP-1 26 pieces at 474mm
7 Aug Issue PO-26-0405 -24.65 RM-B1 WIP-1 52 pieces at 474mm
7 Aug Issue PO-26-0442 -16.46 RM-B1 WIP-1 44 pieces at 374mm
7 Aug Issue PO-26-0388 -13.62 RM-B1 WIP-1 26 pieces at 524mm
20 Jul Adjust Stocktake +0.61 RM-B1 RM-B1 Cycle count