L75 210
1400kg Aluminium Ramps at 2.1m
On the rack
6
pairs in FG-2
Free to promise
6
0 allocated
List ex GST
$1,105
$1,271 incl GST
Standard cost
$633
material and labour
Margin
42.7%
at list
Built to date
5
ramps on the register
Bill of materials
Per pair. Every production order for this model is raised from these lines.
| Code | Material | Qty per pair | Cut to | Pieces | Cost | Note |
|---|---|---|---|---|---|---|
| EXT-L75-SR | L75 side rail extrusion | 8.4000 m | 2,100mm | 4 | $192.78 | Side rails — 2 per ramp |
| EXT-RUNG-LT | Light rung — Hyway profile | 5.2360 m | 374mm | 14 | $92.68 | 7 rungs per ramp at 340mm centres |
| EXT-NOSE | Nose / toe extrusion | 0.7000 m | 350mm | 2 | $13.62 | Toe nose |
| PL-HP-6 | 6mm headplate plate 2500×1250 | 0.0952 sheet | — | 2 | $62.55 | Headplates — 21 per sheet |
| PIN-10-S | 10mm steel pin, zinc plated | 2.0000 ea | — | 2 | $16.80 | Supplied with the ramps |
| PIN-CHAIN | Pin retaining chain, 300mm | 2.0000 ea | — | — | $7.80 | |
| WIRE-5356 | 5356 MIG wire 1.2mm, 7kg spool | 0.0343 spool | — | — | $4.05 | 5.7m of weld |
| GAS-ARG | Argon E-size cylinder | 0.0686 ea | — | — | $6.59 | |
| PLATE-ID | Serial identification plate | 2.0000 ea | — | — | $8.40 | Serial plate, one per ramp |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | 0.0080 pack | — | — | $0.59 | |
| STRAP-PP | 19mm poly strapping, 1000m coil | 0.0120 coil | — | — | $1.03 | |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | 2.0000 ea | — | — | $14.80 | |
| WRAP-PAL | Pallet wrap 500mm × 400m | 0.0500 roll | — | — | $1.08 | |
| Material per pair | $422.77 | |||||
Routing
Setup once per batch, run time per pair.
| Seq | Work centre | What happens | Setup | Run per pair |
|---|---|---|---|---|
| 1 | Cutting | 4 rails at 2100mm, 14 rungs at 374mm | 12 min | 16 min |
| 2 | Drilling | Rail jig, headplate and pin holes | 8 min | 10 min |
| 3 | Welding | 28 rung joins, 2 headplates | 14 min | 40 min |
| 4 | Assembly | Nose, lugs, pins, ID plate | 6 min | 18 min |
| 5 | Inspection | Dimensional check and weld inspection | 10 min | 22 min |
| 6 | Packing | Bearers, strap, wrap, label | 4 min | 16 min |
Recent builds
The last 5 of this model off the floor.
| Serial | Built | Batch | Status | Warranty to |
|---|---|---|---|---|
| HY-26-41232 | 17 Aug | VUA-24922 | In service | 3 Aug |
| HY-26-41233 | 17 Aug | VUA-24892 | In service | 3 Aug |
| HY-24-41329 | 14 Feb | VUA-21833 | In service | 27 Dec |
| HY-26-41321 | 22 Jul | VUA-21706 | In service | 12 Feb |
| HY-26-41364 | 14 Apr | VUA-22860 | In service | 5 Mar |