EXT-175-SR
175 Series side rail extrusion
On hand
-61.10
m
Allocated
72.00
to open orders
Available
-133.10
free to commit
On order
0.0
18 day lead
Value at cost
$-3,394
$55.55 per m
On the rack
3
7.9m in remnants
Committed to production
Open orders that need this, and when.
| Order | Building | Stage | Required | Issued | Still to issue | Due |
|---|---|---|---|---|---|---|
| PO-26-0437 | 175/360 | Planned | 14.400 | 0.000 | 14.400 | 6 Aug |
| PO-26-0395 | 175/360 | Inspection | 14.400 | 14.400 | 0.000 | 20 Aug |
| PO-26-0413 | 175/360 | Planned | 14.400 | 0.000 | 14.400 | 21 Aug |
| PO-26-0392 | 175/360 | Welding | 28.800 | 28.800 | 0.000 | 31 Aug |
| PO-26-0411 | 175/360 | Packing | 14.400 | 14.400 | 0.000 | 9 Sep |
| PO-26-0405 | 175/360 | Packing | 28.800 | 28.800 | 0.000 | 17 Sep |
| PO-26-0389 | 175/360 | Packing | 14.400 | 14.400 | 0.000 | 21 Sep |
| PO-26-0410 | 175/360 | Assembly | 14.400 | 14.400 | 0.000 | 28 Sep |
| PO-26-0391 | 175/360 | Planned | 14.400 | 0.000 | 14.400 | 29 Sep |
| PO-26-0401 | 175/360 | Planned | 28.800 | 0.000 | 28.800 | 8 Oct |
Remnants of this profile
What is on the rack and what has already been used.
| Remnant | Length | Mass | Value | Bin | Status | From / used on |
|---|---|---|---|---|---|---|
| RMN-0007 | 3,540mm | 17.9kg | $197 | RMN-1 | Available | CP-26-0208 |
| RMN-0008 | 2,660mm | 13.4kg | $148 | RMN-1 | Available | CP-26-0209 |
| RMN-0009 | 1,720mm | 8.7kg | $96 | RMN-2 | Available | CP-26-0210 |
Recent cut plans
How well this profile has been nesting.
| Plan | Order | Pieces | Cut to | Mill lengths | Remnants | Yield | Scrap |
|---|---|---|---|---|---|---|---|
| CP-26-0330 | PO-26-0410 | 4 | 3,600mm | 2 | — | 99.0% | 0.71kg |
| CP-26-0312 | PO-26-0395 | 4 | 3,600mm | 2 | — | 99.0% | 0.71kg |
| CP-26-0306 | PO-26-0392 | 8 | 3,600mm | 4 | — | 99.0% | 1.41kg |
| CP-26-0324 | PO-26-0405 | 8 | 3,600mm | 4 | — | 99.0% | 1.41kg |
| CP-26-0315 | PO-26-0396 | 4 | 3,600mm | 2 | — | 99.0% | 0.71kg |
| CP-26-0321 | PO-26-0400 | 8 | 3,600mm | 4 | — | 99.0% | 1.41kg |
| CP-26-0300 | PO-26-0389 | 4 | 3,600mm | 2 | — | 99.0% | 0.71kg |
Movement
Every time this moved, and why.
| When | Kind | Reference | Qty | From | To | Note |
|---|---|---|---|---|---|---|
| 19 Aug | Issue | PO-26-0411 | -14.40 | RM-A1 | WIP-1 | 4 pieces at 3600mm |
| 17 Aug | Issue | PO-26-0409 | -14.40 | RM-A1 | WIP-1 | 4 pieces at 3600mm |
| 14 Aug | Issue | PO-26-0396 | -14.40 | RM-A1 | WIP-1 | 4 pieces at 3600mm |
| 14 Aug | Issue | PO-26-0392 | -28.80 | RM-A1 | WIP-1 | 8 pieces at 3600mm |
| 13 Aug | Issue | PO-26-0400 | -28.80 | RM-A1 | WIP-1 | 8 pieces at 3600mm |
| 13 Aug | Issue | PO-26-0389 | -14.40 | RM-A1 | WIP-1 | 4 pieces at 3600mm |
| 12 Aug | Issue | PO-26-0395 | -14.40 | RM-A1 | WIP-1 | 4 pieces at 3600mm |
| 11 Aug | Issue | PO-26-0405 | -28.80 | RM-A1 | WIP-1 | 8 pieces at 3600mm |
| 7 Aug | Issue | PO-26-0410 | -14.40 | RM-A1 | WIP-1 | 4 pieces at 3600mm |