L70 150
1200kg Aluminium Ramps at 1.5m
On the rack
0
pairs in FG-2
Free to promise
0
0 allocated
List ex GST
$820
$943 incl GST
Standard cost
$471
material and labour
Margin
42.6%
at list
Built to date
3
ramps on the register
Bill of materials
Per pair. Every production order for this model is raised from these lines.
| Code | Material | Qty per pair | Cut to | Pieces | Cost | Note |
|---|---|---|---|---|---|---|
| EXT-L70-SR | L70 side rail extrusion | 6.0000 m | 1,500mm | 4 | $88.80 | Side rails — 2 per ramp |
| EXT-RUNG-LT | Light rung — Hyway profile | 3.1400 m | 314mm | 10 | $55.58 | 5 rungs per ramp at 350mm centres |
| EXT-NOSE | Nose / toe extrusion | 0.5800 m | 290mm | 2 | $11.28 | Toe nose |
| PL-HP-6 | 6mm headplate plate 2500×1250 | 0.0952 sheet | — | 2 | $62.55 | Headplates — 21 per sheet |
| PIN-10-S | 10mm steel pin, zinc plated | 2.0000 ea | — | 2 | $16.80 | Supplied with the ramps |
| PIN-CHAIN | Pin retaining chain, 300mm | 2.0000 ea | — | — | $7.80 | |
| WIRE-4043 | 4043 MIG wire 1.2mm, 7kg spool | 0.0300 spool | — | — | $3.12 | 5.0m of weld |
| GAS-ARG | Argon E-size cylinder | 0.0600 ea | — | — | $5.76 | |
| PLATE-ID | Serial identification plate | 2.0000 ea | — | — | $8.40 | Serial plate, one per ramp |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | 0.0080 pack | — | — | $0.59 | |
| STRAP-PP | 19mm poly strapping, 1000m coil | 0.0120 coil | — | — | $1.03 | |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | 2.0000 ea | — | — | $14.80 | |
| WRAP-PAL | Pallet wrap 500mm × 400m | 0.0500 roll | — | — | $1.08 | |
| Material per pair | $277.59 | |||||
Routing
Setup once per batch, run time per pair.
| Seq | Work centre | What happens | Setup | Run per pair |
|---|---|---|---|---|
| 1 | Cutting | 4 rails at 1500mm, 10 rungs at 314mm | 12 min | 15 min |
| 2 | Drilling | Rail jig, headplate and pin holes | 8 min | 9 min |
| 3 | Welding | 20 rung joins, 2 headplates | 14 min | 34 min |
| 4 | Assembly | Nose, lugs, pins, ID plate | 6 min | 17 min |
| 5 | Inspection | Dimensional check and weld inspection | 10 min | 22 min |
| 6 | Packing | Bearers, strap, wrap, label | 4 min | 15 min |
Being built now
| Order | Came from | Qty | Stage | Due |
|---|---|---|---|---|
| PO-26-0443 | Stock build Reorder point | 0/5 | Cutting | 31 Aug |
Recent builds
The last 3 of this model off the floor.
| Serial | Built | Batch | Status | Warranty to |
|---|---|---|---|---|
| HY-26-41353 | 28 May | VUA-23386 | In service | 7 May |
| HY-24-41343 | 20 Mar | VUA-21161 | In service | 2 Oct |
| HY-25-41344 | 17 Aug | VUA-21158 | In service | 13 Jul |