EXT-SM-SR
Small machinery side rail
On hand
534.00
m
Allocated
75.60
to open orders
Available
458.40
free to commit
On order
0.0
18 day lead
Value at cost
$5,874
$11.00 per m
On the rack
5
6.8m in remnants
Committed to production
Open orders that need this, and when.
| Order | Building | Stage | Required | Issued | Still to issue | Due |
|---|---|---|---|---|---|---|
| PO-26-0420 | ROR21 | Planned | 8.400 | 0.000 | 8.400 | 24 Aug |
| PO-26-0418 | ROR21 | Cutting | 8.400 | 8.400 | 0.000 | 26 Aug |
| PO-26-0444 | ROFR21 | Planned | 67.200 | 0.000 | 67.200 | 31 Aug |
Remnants of this profile
What is on the rack and what has already been used.
| Remnant | Length | Mass | Value | Bin | Status | From / used on |
|---|---|---|---|---|---|---|
| RMN-0109 | 3,060mm | 2.9kg | $34 | RMN-1 | Available | CP-26-0360 |
| RMN-0035 | 1,180mm | 1.1kg | $13 | RMN-2 | Available | CP-26-0236 |
| RMN-0108 | 955mm | 0.9kg | $11 | RMN-2 | Available | CP-26-0360 |
| RMN-0085 | 915mm | 0.9kg | $10 | RMN-2 | Available | CP-26-0342 |
| RMN-0086 | 690mm | 0.7kg | $8 | RMN-2 | Available | CP-26-0342 |
| RMN-0087 | 5,165mm | 4.9kg | $57 | RMN-1 | Consumed | CP-26-0360 |
| RMN-0033 | 4,900mm | 4.7kg | $54 | RMN-1 | Consumed | CP-26-0342 |
| RMN-0034 | 3,020mm | 2.9kg | $33 | RMN-1 | Consumed | CP-26-0342 |
Recent cut plans
How well this profile has been nesting.
| Plan | Order | Pieces | Cut to | Mill lengths | Remnants | Yield | Scrap |
|---|---|---|---|---|---|---|---|
| CP-26-0342 | PO-26-0418 | 4 | 2,100mm | 1 | 2 | 99.8% | 0.02kg |
| CP-26-0360 | PO-26-0427 | 4 | 2,100mm | 1 | 1 | 99.8% | 0.02kg |
Movement
Every time this moved, and why.
| When | Kind | Reference | Qty | From | To | Note |
|---|---|---|---|---|---|---|
| 19 Aug | Issue | PO-26-0418 | -8.40 | RM-A3 | WIP-1 | 4 pieces at 2100mm |
| 10 Aug | Issue | PO-26-0427 | -8.40 | RM-A3 | WIP-1 | 4 pieces at 2100mm |