Hyway Hyway
Hyway Hyway
EXT-L100-SR Demo L100 side rail extrusion
Xero connected · synced 9:14am 19 Aug 2026
← Inventory In stock Extrusion
Purchasing →
EXT-L100-SR
L100 side rail extrusion
On hand
290.80
m
Allocated
96.00
to open orders
Available
194.80
free to commit
On order
0.0
18 day lead
Value at cost
$8,957
$30.80 per m
On the rack
10
18.2m in remnants
Committed to production
Open orders that need this, and when.
OrderBuildingStageRequiredIssuedStill to issueDue
PO-26-0439 L100 300 Planned 36.000 0.000 36.000 14 Aug
PO-26-0419 L100 300 Planned 12.000 0.000 12.000 20 Aug
PO-26-0416 L100 210 Cutting 8.400 8.400 0.000 26 Aug
PO-26-0425 L100 300 Packing 12.000 12.000 0.000 27 Aug
PO-26-0397 L100 210 Packing 8.400 8.400 0.000 8 Sep
PO-26-0445 L100 240 Planned 48.000 0.000 48.000 9 Sep
Remnants of this profile
What is on the rack and what has already been used.
Cutting & nesting →
RemnantLengthMassValueBinStatusFrom / used on
RMN-0128 5,165mm 14.2kg $159 RMN-1 Available CP-26-0375
RMN-0081 2,075mm 5.7kg $64 RMN-1 Available CP-26-0339
RMN-0021 1,980mm 5.4kg $61 RMN-2 Available CP-26-0222
RMN-0080 1,775mm 4.9kg $55 RMN-2 Available CP-26-0339
RMN-0102 1,260mm 3.5kg $39 RMN-2 Available CP-26-0354
RMN-0112 1,260mm 3.5kg $39 RMN-2 Available CP-26-0363
RMN-0113 1,260mm 3.5kg $39 RMN-2 Available CP-26-0363
RMN-0121 1,260mm 3.5kg $39 RMN-2 Available CP-26-0369
RMN-0122 1,260mm 3.5kg $39 RMN-2 Available CP-26-0369
RMN-0023 880mm 2.4kg $27 RMN-2 Available CP-26-0224
RMN-0082 5,165mm 14.2kg $159 RMN-1 Consumed CP-26-0354
RMN-0103 4,265mm 11.7kg $131 RMN-1 Consumed CP-26-0363
RMN-0114 4,265mm 11.7kg $131 RMN-1 Consumed CP-26-0369
RMN-0123 4,265mm 11.7kg $131 RMN-1 Consumed CP-26-0375
RMN-0022 4,180mm 11.5kg $129 RMN-1 Consumed CP-26-0339
RMN-0019 3,880mm 10.7kg $120 RMN-1 Consumed CP-26-0339
RMN-0020 2,560mm 7.0kg $79 RMN-1 Consumed CP-26-0339
RMN-0101 2,160mm 5.9kg $67 RMN-1 Consumed CP-26-0375
Recent cut plans
How well this profile has been nesting.
PlanOrderPiecesCut toMill lengthsRemnantsYieldScrap
CP-26-0375 PO-26-0432 4 2,100mm 1 2 98.5% 0.36kg
CP-26-0369 PO-26-0430 4 3,000mm 2 1 99.8% 0.06kg
CP-26-0339 PO-26-0416 4 2,100mm 1 3 94.6% 1.31kg
CP-26-0354 PO-26-0425 4 3,000mm 2 1 99.8% 0.06kg
CP-26-0363 PO-26-0428 4 3,000mm 2 1 99.8% 0.06kg
Movement
Every time this moved, and why.
WhenKindReferenceQtyFromToNote
19 Aug Issue PO-26-0397 -8.40 RM-A3 WIP-1 4 pieces at 2100mm
18 Aug Issue PO-26-0430 -12.00 RM-A3 WIP-1 4 pieces at 3000mm
18 Aug Issue PO-26-0440 -9.60 RM-A3 WIP-1 4 pieces at 2400mm
12 Aug Issue PO-26-0432 -8.40 RM-A3 WIP-1 4 pieces at 2100mm
11 Aug Issue PO-26-0416 -8.40 RM-A3 WIP-1 4 pieces at 2100mm
10 Aug Issue PO-26-0428 -12.00 RM-A3 WIP-1 4 pieces at 3000mm
7 Aug Issue PO-26-0425 -12.00 RM-A3 WIP-1 4 pieces at 3000mm