EXT-150-SR
150 Series side rail extrusion
On hand
267.40
m
Allocated
52.80
to open orders
Available
214.60
free to commit
On order
0.0
18 day lead
Value at cost
$12,648
$47.30 per m
On the rack
16
13.8m in remnants
Committed to production
Open orders that need this, and when.
| Order | Building | Stage | Required | Issued | Still to issue | Due |
|---|---|---|---|---|---|---|
| PO-26-0399 | 150/330 | Packing | 26.400 | 26.400 | 0.000 | 25 Aug |
| PO-26-0404 | 150/330 | Planned | 13.200 | 0.000 | 13.200 | 1 Sep |
| PO-26-0394 | 150/330 | Cutting | 26.400 | 26.400 | 0.000 | 14 Sep |
| PO-26-0415 | 150/330 | Drilling | 26.400 | 26.400 | 0.000 | 22 Sep |
| PO-26-0403 | 150/330 | Planned | 13.200 | 0.000 | 13.200 | 24 Sep |
| PO-26-0393 | 150/330 | Planned | 13.200 | 0.000 | 13.200 | 6 Oct |
| PO-26-0414 | 150/330 | Planned | 13.200 | 0.000 | 13.200 | 12 Oct |
Remnants of this profile
What is on the rack and what has already been used.
| Remnant | Length | Mass | Value | Bin | Status | From / used on |
|---|---|---|---|---|---|---|
| RMN-0011 | 2,940mm | 12.6kg | $139 | RMN-1 | Available | CP-26-0212 |
| RMN-0012 | 1,560mm | 6.7kg | $74 | RMN-2 | Available | CP-26-0213 |
| RMN-0014 | 690mm | 3.0kg | $33 | RMN-2 | Available | CP-26-0215 |
| RMN-0046 | 660mm | 2.8kg | $31 | RMN-2 | Available | CP-26-0303 |
| RMN-0050 | 660mm | 2.8kg | $31 | RMN-2 | Available | CP-26-0309 |
| RMN-0051 | 660mm | 2.8kg | $31 | RMN-2 | Available | CP-26-0309 |
| RMN-0052 | 660mm | 2.8kg | $31 | RMN-2 | Available | CP-26-0309 |
| RMN-0053 | 660mm | 2.8kg | $31 | RMN-2 | Available | CP-26-0309 |
| RMN-0059 | 660mm | 2.8kg | $31 | RMN-2 | Available | CP-26-0318 |
| RMN-0060 | 660mm | 2.8kg | $31 | RMN-2 | Available | CP-26-0318 |
| RMN-0061 | 660mm | 2.8kg | $31 | RMN-2 | Available | CP-26-0318 |
| RMN-0062 | 660mm | 2.8kg | $31 | RMN-2 | Available | CP-26-0318 |
| RMN-0074 | 660mm | 2.8kg | $31 | RMN-2 | Available | CP-26-0336 |
| RMN-0075 | 660mm | 2.8kg | $31 | RMN-2 | Available | CP-26-0336 |
| RMN-0076 | 660mm | 2.8kg | $31 | RMN-2 | Available | CP-26-0336 |
| RMN-0077 | 660mm | 2.8kg | $31 | RMN-2 | Available | CP-26-0336 |
| RMN-0010 | 3,820mm | 16.4kg | $181 | RMN-1 | Consumed | CP-26-0303 |
| RMN-0013 | 3,380mm | 14.5kg | $160 | RMN-1 | Consumed | CP-26-0303 |
Recent cut plans
How well this profile has been nesting.
| Plan | Order | Pieces | Cut to | Mill lengths | Remnants | Yield | Scrap |
|---|---|---|---|---|---|---|---|
| CP-26-0309 | PO-26-0394 | 8 | 3,300mm | 4 | — | 99.8% | 0.17kg |
| CP-26-0336 | PO-26-0415 | 8 | 3,300mm | 4 | — | 99.8% | 0.17kg |
| CP-26-0303 | PO-26-0390 | 4 | 3,300mm | 1 | 2 | 95.6% | 2.62kg |
| CP-26-0318 | PO-26-0399 | 8 | 3,300mm | 4 | — | 99.8% | 0.17kg |
Movement
Every time this moved, and why.
| When | Kind | Reference | Qty | From | To | Note |
|---|---|---|---|---|---|---|
| 17 Aug | Issue | PO-26-0390 | -13.20 | RM-A2 | WIP-1 | 4 pieces at 3300mm |
| 12 Aug | Issue | PO-26-0394 | -26.40 | RM-A2 | WIP-1 | 8 pieces at 3300mm |
| 11 Aug | Issue | PO-26-0415 | -26.40 | RM-A2 | WIP-1 | 8 pieces at 3300mm |
| 11 Aug | Issue | PO-26-0399 | -26.40 | RM-A2 | WIP-1 | 8 pieces at 3300mm |