Hyway Hyway
Hyway Hyway
EXT-L75-SR Demo L75 side rail extrusion
Xero connected · synced 9:14am 19 Aug 2026
← Inventory In stock Extrusion
Purchasing →
EXT-L75-SR
L75 side rail extrusion
On hand
460.10
m
Allocated
40.80
to open orders
Available
419.30
free to commit
On order
0.0
18 day lead
Value at cost
$10,559
$22.95 per m
On the rack
4
4.9m in remnants
Committed to production
Open orders that need this, and when.
OrderBuildingStageRequiredIssuedStill to issueDue
PO-26-0441 L75 300 Packing 12.000 12.000 0.000 3 Aug
PO-26-0423 L75 270 Packing 10.800 10.800 0.000 20 Aug
PO-26-0435 L75 240 Welding 28.800 28.800 0.000 20 Aug
PO-26-0421 L75 300 Planned 12.000 0.000 12.000 25 Aug
PO-26-0422 L75 270 Packing 10.800 10.800 0.000 27 Aug
PO-26-0424 L75 240 Packing 9.600 9.600 0.000 31 Aug
PO-26-0406 L75 180 Planned 7.200 0.000 7.200 3 Sep
PO-26-0407 L75 180 Planned 7.200 0.000 7.200 4 Sep
PO-26-0398 L75 180 Planned 14.400 0.000 14.400 7 Sep
Remnants of this profile
What is on the rack and what has already been used.
Cutting & nesting →
RemnantLengthMassValueBinStatusFrom / used on
RMN-0026 1,660mm 3.4kg $38 RMN-2 Available CP-26-0227
RMN-0090 1,655mm 3.4kg $38 RMN-2 Available CP-26-0345
RMN-0135 955mm 2.0kg $22 RMN-2 Available CP-26-0381
RMN-0131 655mm 1.3kg $15 RMN-2 Available CP-26-0378
RMN-0126 5,465mm 11.2kg $125 RMN-1 Consumed CP-26-0378
RMN-0091 4,565mm 9.4kg $105 RMN-1 Consumed CP-26-0348
RMN-0095 4,565mm 9.4kg $105 RMN-1 Consumed CP-26-0351
RMN-0024 4,360mm 8.9kg $100 RMN-1 Consumed CP-26-0345
RMN-0027 3,100mm 6.4kg $71 RMN-1 Consumed CP-26-0345
RMN-0025 2,740mm 5.6kg $63 RMN-1 Consumed CP-26-0345
RMN-0132 2,460mm 5.0kg $56 RMN-1 Consumed CP-26-0381
RMN-0098 2,160mm 4.4kg $50 RMN-1 Consumed CP-26-0372
RMN-0093 1,860mm 3.8kg $43 RMN-2 Consumed CP-26-0372
RMN-0094 1,860mm 3.8kg $43 RMN-2 Consumed CP-26-0372
Recent cut plans
How well this profile has been nesting.
PlanOrderPiecesCut toMill lengthsRemnantsYieldScrap
CP-26-0345 PO-26-0422 4 2,700mm 1 3 96.0% 0.92kg
CP-26-0378 PO-26-0433 4 2,400mm 1 1 99.8% 0.04kg
CP-26-0372 PO-26-0431 4 1,800mm 1 3 93.7% 0.99kg
CP-26-0384 PO-26-0435 12 2,400mm 4 99.0% 0.57kg
CP-26-0348 PO-26-0423 4 2,700mm 2 1 99.8% 0.04kg
CP-26-0381 PO-26-0434 4 2,100mm 1 1 95.7% 0.77kg
CP-26-0351 PO-26-0424 4 2,400mm 1 1 99.2% 0.15kg
Movement
Every time this moved, and why.
WhenKindReferenceQtyFromToNote
19 Aug Issue PO-26-0423 -10.80 RM-A3 WIP-1 4 pieces at 2700mm
18 Aug Issue PO-26-0433 -9.60 RM-A3 WIP-1 4 pieces at 2400mm
18 Aug Adjust Stocktake -1.22 RM-A3 RM-A3 Cycle count
18 Aug Issue PO-26-0422 -10.80 RM-A3 WIP-1 4 pieces at 2700mm
17 Aug Issue PO-26-0441 -12.00 RM-A3 WIP-1 4 pieces at 3000mm
13 Aug Issue PO-26-0431 -7.20 RM-A3 WIP-1 4 pieces at 1800mm
12 Aug Issue PO-26-0434 -8.40 RM-A3 WIP-1 4 pieces at 2100mm
10 Aug Issue PO-26-0424 -9.60 RM-A3 WIP-1 4 pieces at 2400mm
10 Aug Adjust Stocktake -0.48 RM-A3 RM-A3 Damaged in the rack
7 Aug Issue PO-26-0435 -28.80 RM-A3 WIP-1 12 pieces at 2400mm