ROR21
Ride On Aluminium Ramps
On the rack
10
pairs in FG-3
Free to promise
10
0 allocated
List ex GST
$495
$569 incl GST
Standard cost
$351
material and labour
Margin
29.1%
at list
Built to date
1
ramps on the register
Bill of materials
Per pair. Every production order for this model is raised from these lines.
| Code | Material | Qty per pair | Cut to | Pieces | Cost | Note |
|---|---|---|---|---|---|---|
| EXT-SM-SR | Small machinery side rail | 8.4000 m | 2,100mm | 4 | $92.40 | Side rails — 2 per ramp |
| EXT-RUNG-SM | Small machinery rung | 4.4640 m | 279mm | 16 | $53.34 | 8 rungs per ramp at 300mm centres |
| EXT-NOSE | Nose / toe extrusion | 0.5100 m | 255mm | 2 | $9.92 | Toe nose |
| PL-HP-6 | 6mm headplate plate 2500×1250 | 0.0500 sheet | — | 2 | $32.85 | Headplates — 40 per sheet |
| PIN-10-S | 10mm steel pin, zinc plated | 2.0000 ea | — | 2 | $16.80 | Supplied with the ramps |
| PIN-CHAIN | Pin retaining chain, 300mm | 2.0000 ea | — | — | $7.80 | |
| WIRE-4043 | 4043 MIG wire 1.2mm, 7kg spool | 0.0365 spool | — | — | $3.80 | 6.1m of weld |
| GAS-ARG | Argon E-size cylinder | 0.0730 ea | — | — | $7.01 | |
| PLATE-ID | Serial identification plate | 2.0000 ea | — | — | $8.40 | Serial plate, one per ramp |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | 0.0080 pack | — | — | $0.59 | |
| STRAP-PP | 19mm poly strapping, 1000m coil | 0.0120 coil | — | — | $1.03 | |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | 2.0000 ea | — | — | $14.80 | |
| WRAP-PAL | Pallet wrap 500mm × 400m | 0.0500 roll | — | — | $1.08 | |
| Material per pair | $249.82 | |||||
Routing
Setup once per batch, run time per pair.
| Seq | Work centre | What happens | Setup | Run per pair |
|---|---|---|---|---|
| 1 | Cutting | 4 rails at 2100mm, 16 rungs at 279mm | 12 min | 8 min |
| 2 | Drilling | Rail jig, headplate and pin holes | 8 min | 5 min |
| 3 | Welding | 32 rung joins, 2 headplates | 14 min | 19 min |
| 4 | Assembly | Nose, lugs, pins, ID plate | 6 min | 8 min |
| 5 | Inspection | Dimensional check and weld inspection | 10 min | 10 min |
| 6 | Packing | Bearers, strap, wrap, label | 4 min | 7 min |
Being built now
| Order | Came from | Qty | Stage | Due |
|---|---|---|---|---|
| PO-26-0420 | Website order WEB-20421 | 0/1 | Planned | 24 Aug |
| PO-26-0418 | Website order WEB-20419 | 0/1 | Cutting | 26 Aug |
Recent builds
The last 1 of this model off the floor.
| Serial | Built | Batch | Status | Warranty to |
|---|---|---|---|---|
| HY-26-41324 | 2 Nov | VUA-21781 | In service | 2 Jan |