L75 180
1700kg Aluminium Ramps at 1.8m
On the rack
5
pairs in FG-2
Free to promise
5
0 allocated
List ex GST
$1,020
$1,173 incl GST
Standard cost
$583
material and labour
Margin
42.9%
at list
Built to date
9
ramps on the register
Bill of materials
Per pair. Every production order for this model is raised from these lines.
| Code | Material | Qty per pair | Cut to | Pieces | Cost | Note |
|---|---|---|---|---|---|---|
| EXT-L75-SR | L75 side rail extrusion | 7.2000 m | 1,800mm | 4 | $165.24 | Side rails — 2 per ramp |
| EXT-RUNG-LT | Light rung — Hyway profile | 4.4880 m | 374mm | 12 | $79.44 | 6 rungs per ramp at 340mm centres |
| EXT-NOSE | Nose / toe extrusion | 0.7000 m | 350mm | 2 | $13.62 | Toe nose |
| PL-HP-6 | 6mm headplate plate 2500×1250 | 0.0952 sheet | — | 2 | $62.55 | Headplates — 21 per sheet |
| PIN-10-S | 10mm steel pin, zinc plated | 2.0000 ea | — | 2 | $16.80 | Supplied with the ramps |
| PIN-CHAIN | Pin retaining chain, 300mm | 2.0000 ea | — | — | $7.80 | |
| WIRE-5356 | 5356 MIG wire 1.2mm, 7kg spool | 0.0322 spool | — | — | $3.80 | 5.4m of weld |
| GAS-ARG | Argon E-size cylinder | 0.0643 ea | — | — | $6.17 | |
| PLATE-ID | Serial identification plate | 2.0000 ea | — | — | $8.40 | Serial plate, one per ramp |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | 0.0080 pack | — | — | $0.59 | |
| STRAP-PP | 19mm poly strapping, 1000m coil | 0.0120 coil | — | — | $1.03 | |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | 2.0000 ea | — | — | $14.80 | |
| WRAP-PAL | Pallet wrap 500mm × 400m | 0.0500 roll | — | — | $1.08 | |
| Material per pair | $381.32 | |||||
Routing
Setup once per batch, run time per pair.
| Seq | Work centre | What happens | Setup | Run per pair |
|---|---|---|---|---|
| 1 | Cutting | 4 rails at 1800mm, 12 rungs at 374mm | 12 min | 15 min |
| 2 | Drilling | Rail jig, headplate and pin holes | 8 min | 10 min |
| 3 | Welding | 24 rung joins, 2 headplates | 14 min | 37 min |
| 4 | Assembly | Nose, lugs, pins, ID plate | 6 min | 17 min |
| 5 | Inspection | Dimensional check and weld inspection | 10 min | 22 min |
| 6 | Packing | Bearers, strap, wrap, label | 4 min | 16 min |
Being built now
| Order | Came from | Qty | Stage | Due |
|---|---|---|---|---|
| PO-26-0406 | Custom quote Q-2026-0417 | 0/1 | Planned | 3 Sep |
| PO-26-0407 | Custom quote Q-2026-0418 | 0/1 | Planned | 4 Sep |
| PO-26-0398 | Custom quote Q-2026-0397 | 0/2 | Planned | 7 Sep |
Recent builds
The last 9 of this model off the floor.
| Serial | Built | Batch | Status | Warranty to |
|---|---|---|---|---|
| HY-26-41260 | 20 Jul | VUA-24032 | In service | 23 Jul |
| HY-26-41226 | 9 Jul | VUA-24547 | In service | 7 Aug |
| HY-26-41304 | 9 Jul | VUA-24647 | In service | 4 Aug |
| HY-26-41261 | 8 Jul | VUA-24094 | In service | 23 Jul |
| HY-26-41305 | 3 Jul | VUA-24915 | In service | 4 Aug |
| HY-26-41227 | 29 Jun | VUA-24369 | In service | 7 Aug |
| HY-25-41369 | 10 Jun | VUA-21782 | In service | 8 Feb |
| HY-24-41361 | 28 Apr | VUA-23110 | In service | 6 Dec |
| HY-24-41373 | 2 Apr | VUA-22066 | In service | 9 Apr |