200/360
7500kg Aluminium Ramps at 3.6m
On the rack
2
pairs in FG-1
Free to promise
2
0 allocated
List ex GST
$4,385
$5,043 incl GST
Standard cost
$1,994
material and labour
Margin
54.5%
at list
Built to date
17
ramps on the register
Bill of materials
Per pair. Every production order for this model is raised from these lines.
| Code | Material | Qty per pair | Cut to | Pieces | Cost | Note |
|---|---|---|---|---|---|---|
| EXT-200-SR | 200 Series side rail extrusion | 14.4000 m | 3,600mm | 4 | $918.72 | Side rails — 2 per ramp |
| EXT-RUNG-HD | Heavy duty rung — Hyway profile | 13.6240 m | 524mm | 26 | $352.18 | 13 rungs per ramp at 300mm centres |
| EXT-NOSE | Nose / toe extrusion | 1.0000 m | 500mm | 2 | $19.45 | Toe nose |
| PL-HP-10 | 10mm headplate plate 2500×1250 | 0.2000 sheet | — | 2 | $219.00 | Headplates — 10 per sheet |
| PL-GUSS-6 | 6mm gusset plate 1200×600 | 0.1000 sheet | — | 4 | $15.20 | Headplate gussets |
| PIN-14-S | 14mm steel pin, zinc plated | 4.0000 ea | — | 4 | $46.40 | Supplied with the ramps |
| PIN-CHAIN | Pin retaining chain, 300mm | 4.0000 ea | — | — | $15.60 | |
| WIRE-5356 | 5356 MIG wire 1.2mm, 7kg spool | 0.0473 spool | — | — | $5.58 | 7.9m of weld |
| GAS-ARG | Argon E-size cylinder | 0.0946 ea | — | — | $9.08 | |
| PLATE-ID | Serial identification plate | 2.0000 ea | — | — | $8.40 | Serial plate, one per ramp |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | 0.0080 pack | — | — | $0.59 | |
| STRAP-PP | 19mm poly strapping, 1000m coil | 0.0120 coil | — | — | $1.03 | |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | 2.0000 ea | — | — | $14.80 | |
| WRAP-PAL | Pallet wrap 500mm × 400m | 0.0500 roll | — | — | $1.08 | |
| Material per pair | $1,627.11 | |||||
Routing
Setup once per batch, run time per pair.
| Seq | Work centre | What happens | Setup | Run per pair |
|---|---|---|---|---|
| 1 | Cutting | 4 rails at 3600mm, 26 rungs at 524mm | 12 min | 29 min |
| 2 | Drilling | Rail jig, headplate and pin holes | 8 min | 19 min |
| 3 | Welding | 52 rung joins, 2 headplates | 14 min | 79 min |
| 4 | Assembly | Nose, lugs, pins, ID plate | 6 min | 28 min |
| 5 | Inspection | Proof load and dimensional check | 10 min | 30 min |
| 6 | Packing | Bearers, strap, wrap, label | 4 min | 26 min |
Being built now
| Order | Came from | Qty | Stage | Due |
|---|---|---|---|---|
| PO-26-0426 | Website order WEB-20427 | 1/1 | Packing | 26 Aug |
| PO-26-0402 | Custom quote Q-2026-0408 | 0/1 | Welding | 10 Sep |
| PO-26-0388 | Custom quote Q-2026-0381 | 1/1 | Inspection | 17 Sep |
| PO-26-0412 | Custom quote Q-2026-0428 | 2/2 | Packing | 2 Oct |
| PO-26-0408 | Custom quote Q-2026-0420 | 1/1 | Inspection | 6 Oct |
Recent builds
The last 17 of this model off the floor.
| Serial | Built | Batch | Status | Warranty to |
|---|---|---|---|---|
| HY-26-41217 | 18 Aug | VUA-24645 | In stock | — |
| HY-26-41204 | 17 Aug | VUA-24969 | In stock | — |
| HY-26-41216 | 14 Aug | VUA-24909 | In stock | — |
| HY-26-41302 | 14 Aug | VUA-24923 | In service | 30 Jul |
| HY-26-41207 | 12 Aug | VUA-24780 | In stock | — |
| HY-26-41255 | 11 Aug | VUA-24677 | In service | 20 Jul |
| HY-26-41292 | 6 Aug | VUA-24903 | In service | 10 Aug |
| HY-26-41206 | 31 Jul | VUA-24045 | In stock | — |
| HY-26-41254 | 28 Jul | VUA-24872 | In service | 20 Jul |
| HY-26-41242 | 20 Jul | VUA-24359 | In service | 3 Aug |
| HY-26-41243 | 17 Jul | VUA-24812 | In service | 3 Aug |
| HY-26-41205 | 15 Jul | VUA-24767 | In stock | — |
| HY-26-41293 | 8 Jul | VUA-24805 | In service | 10 Aug |
| HY-26-41263 | 7 Jul | VUA-24538 | In service | 20 Jul |
| HY-26-41262 | 25 Jun | VUA-24539 | In service | 20 Jul |
| HY-26-41303 | 25 Jun | VUA-24844 | In service | 30 Jul |
| HY-25-41326 | 6 Aug | VUA-21396 | In service | 3 Jul |