Timaru District Council
Gareth Pilbrow · 06 884 2636 · gareth@timarudistrict.co.nz
Year to date
$23,367
ex GST since 1 April
Lifetime
$63k
across 6 invoices
Owing
$21,173
30 days
Past terms
$21,173
chase this
Win rate
100%
2 won, 0 lost
Jobs
3 open, 0 finished.
| Job | What | Status | Promised | Value |
|---|---|---|---|---|
| HJ-2026-0126 | Custom ramps — Takeuchi TB260 excavator | Inspection | 20 Aug | $3,980 |
| HJ-2026-0129 | Custom ramps — Kawasaki Mule Pro-FXR side-by-side | Approval | 7 Sep | $2,744 |
| HJ-2026-0125 | Custom ramps — Wacker Neuson DV90 dumper | In production | 14 Sep | $5,190 |
Quotes
1 still live.
| Quote | What for | Stage | Raised | Value |
|---|---|---|---|---|
| Q-2026-0393 | Takeuchi TB260 excavator | Won | 9 Aug | $3,705 |
| Q-2026-0397 | Kawasaki Mule Pro-FXR side-by-side | Approved | 24 Jul | $2,744 |
| Q-2026-0392 | Wacker Neuson DV90 dumper | Won | 29 Jun | $5,190 |
Ramps they own
Every serial Hyway has sent them, with the warranty date.
| Serial | Model | Capacity | Length | Dispatched | Status | Warranty to |
|---|---|---|---|---|---|---|
| HY-26-41327 | L100 270 | 1,900kg | 2.7m | 7 Jun | In service | 7 Jun |
| HY-25-41349 | 150/360 | 4,500kg | 3.6m | 19 Mar | In service | 19 Mar |
| HY-24-41343 | L70 150 | 1,200kg | 1.5m | 2 Oct | In service | 2 Oct |
| HY-25-41366 | L75 240 | 1,200kg | 2.4m | 29 Dec | In service | 29 Dec |
| HY-24-41374 | L75 240 | 1,200kg | 2.4m | 11 Jul | In service | 11 Jul |
Invoices
GST-inclusive totals, against what has been received.
| Invoice | Kind | Issued | Due | Incl GST | Paid | Status |
|---|---|---|---|---|---|---|
| INV-26-10849 | Deposit | 9 Aug | 8 Sep | $1,853 | $1,853 | Paid |
| INV-26-10848 | Deposit | 29 Jun | 29 Jul | $2,595 | $2,595 | Paid |
| INV-26-10967 | Final | 7 May | 6 Jun | $22,672 | $22,672 | Paid |
| INV-26-11002 | Final | 18 Feb | 20 Mar | $21,173 | $0 | Overdue |
| INV-26-11009 | Final | 21 Jan | 20 Feb | $6,632 | $6,632 | Paid |
| INV-26-11018 | Final | 23 Nov | 23 Dec | $17,979 | $17,979 | Paid |