Southland Transport Group
Jarrod McKelvie · 06 707 7743 · jarrod@southlandtransport.co.nz
Year to date
$30,508
ex GST since 1 April
Lifetime
$84k
across 11 invoices
Owing
$2,375
20th following
Past terms
$0
nothing overdue
Win rate
100%
5 won, 0 lost
Jobs
3 open, 2 finished.
| Job | What | Status | Promised | Value |
|---|---|---|---|---|
| HJ-2026-0146 | Custom ramps — Case 580SN backhoe | Packing | 2 Oct | $9,550 |
| HJ-2026-0141 | Custom ramps — Komatsu PC138US-11 excavator | Inspection | 6 Oct | $5,240 |
| HJ-2026-0120 | Custom ramps — Bobcat S76 skid steer | Dispatched | 15 Sep | $3,147 |
| HJ-2026-0130 | Custom ramps — Bobcat S76 skid steer | Packing | 25 Aug | $6,515 |
| HJ-2026-0169 | Custom ramps — Volvo ECR88D excavator | Complete | 12 Jan | $4,755 |
Quotes
1 still live.
| Quote | What for | Stage | Raised | Value |
|---|---|---|---|---|
| Q-2026-0428 | Case 580SN backhoe | Won | 16 Aug | $8,950 |
| Q-2026-0420 | Komatsu PC138US-11 excavator | Won | 7 Aug | $5,240 |
| Q-2026-0383 | Bobcat S76 skid steer | Won | 24 Jul | $3,147 |
| Q-2026-0416 | Toro Groundsmaster 4000-D mower | Sent | 16 Jul | $2,152 |
| Q-2026-0403 | Bobcat S76 skid steer | Won | 10 Jul | $6,190 |
| Q-2026-0138 | Volvo ECR88D excavator | Won | 29 Dec | $4,755 |
Ramps they own
Every serial Hyway has sent them, with the warranty date.
| Serial | Model | Capacity | Length | Dispatched | Status | Warranty to |
|---|---|---|---|---|---|---|
| HY-26-41204 | 200/360 | 7,500kg | 3.6m | — | In stock | — |
| HY-26-41302 | 200/360 | 7,500kg | 3.6m | 30 Jul | In service | 30 Jul |
| HY-26-41188 | 150/330 | 4,500kg | 3.3m | — | In stock | — |
| HY-26-41207 | 200/360 | 7,500kg | 3.6m | — | In stock | — |
| HY-26-41190 | 150/330 | 4,500kg | 3.3m | — | In stock | — |
| HY-26-41206 | 200/360 | 7,500kg | 3.6m | — | In stock | — |
| HY-26-41205 | 200/360 | 7,500kg | 3.6m | — | In stock | — |
| HY-26-41182 | 150/330 | 4,500kg | 3.3m | 28 Jul | In service | 28 Jul |
| HY-26-41191 | 150/330 | 4,500kg | 3.3m | — | In stock | — |
| HY-26-41183 | 150/330 | 4,500kg | 3.3m | 28 Jul | In service | 28 Jul |
| HY-26-41189 | 150/330 | 4,500kg | 3.3m | — | In stock | — |
| HY-26-41303 | 200/360 | 7,500kg | 3.6m | 30 Jul | In service | 30 Jul |
| HY-24-41334 | L100 210 | 2,500kg | 2.1m | 18 Sep | In service | 18 Sep |
Invoices
GST-inclusive totals, against what has been received.
| Invoice | Kind | Issued | Due | Incl GST | Paid | Status |
|---|---|---|---|---|---|---|
| INV-26-10845 | Final | 15 Sep | 10 Oct | $2,375 | $0 | Sent |
| INV-26-10869 | Deposit | 16 Aug | 10 Sep | $4,475 | $4,475 | Paid |
| INV-26-10862 | Deposit | 7 Aug | 1 Sep | $2,620 | $2,620 | Paid |
| INV-26-10844 | Deposit | 24 Jul | 18 Aug | $1,574 | $1,574 | Paid |
| INV-26-10853 | Deposit | 10 Jul | 4 Aug | $3,095 | $3,095 | Paid |
| INV-26-10977 | Final | 10 Apr | 5 May | $21,737 | $21,737 | Paid |
| INV-26-11016 | Final | 10 Jan | 4 Feb | $18,491 | $18,491 | Paid |
| INV-26-10904 | Final | 9 Jan | 3 Feb | $3,430 | $3,430 | Paid |
| INV-26-10903 | Deposit | 29 Dec | 23 Jan | $2,378 | $2,378 | Paid |
| INV-26-11027 | Final | 15 Dec | 9 Jan | $21,518 | $21,518 | Paid |
| INV-26-11039 | Final | 6 Nov | 1 Dec | $17,196 | $17,196 | Paid |
Warranty claims
| Claim | Serial | What was reported | Status | Raised |
|---|---|---|---|---|
| WC-26-101 | HY-26-41182 | Hairline crack reported at a rung join, 4 rungs up from the toe | Repair | 23 Jun |