PL-HP-6
6mm headplate plate 2500×1250
On hand
20.23
sheet
Allocated
1.52
to open orders
Available
18.71
free to commit
On order
5.6
12 day lead
Value at cost
$13,291
$657.00 per sheet
On the rack
0
0.0m in remnants
Committed to production
Open orders that need this, and when.
| Order | Building | Stage | Required | Issued | Still to issue | Due |
|---|---|---|---|---|---|---|
| PO-26-0441 | L75 300 | Packing | 0.095 | 0.095 | 0.000 | 3 Aug |
| PO-26-0423 | L75 270 | Packing | 0.095 | 0.095 | 0.000 | 20 Aug |
| PO-26-0435 | L75 240 | Welding | 0.286 | 0.286 | 0.000 | 20 Aug |
| PO-26-0436 | L70 270 | Assembly | 0.067 | 0.067 | 0.000 | 20 Aug |
| PO-26-0420 | ROR21 | Planned | 0.050 | 0.000 | 0.050 | 24 Aug |
| PO-26-0421 | L75 300 | Planned | 0.095 | 0.000 | 0.095 | 25 Aug |
| PO-26-0418 | ROR21 | Cutting | 0.050 | 0.000 | 0.050 | 26 Aug |
| PO-26-0422 | L75 270 | Packing | 0.095 | 0.095 | 0.000 | 27 Aug |
| PO-26-0417 | L70 240 | Cutting | 0.067 | 0.000 | 0.067 | 28 Aug |
| PO-26-0424 | L75 240 | Packing | 0.095 | 0.095 | 0.000 | 31 Aug |
| PO-26-0443 | L70 150 | Cutting | 0.476 | 0.000 | 0.476 | 31 Aug |
| PO-26-0444 | ROFR21 | Planned | 0.400 | 0.000 | 0.400 | 31 Aug |
| PO-26-0406 | L75 180 | Planned | 0.095 | 0.000 | 0.095 | 3 Sep |
| PO-26-0407 | L75 180 | Planned | 0.095 | 0.000 | 0.095 | 4 Sep |
| PO-26-0398 | L75 180 | Planned | 0.190 | 0.000 | 0.190 | 7 Sep |
Movement
Every time this moved, and why.
| When | Kind | Reference | Qty | From | To | Note |
|---|---|---|---|---|---|---|
| 18 Aug | Issue | PO-26-0436 | -0.07 | RM-C1 | WIP-1 | |
| 18 Aug | Issue | PO-26-0433 | -0.10 | RM-C1 | WIP-1 | |
| 18 Aug | Adjust | Stocktake | -3.42 | RM-C1 | RM-C1 | Damaged in the rack |
| 18 Aug | Issue | PO-26-0431 | -0.10 | RM-C1 | WIP-1 | |
| 17 Aug | Issue | PO-26-0422 | -0.10 | RM-C1 | WIP-1 | |
| 17 Aug | Issue | PO-26-0424 | -0.10 | RM-C1 | WIP-1 | |
| 14 Aug | Issue | PO-26-0441 | -0.10 | RM-C1 | WIP-1 | |
| 13 Aug | Issue | PO-26-0423 | -0.10 | RM-C1 | WIP-1 | |
| 12 Aug | Issue | PO-26-0435 | -0.29 | RM-C1 | WIP-1 | |
| 10 Aug | Issue | PO-26-0429 | -0.07 | RM-C1 | WIP-1 | |
| 7 Aug | Issue | PO-26-0427 | -0.05 | RM-C1 | WIP-1 | |
| 7 Aug | Issue | PO-26-0434 | -0.10 | RM-C1 | WIP-1 | |
| 26 Jul | Receipt | PUR-26-0174 | +8.30 | — | RM-C1 | Received against PUR-26-0174 |