PIN-10-S
10mm steel pin, zinc plated
On hand
443.47
ea
Allocated
42.00
to open orders
Available
401.47
free to commit
On order
425.9
9 day lead
Value at cost
$3,725
$8.40 per ea
On the rack
0
0.0m in remnants
Committed to production
Open orders that need this, and when.
| Order | Building | Stage | Required | Issued | Still to issue | Due |
|---|---|---|---|---|---|---|
| PO-26-0441 | L75 300 | Packing | 2.000 | 2.000 | 0.000 | 3 Aug |
| PO-26-0423 | L75 270 | Packing | 2.000 | 2.000 | 0.000 | 20 Aug |
| PO-26-0435 | L75 240 | Welding | 6.000 | 6.000 | 0.000 | 20 Aug |
| PO-26-0436 | L70 270 | Assembly | 2.000 | 2.000 | 0.000 | 20 Aug |
| PO-26-0420 | ROR21 | Planned | 2.000 | 0.000 | 2.000 | 24 Aug |
| PO-26-0421 | L75 300 | Planned | 2.000 | 0.000 | 2.000 | 25 Aug |
| PO-26-0418 | ROR21 | Cutting | 2.000 | 0.000 | 2.000 | 26 Aug |
| PO-26-0422 | L75 270 | Packing | 2.000 | 2.000 | 0.000 | 27 Aug |
| PO-26-0417 | L70 240 | Cutting | 2.000 | 0.000 | 2.000 | 28 Aug |
| PO-26-0424 | L75 240 | Packing | 2.000 | 2.000 | 0.000 | 31 Aug |
| PO-26-0443 | L70 150 | Cutting | 10.000 | 0.000 | 10.000 | 31 Aug |
| PO-26-0444 | ROFR21 | Planned | 16.000 | 0.000 | 16.000 | 31 Aug |
| PO-26-0406 | L75 180 | Planned | 2.000 | 0.000 | 2.000 | 3 Sep |
| PO-26-0407 | L75 180 | Planned | 2.000 | 0.000 | 2.000 | 4 Sep |
| PO-26-0398 | L75 180 | Planned | 4.000 | 0.000 | 4.000 | 7 Sep |
Movement
Every time this moved, and why.
| When | Kind | Reference | Qty | From | To | Note |
|---|---|---|---|---|---|---|
| 19 Aug | Issue | PO-26-0435 | -6.00 | RM-D1 | WIP-1 | |
| 19 Aug | Issue | PO-26-0424 | -2.00 | RM-D1 | WIP-1 | |
| 18 Aug | Issue | PO-26-0436 | -2.00 | RM-D1 | WIP-1 | |
| 17 Aug | Issue | PO-26-0427 | -2.00 | RM-D1 | WIP-1 | |
| 13 Aug | Issue | PO-26-0431 | -2.00 | RM-D1 | WIP-1 | |
| 13 Aug | Issue | PO-26-0422 | -2.00 | RM-D1 | WIP-1 | |
| 13 Aug | Issue | PO-26-0423 | -2.00 | RM-D1 | WIP-1 | |
| 13 Aug | Issue | PO-26-0434 | -2.00 | RM-D1 | WIP-1 | |
| 11 Aug | Issue | PO-26-0441 | -2.00 | RM-D1 | WIP-1 | |
| 7 Aug | Issue | PO-26-0433 | -2.00 | RM-D1 | WIP-1 | |
| 7 Aug | Issue | PO-26-0429 | -2.00 | RM-D1 | WIP-1 | |
| 10 Jul | Adjust | Stocktake | +2.81 | RM-D1 | RM-D1 | Cycle count |