150/330
4500kg Aluminium Ramps at 3.3m
On the rack
3
pairs in FG-1
Free to promise
3
0 allocated
List ex GST
$3,215
$3,697 incl GST
Standard cost
$1,513
material and labour
Margin
53.0%
at list
Built to date
20
ramps on the register
Bill of materials
Per pair. Every production order for this model is raised from these lines.
| Code | Material | Qty per pair | Cut to | Pieces | Cost | Note |
|---|---|---|---|---|---|---|
| EXT-150-SR | 150 Series side rail extrusion | 13.2000 m | 3,300mm | 4 | $624.36 | Side rails — 2 per ramp |
| EXT-RUNG-HD | Heavy duty rung — Hyway profile | 9.3280 m | 424mm | 22 | $241.13 | 11 rungs per ramp at 310mm centres |
| EXT-NOSE | Nose / toe extrusion | 0.8000 m | 400mm | 2 | $15.56 | Toe nose |
| PL-HP-8 | 8mm headplate plate 2500×1250 | 0.2000 sheet | — | 2 | $175.20 | Headplates — 10 per sheet |
| PL-GUSS-6 | 6mm gusset plate 1200×600 | 0.1000 sheet | — | 4 | $15.20 | Headplate gussets |
| PIN-14-S | 14mm steel pin, zinc plated | 4.0000 ea | — | 4 | $46.40 | Supplied with the ramps |
| PIN-CHAIN | Pin retaining chain, 300mm | 4.0000 ea | — | — | $15.60 | |
| WIRE-5356 | 5356 MIG wire 1.2mm, 7kg spool | 0.0430 spool | — | — | $5.07 | 7.2m of weld |
| GAS-ARG | Argon E-size cylinder | 0.0859 ea | — | — | $8.25 | |
| PLATE-ID | Serial identification plate | 2.0000 ea | — | — | $8.40 | Serial plate, one per ramp |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | 0.0080 pack | — | — | $0.59 | |
| STRAP-PP | 19mm poly strapping, 1000m coil | 0.0120 coil | — | — | $1.03 | |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | 2.0000 ea | — | — | $14.80 | |
| WRAP-PAL | Pallet wrap 500mm × 400m | 0.0500 roll | — | — | $1.08 | |
| Material per pair | $1,172.67 | |||||
Routing
Setup once per batch, run time per pair.
| Seq | Work centre | What happens | Setup | Run per pair |
|---|---|---|---|---|
| 1 | Cutting | 4 rails at 3300mm, 22 rungs at 424mm | 12 min | 27 min |
| 2 | Drilling | Rail jig, headplate and pin holes | 8 min | 17 min |
| 3 | Welding | 44 rung joins, 2 headplates | 14 min | 70 min |
| 4 | Assembly | Nose, lugs, pins, ID plate | 6 min | 26 min |
| 5 | Inspection | Proof load and dimensional check | 10 min | 30 min |
| 6 | Packing | Bearers, strap, wrap, label | 4 min | 25 min |
Being built now
| Order | Came from | Qty | Stage | Due |
|---|---|---|---|---|
| PO-26-0399 | Custom quote Q-2026-0403 | 2/2 | Packing | 25 Aug |
| PO-26-0404 | Custom quote Q-2026-0412 | 0/1 | Planned | 1 Sep |
| PO-26-0394 | Custom quote Q-2026-0392 | 0/2 | Cutting | 14 Sep |
| PO-26-0415 | Custom quote Q-2026-0432 | 0/2 | Drilling | 22 Sep |
| PO-26-0403 | Custom quote Q-2026-0411 | 0/1 | Planned | 24 Sep |
| PO-26-0393 | Custom quote Q-2026-0391 | 0/1 | Planned | 6 Oct |
| PO-26-0414 | Custom quote Q-2026-0431 | 0/1 | Planned | 12 Oct |
Recent builds
The last 20 of this model off the floor.
| Serial | Built | Batch | Status | Warranty to |
|---|---|---|---|---|
| HY-26-41188 | 12 Aug | VUA-24140 | In stock | — |
| HY-26-41276 | 11 Aug | VUA-24491 | In service | 18 Aug |
| HY-26-41278 | 11 Aug | VUA-24375 | In service | 18 Aug |
| HY-26-41313 | 10 Aug | VUA-24032 | In service | 16 Jul |
| HY-26-41312 | 5 Aug | VUA-24328 | In service | 16 Jul |
| HY-26-41190 | 31 Jul | VUA-24252 | In stock | — |
| HY-26-41277 | 30 Jul | VUA-24414 | In service | 18 Aug |
| HY-26-41257 | 29 Jul | VUA-24457 | In service | 24 Jul |
| HY-26-41256 | 24 Jul | VUA-24559 | In service | 24 Jul |
| HY-26-41244 | 23 Jul | VUA-24180 | In service | 31 Jul |
| HY-26-41280 | 23 Jul | VUA-24615 | In service | 18 Aug |
| HY-26-41245 | 17 Jul | VUA-24868 | In service | 31 Jul |
| HY-26-41279 | 14 Jul | VUA-24617 | In service | 18 Aug |
| HY-26-41182 | 10 Jul | VUA-24364 | In service | 28 Jul |
| HY-26-41191 | 8 Jul | VUA-24243 | In stock | — |
| HY-26-41281 | 29 Jun | VUA-24234 | In service | 18 Aug |
| HY-26-41183 | 26 Jun | VUA-24253 | In service | 28 Jul |
| HY-26-41189 | 25 Jun | VUA-24179 | In stock | — |
| HY-25-41356 | 5 May | VUA-23286 | In service | 17 Jun |
| HY-25-41367 | 3 Oct | VUA-23886 | In service | 15 Jun |