Buller Contracting Co
Shane Prendergast · 04 411 2839 · shane@bullercontracting.co.nz
Year to date
$18,702
ex GST since 1 April
Lifetime
$36k
across 8 invoices
Owing
$13,372
20th following
Past terms
$0
nothing overdue
Win rate
100%
2 won, 0 lost
Jobs
2 open, 1 finished.
| Job | What | Status | Promised | Value |
|---|---|---|---|---|
| HJ-2026-0127 | Custom ramps — Manitou MLT 625 telehandler | Dispatched | 13 Oct | $3,815 |
| HJ-2026-0122 | Custom ramps — Hitachi ZX55U-5 excavator | In production | 31 Aug | $7,735 |
| HJ-2026-0139 | Custom ramps — Kawasaki Mule Pro-FXR side-by-side | Approval | 3 Sep | $1,397 |
Quotes
2 still live.
| Quote | What for | Stage | Raised | Value |
|---|---|---|---|---|
| Q-2026-0395 | Manitou MLT 625 telehandler | Won | 16 Aug | $3,815 |
| Q-2026-0387 | Hitachi ZX55U-5 excavator | Won | 30 Jul | $7,560 |
| Q-2026-0399 | 1900kg Aluminium Ramps at 2.7m + 1 more line | Sent | 12 Jul | $6,555 |
| Q-2026-0417 | Kawasaki Mule Pro-FXR side-by-side | Approved | 5 Jul | $1,397 |
Ramps they own
Every serial Hyway has sent them, with the warranty date.
| Serial | Model | Capacity | Length | Dispatched | Status | Warranty to |
|---|---|---|---|---|---|---|
| HY-26-41184 | 175/360 | 6,000kg | 3.6m | 11 Aug | In service | 11 Aug |
| HY-26-41185 | 175/360 | 6,000kg | 3.6m | 11 Aug | In service | 11 Aug |
| HY-24-41373 | L75 180 | 1,700kg | 1.8m | 9 Apr | In service | 9 Apr |
Invoices
GST-inclusive totals, against what has been received.
| Invoice | Kind | Issued | Due | Incl GST | Paid | Status |
|---|---|---|---|---|---|---|
| INV-26-10851 | Final | 13 Oct | 7 Nov | $2,534 | $0 | Sent |
| INV-26-10850 | Deposit | 16 Aug | 10 Sep | $1,908 | $1,908 | Paid |
| INV-26-10937 | Final | 14 Aug | 8 Sep | $10,839 | $0 | Sent |
| INV-26-10846 | Deposit | 30 Jul | 24 Aug | $3,780 | $3,780 | Paid |
| INV-26-10971 | Final | 3 May | 28 May | $3,068 | $3,068 | Paid |
| INV-26-11012 | Final | 25 Dec | 19 Jan | $12,411 | $12,411 | Paid |
| INV-26-11033 | Final | 4 Nov | 29 Nov | $2,643 | $2,643 | Paid |
| INV-26-11057 | Final | 27 Aug | 21 Sep | $5,440 | $5,440 | Paid |