175/360
6000kg Aluminium Ramps at 3.6m
On the rack
3
pairs in FG-1
Free to promise
3
0 allocated
List ex GST
$3,995
$4,594 incl GST
Standard cost
$1,840
material and labour
Margin
53.9%
at list
Built to date
20
ramps on the register
Bill of materials
Per pair. Every production order for this model is raised from these lines.
| Code | Material | Qty per pair | Cut to | Pieces | Cost | Note |
|---|---|---|---|---|---|---|
| EXT-175-SR | 175 Series side rail extrusion | 14.4000 m | 3,600mm | 4 | $799.92 | Side rails — 2 per ramp |
| EXT-RUNG-HD | Heavy duty rung — Hyway profile | 12.3240 m | 474mm | 26 | $318.58 | 13 rungs per ramp at 300mm centres |
| EXT-NOSE | Nose / toe extrusion | 0.9000 m | 450mm | 2 | $17.51 | Toe nose |
| PL-HP-10 | 10mm headplate plate 2500×1250 | 0.2000 sheet | — | 2 | $219.00 | Headplates — 10 per sheet |
| PL-GUSS-6 | 6mm gusset plate 1200×600 | 0.1000 sheet | — | 4 | $15.20 | Headplate gussets |
| PIN-14-S | 14mm steel pin, zinc plated | 4.0000 ea | — | 4 | $46.40 | Supplied with the ramps |
| PIN-CHAIN | Pin retaining chain, 300mm | 4.0000 ea | — | — | $15.60 | |
| WIRE-5356 | 5356 MIG wire 1.2mm, 7kg spool | 0.0473 spool | — | — | $5.58 | 7.9m of weld |
| GAS-ARG | Argon E-size cylinder | 0.0946 ea | — | — | $9.08 | |
| PLATE-ID | Serial identification plate | 2.0000 ea | — | — | $8.40 | Serial plate, one per ramp |
| RIVET-4 | 4mm rivet, stainless, pack of 500 | 0.0080 pack | — | — | $0.59 | |
| STRAP-PP | 19mm poly strapping, 1000m coil | 0.0120 coil | — | — | $1.03 | |
| TIMB-BEAR | Timber bearer 100×50, 1.2m | 2.0000 ea | — | — | $14.80 | |
| WRAP-PAL | Pallet wrap 500mm × 400m | 0.0500 roll | — | — | $1.08 | |
| Material per pair | $1,472.77 | |||||
Routing
Setup once per batch, run time per pair.
| Seq | Work centre | What happens | Setup | Run per pair |
|---|---|---|---|---|
| 1 | Cutting | 4 rails at 3600mm, 26 rungs at 474mm | 12 min | 29 min |
| 2 | Drilling | Rail jig, headplate and pin holes | 8 min | 19 min |
| 3 | Welding | 52 rung joins, 2 headplates | 14 min | 79 min |
| 4 | Assembly | Nose, lugs, pins, ID plate | 6 min | 28 min |
| 5 | Inspection | Proof load and dimensional check | 10 min | 30 min |
| 6 | Packing | Bearers, strap, wrap, label | 4 min | 26 min |
Being built now
| Order | Came from | Qty | Stage | Due |
|---|---|---|---|---|
| PO-26-0437 | Sales order HJ-2026-0134 | 0/1 | Planned | 6 Aug |
| PO-26-0395 | Custom quote Q-2026-0393 | 1/1 | Inspection | 20 Aug |
| PO-26-0413 | Custom quote Q-2026-0430 | 0/1 | Planned | 21 Aug |
| PO-26-0392 | Custom quote Q-2026-0387 | 1/2 | Welding | 31 Aug |
| PO-26-0411 | Custom quote Q-2026-0427 | 1/1 | Packing | 9 Sep |
| PO-26-0405 | Custom quote Q-2026-0413 | 2/2 | Packing | 17 Sep |
| PO-26-0389 | Custom quote Q-2026-0382 | 1/1 | Packing | 21 Sep |
| PO-26-0410 | Custom quote Q-2026-0426 | 0/1 | Assembly | 28 Sep |
| PO-26-0391 | Custom quote Q-2026-0385 | 0/1 | Planned | 29 Sep |
| PO-26-0401 | Custom quote Q-2026-0407 | 0/2 | Planned | 8 Oct |
Recent builds
The last 20 of this model off the floor.
| Serial | Built | Batch | Status | Warranty to |
|---|---|---|---|---|
| HY-26-41184 | 18 Aug | VUA-24241 | In service | 11 Aug |
| HY-26-41272 | 18 Aug | VUA-24601 | In service | 22 Jul |
| HY-26-41290 | 17 Aug | VUA-24365 | In service | 3 Aug |
| HY-26-41319 | 17 Aug | VUA-24973 | In service | 7 Aug |
| HY-26-41194 | 14 Aug | VUA-24548 | In service | 30 Jul |
| HY-26-41315 | 14 Aug | VUA-24382 | In service | 28 Jul |
| HY-26-41181 | 12 Aug | VUA-24011 | In stock | — |
| HY-26-41196 | 12 Aug | VUA-24907 | In stock | — |
| HY-26-41185 | 10 Aug | VUA-24534 | In service | 11 Aug |
| HY-26-41203 | 31 Jul | VUA-24718 | In stock | — |
| HY-26-41273 | 28 Jul | VUA-24312 | In service | 22 Jul |
| HY-26-41198 | 27 Jul | VUA-24712 | In stock | — |
| HY-26-41274 | 27 Jul | VUA-24092 | In service | 14 Aug |
| HY-26-41195 | 24 Jul | VUA-24774 | In service | 30 Jul |
| HY-26-41318 | 24 Jul | VUA-24566 | In service | 7 Aug |
| HY-26-41180 | 21 Jul | VUA-24596 | In stock | — |
| HY-26-41314 | 21 Jul | VUA-24262 | In service | 28 Jul |
| HY-26-41317 | 20 Jul | VUA-24778 | In service | 7 Aug |
| HY-26-41291 | 14 Jul | VUA-24938 | In service | 3 Aug |
| HY-26-41200 | 13 Jul | VUA-24781 | In service | 21 Jul |