Fiordland Plant Services
Anaru Toko · 07 744 8356 · anaru@fiordlandplant.co.nz
Year to date
$12,261
ex GST since 1 April
Lifetime
$30k
across 7 invoices
Owing
$4,043
20th following
Past terms
$0
nothing overdue
Win rate
100%
2 won, 0 lost
Jobs
1 open, 1 finished.
| Job | What | Status | Promised | Value |
|---|---|---|---|---|
| HJ-2026-0147 | 900kg Aluminium Ramps at 3m + 1 more line | Packing | 3 Aug | $8,790 |
| HJ-2026-0151 | Custom ramps — Komatsu PC138US-11 excavator | Complete | 23 Jun | $4,545 |
Quotes
0 still live.
| Quote | What for | Stage | Raised | Value |
|---|---|---|---|---|
| Q-2026-0429 | 900kg Aluminium Ramps at 3m + 1 more line | Won | 2 Aug | $8,790 |
| Q-2026-0120 | Komatsu PC138US-11 excavator | Won | 9 Jun | $4,545 |
Ramps they own
Every serial Hyway has sent them, with the warranty date.
| Serial | Model | Capacity | Length | Dispatched | Status | Warranty to |
|---|---|---|---|---|---|---|
| HY-26-41236 | L75 300 | 900kg | 3.0m | — | In stock | — |
| HY-26-41240 | 125/330 | 3,000kg | 3.3m | — | In stock | — |
| HY-26-41242 | 200/360 | 7,500kg | 3.6m | 3 Aug | In service | 3 Aug |
| HY-26-41243 | 200/360 | 7,500kg | 3.6m | 3 Aug | In service | 3 Aug |
| HY-26-41238 | 125/330 | 3,000kg | 3.3m | — | In stock | — |
| HY-26-41241 | 125/330 | 3,000kg | 3.3m | — | In stock | — |
| HY-26-41239 | 125/330 | 3,000kg | 3.3m | — | In stock | — |
| HY-26-41237 | L75 300 | 900kg | 3.0m | — | In stock | — |
| HY-25-41355 | L70 270 | 750kg | 2.7m | 15 Oct | In service | 15 Oct |
| HY-24-41363 | L100 300 | 1,700kg | 3.0m | 31 Mar | In service | 31 Mar |
Invoices
GST-inclusive totals, against what has been received.
| Invoice | Kind | Issued | Due | Incl GST | Paid | Status |
|---|---|---|---|---|---|---|
| INV-26-10870 | Progress | 11 Aug | 5 Sep | $4,043 | $0 | Sent |
| INV-26-10948 | Final | 11 Jul | 5 Aug | $5,251 | $5,251 | Paid |
| INV-26-10874 | Final | 22 Jun | 17 Jul | $3,453 | $3,453 | Paid |
| INV-26-10873 | Deposit | 9 Jun | 4 Jul | $2,273 | $2,273 | Paid |
| INV-26-11003 | Final | 16 Feb | 13 Mar | $11,210 | $11,210 | Paid |
| INV-26-11022 | Final | 16 Dec | 10 Jan | $3,452 | $3,452 | Paid |
| INV-26-11037 | Final | 7 Nov | 2 Dec | $6,734 | $6,734 | Paid |
Warranty claims
| Claim | Serial | What was reported | Status | Raised |
|---|---|---|---|---|
| WC-26-105 | HY-26-41242 | Customer reports one ramp 12mm longer than the other | Repair | 11 Aug |