Waikato Digger Hire
Brendon Ashby · 07 403 3657 · brendon@waikatodigger.co.nz
Year to date
$8,821
ex GST since 1 April
Lifetime
$14k
across 7 invoices
Owing
$3,409
Prepaid
Past terms
$3,409
chase this
Win rate
100%
5 won, 0 lost
Jobs
3 open, 2 finished.
| Job | What | Status | Promised | Value |
|---|---|---|---|---|
| HJ-2026-0137 | Custom ramps — Takeuchi TB260 excavator | Packing | 17 Sep | $7,410 |
| HJ-2026-0140 | Custom ramps — Polaris Ranger XP 1000 | Scheduled | 4 Sep | $1,462 |
| HJ-2026-0123 | 1200kg Aluminium Ramps at 2.4m + 1 more line | In production | 20 Aug | $4,748 |
| HJ-2026-0164 | Custom ramps — Honda TRX520 ATV | Complete | 19 Apr | $725 |
| HJ-2026-0153 | 4 pairs — 900kg Aluminium Ramps at 3m | Complete | 31 Jan | $5,440 |
Quotes
0 still live.
| Quote | What for | Stage | Raised | Value |
|---|---|---|---|---|
| Q-2026-0413 | Takeuchi TB260 excavator | Won | 12 Jul | $7,410 |
| Q-2026-0418 | Polaris Ranger XP 1000 | Won | 16 Jun | $1,462 |
| Q-2026-0389 | 1200kg Aluminium Ramps at 2.4m + 1 more line | Won | 8 Jun | $4,748 |
| Q-2026-0133 | Honda TRX520 ATV | Won | 5 Apr | $725 |
| Q-2026-0122 | 4 pairs — 900kg Aluminium Ramps at 3m | Won | 17 Jan | $5,440 |
Ramps they own
Every serial Hyway has sent them, with the warranty date.
| Serial | Model | Capacity | Length | Dispatched | Status | Warranty to |
|---|---|---|---|---|---|---|
| HY-26-41208 | L75 270 | 1,000kg | 2.7m | — | In stock | — |
| HY-26-41196 | 175/360 | 6,000kg | 3.6m | — | In stock | — |
| HY-26-41252 | L75 300 | 900kg | 3.0m | 4 Aug | In service | 4 Aug |
| HY-26-41250 | L75 300 | 900kg | 3.0m | 4 Aug | In service | 4 Aug |
| HY-26-41249 | L75 300 | 900kg | 3.0m | 4 Aug | In service | 4 Aug |
| HY-26-41198 | 175/360 | 6,000kg | 3.6m | — | In stock | — |
| HY-26-41209 | L75 270 | 1,000kg | 2.7m | — | In stock | — |
| HY-26-41248 | L75 300 | 900kg | 3.0m | 4 Aug | In service | 4 Aug |
| HY-26-41197 | 175/360 | 6,000kg | 3.6m | — | In stock | — |
| HY-26-41253 | L75 300 | 900kg | 3.0m | 4 Aug | In service | 4 Aug |
| HY-26-41251 | L75 300 | 900kg | 3.0m | 4 Aug | In service | 4 Aug |
| HY-26-41285 | ATVR21 | 500kg | 2.1m | 20 Jul | In service | 20 Jul |
| HY-26-41246 | L75 300 | 900kg | 3.0m | 4 Aug | In service | 4 Aug |
| HY-26-41247 | L75 300 | 900kg | 3.0m | 4 Aug | In service | 4 Aug |
| HY-26-41284 | ATVR21 | 500kg | 2.1m | 20 Jul | In service | 20 Jul |
| HY-26-41199 | 175/360 | 6,000kg | 3.6m | — | In stock | — |
| HY-26-41331 | L100 210 | 2,500kg | 2.1m | 12 Jun | In service | 12 Jun |
| HY-25-41359 | L75 270 | 1,000kg | 2.7m | 16 Jun | In service | 16 Jun |
Invoices
GST-inclusive totals, against what has been received.
| Invoice | Kind | Issued | Due | Incl GST | Paid | Status |
|---|---|---|---|---|---|---|
| INV-26-10860 | Progress | 12 Aug | 12 Aug | $3,409 | $0 | Overdue |
| INV-26-10919 | Website | 5 Aug | 5 Aug | $1,706 | $1,706 | Paid |
| INV-26-10859 | Deposit | 12 Jul | 12 Jul | $3,705 | $3,705 | Paid |
| INV-26-10861 | Deposit | 16 Jun | 16 Jun | $731 | $731 | Paid |
| INV-26-10896 | Final | 17 Apr | 17 Apr | $539 | $539 | Paid |
| INV-26-10895 | Deposit | 5 Apr | 5 Apr | $363 | $363 | Paid |
| INV-26-10877 | Final | 30 Jan | 30 Jan | $6,831 | $6,831 | Paid |
Warranty claims
| Claim | Serial | What was reported | Status | Raised |
|---|---|---|---|---|
| WC-26-106 | HY-26-41249 | Surface corrosion around the ID weld | Declined | 17 Jul |