Bay of Plenty Kiwifruit Logistics
Damian Foulds · 03 477 4883 · damian@bayof.co.nz
Year to date
$4,020
ex GST since 1 April
Lifetime
$5k
across 4 invoices
Owing
$0
Prepaid
Past terms
$0
nothing overdue
Win rate
50%
1 won, 1 lost
Jobs
1 open, 1 finished.
| Job | What | Status | Promised | Value |
|---|---|---|---|---|
| HJ-2026-0138 | 1700kg Aluminium Ramps at 3m | Approval | 14 Aug | $8,105 |
| HJ-2026-0165 | 2 pairs — ATV Aluminium Ramps | Complete | 14 Jan | $880 |
Quotes
1 still live.
| Quote | What for | Stage | Raised | Value |
|---|---|---|---|---|
| Q-2026-0386 | New Holland T6.155 tractor | Lost | 10 Jul | $3,870 |
| Q-2026-0414 | 1700kg Aluminium Ramps at 3m | Approved | 24 Jun | $8,105 |
| Q-2026-0134 | 2 pairs — ATV Aluminium Ramps | Won | 31 Dec | $880 |
Ramps they own
Every serial Hyway has sent them, with the warranty date.
| Serial | Model | Capacity | Length | Dispatched | Status | Warranty to |
|---|---|---|---|---|---|---|
| HY-26-41225 | L100 300 | 1,700kg | 3.0m | 12 Aug | In service | 12 Aug |
| HY-26-41287 | ATVR21 | 500kg | 2.1m | 14 Aug | In service | 14 Aug |
| HY-26-41229 | L100 210 | 2,500kg | 2.1m | 4 Aug | In service | 4 Aug |
| HY-26-41288 | ATVR21 | 500kg | 2.1m | 14 Aug | In service | 14 Aug |
| HY-26-41224 | L100 300 | 1,700kg | 3.0m | 12 Aug | In service | 12 Aug |
| HY-26-41289 | ATVR21 | 500kg | 2.1m | 14 Aug | In service | 14 Aug |
| HY-26-41286 | ATVR21 | 500kg | 2.1m | 14 Aug | In service | 14 Aug |
| HY-26-41228 | L100 210 | 2,500kg | 2.1m | 4 Aug | In service | 4 Aug |
| HY-26-41218 | ROFR21 | 400kg | 2.1m | 12 Aug | In service | 12 Aug |
| HY-26-41219 | ROFR21 | 400kg | 2.1m | 12 Aug | In service | 12 Aug |
| HY-25-41335 | L70 240 | 850kg | 2.4m | 2 Aug | In service | 2 Aug |
| HY-24-41361 | L75 180 | 1,700kg | 1.8m | 6 Dec | In service | 6 Dec |
Invoices
GST-inclusive totals, against what has been received.
| Invoice | Kind | Issued | Due | Incl GST | Paid | Status |
|---|---|---|---|---|---|---|
| INV-26-10930 | Website | 9 Aug | 9 Aug | $1,948 | $1,948 | Paid |
| INV-26-10928 | Website | 5 Aug | 5 Aug | $2,286 | $2,286 | Paid |
| INV-26-10924 | Website | 31 Jul | 31 Jul | $809 | $809 | Paid |
| INV-26-10897 | Final | 11 Jan | 11 Jan | $1,136 | $1,136 | Paid |
Warranty claims
| Claim | Serial | What was reported | Status | Raised |
|---|---|---|---|---|
| WC-26-104 | HY-26-41229 | Headplate rubber worn through after 8 months | Closed | 2 Jul |